Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   24-APR-2024  12Z  Soaring report from PIT upper air data
   Forecast high 60 F; est. base of any clouds 3741 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   1181   1237   1977   2617   2705   3119   4209   4736   5750   6464
Pres mb:     970    968    942    920    917    903    867    850    818    796
Temp C:      9.6    9.4    7.8    7.2    6.8    5.4    3.8    2.6   -0.3   -1.7
VirT C:     10.7   10.6    8.9    8.2    7.8    6.3    4.6    3.3    0.4   -1.1
DewPt C:     7.0    7.8    6.6    5.1    4.2    3.7    0.5   -0.4   -1.5   -3.1
Wdir@kts:                      265 23                      290 29              


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
20000   8.0            74 |-24.3 `    :                                   
19500   7.8            74 |-22.0  `    :                                  
19000   7.6            74 |-19.8   `    :                                 
18500   7.3            73 |-17.5    `    :                                
18000   7.1  280  49   73 |-15.2     `    :                               
17500   6.9            72 |-12.8      `    :                              
17000   6.8            72 |-10.5       `    :                             
16500   6.5            72 | -8.3        `    :                            
16000   5.8            70 | -6.8         `   :                            
15500   5.7            70 | -4.3          `   :                           
15000   5.6            70 | -1.9           `   :                          
14500   5.5            70 |  0.6            `   :                         
14000   5.3            70 |  3.0             `   :                        
13500   5.1            69 |  5.2               `  :                       
13000   4.8            69 |  7.4                `  :                      
12500   4.6            68 |  9.6                 `  :                     
12000   4.2            68 | 11.7                  `  :                    
11500   3.9            67 | 13.7                   `  :                   
11000   3.2            66 | 15.1                    ` :                   
10500   2.3            64 | 16.3                     ` :                  
10000   1.9  285  44   63 | 18.1                      `:                  
 9500   1.4            62 | 19.9                       `:                 
 9000   1.1            62 | 22.1                        `:                
 8500   0.9            62 | 24.5                         `:               
 8000   0.7            61 | 26.7                          `:              
 7500   0.2            60 | 28.4                            :             
 7000  -0.1            60 | 30.5                            :`            
 6500  -1.8            58 | 30.1                            : `           
 6000  -2.4            57 | 31.8                             : `          
 5500  -2.6            56 | 34.0                              : `         
 5000  -2.7            56 | 36.6                               : `        
 4500  -2.9  290  29   56 | 39.0                                : `       
 4000  -3.3            55 | 40.8                                 : `      
 3500  -4.0            54 | 42.3                                 :  `     
 3000  -4.4  265  21   53 | 44.1                                  :  `    
 2500  -4.3  265  23   53 | 47.0                                   :  `   
 2000  -5.3  260   3   51 | 48.0                                    :  `  
 1500  -5.7            51 | 50.0                                    :    `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    970.0     1181     10.7      9.6      7.0
    968.0     1237     10.6      9.4      7.8
    942.0     1977      8.9      7.8      6.6
    920.0     2617      8.2      7.2      5.1      265       23
    917.0     2705      7.8      6.8      4.2
    903.0     3119      6.3      5.4      3.7
    867.0     4209      4.6      3.8      0.5
    850.0     4736      3.3      2.6     -0.4      290       29
    818.0     5750      0.4     -0.3     -1.5
    796.0     6464     -1.1     -1.7     -3.1
    790.0     6662     -0.9     -1.5     -4.8
    789.0     6695     -0.4     -0.9     -6.9
    787.0     6762     -0.2     -0.7     -7.7
    767.0     7435     -1.9     -2.3     -8.3
    748.0     8087     -3.1     -3.5    -10.5
    715.0     9251     -6.1     -6.5    -11.5
    702.0     9721     -7.2     -7.5    -14.5
    700.0     9794     -7.2     -7.5    -14.5      285       44
    687.0    10272     -8.4     -8.7    -15.7
    685.0    10346     -8.5     -8.7    -17.7
    680.0    10532     -8.8     -9.1    -14.1
    675.0    10720     -9.1     -9.3    -18.3
    659.0    11327     -9.8     -9.9    -23.9
    654.0    11520    -10.2    -10.3    -26.3
    625.0    12660    -12.8    -12.9    -32.9
    587.0    14218    -16.6    -16.7    -37.7
    545.0    16029    -21.6    -21.7    -35.7
    536.0    16431    -22.3    -22.3    -40.3
    528.0    16793    -23.0    -23.1    -38.1
    500.0    18094    -26.5    -26.5    -41.5      280       49
    495.0    18331    -27.1    -27.1    -41.1
    490.0    18571    -27.7    -27.7    -43.7
    444.0    20869    -33.5    -33.5    -46.5
    433.0    21445    -34.5    -34.5    -51.5
    424.0    21929    -32.5    -32.5    -57.5
    408.0    22815    -34.1    -34.1    -60.1
    400.0    23270    -33.9    -33.9    -60.9      265       82
    399.0    23328    -33.9    -33.9    -60.9
    365.0    25357    -38.1    -38.1    -62.1
    361.0    25606    -37.9    -37.9    -63.9
    347.0    26496    -40.3    -40.3    -64.3
    322.0    28162    -42.3    -42.3    -67.3
    321.0    28231    -42.3    -42.3    -67.3
    300.0    29724    -44.5    -44.5    -69.5      270       79
    281.0    31156    -46.3    -46.3    -71.3
    255.0    33252    -50.5    -50.5    -73.5      260       88
    250.0    33677    -49.9    -49.9    -72.9      265       87
    238.0    34734    -48.9    -48.9    -77.9
    200.0    38459    -51.7    -51.7    -81.7      270       68
    184.0    40231    -52.3    -52.3    -83.3
    171.0    41788    -51.5    -51.5    -83.5
    162.0    42935    -53.1    -53.1    -84.1
    150.0    44566    -52.1    -52.1    -84.1      270       57
    137.0    46494    -51.7    -51.7    -84.7
    121.0    49107    -56.5    -56.5    -85.5      270       32
    116.0    49988    -55.5    -55.5    -85.5
    105.0    52063    -57.3    -57.3    -86.3

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  2000    260     3
  3000    265    21