Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   20-APR-2024  00Z  Soaring report from IAD upper air data
   Forecast high 55 F; est. base of any clouds 1358 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    279    444   1278   2336   2717   3194   3284   3375   3590   3838
Pres mb:    1006   1000    970    933    920    904    901    898    891    883
Temp C:     12.4   11.8    9.4    8.0    8.4    8.6    8.8   10.8   11.6   12.2
VirT C:     13.9   13.1   10.7    9.2    9.7    9.9   10.1   12.2   12.9   13.6
DewPt C:    11.2   10.0    9.4    8.0    8.4    8.3    8.4    9.2    8.3    8.3
Wdir@kts:        165 11               215 13                                   


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.6 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
20000  27.7           105 |  1.7 `                 :                      
19500  27.0           104 |  3.1  `                 :                     
19000  26.8  280  30  103 |  5.4   `                 :                    
18500  26.4           103 |  7.4    `                 :                   
18000  26.0           102 |  9.3     `                :                   
17500  25.6           101 | 11.2      `                :                  
17000  25.1           100 | 13.1       `                :                 
16500  24.7            99 | 15.0        `               :                 
16000  24.2            99 | 16.8         `               :                
15500  23.0            96 | 17.4          `              :                
15000  22.5            95 | 19.0           `              :               
14500  21.9            94 | 20.7            `              :              
14000  21.4            93 | 22.4             `             :              
13500  20.9            92 | 24.1              `             :             
13000  20.3            91 | 25.8               `             :            
12500  20.2            91 | 28.2                `             :           
12000  20.0            91 | 30.7                 `            :           
11500  19.0            89 | 31.5                  `            :          
11000  18.0            87 | 32.3                   `           :          
10500  16.9            85 | 33.0                    `          :          
10000  16.4  260  21   84 | 34.8                     `          :         
 9500  15.9            84 | 36.6                      `          :        
 9000  15.7            83 | 38.8                       `          :       
 8500  15.5            83 | 41.1                        `         :       
 8000  15.3            82 | 43.4                         `         :      
 7500  14.9            82 | 45.5                          `         :     
 7000  14.3            81 | 47.1                           `         :    
 6500  13.8            80 | 48.8                            `        :    
 6000  13.4            79 | 50.8                             `        :   
 5500  13.2            79 | 53.1                              `        :  
 5000  12.9  300  17   78 | 55.3                               `        : 
 4500  12.5            77 | 57.1                                `        :
 4000  11.0            75 | 57.1                                 `      : 
 3500   8.2            70 | 54.7                                  `     : 
 3000   3.9            62 | 49.7                                   `  :   
 2500   2.0  215  13   59 | 49.0                                    `:    
 2000   0.8  170  11   56 | 49.5                                     `:   
 1500   0.0            55 | 50.7                                      :   
 1000  -0.4  160   6   55 | 52.7                                       :  
  500  -0.4  165  11   55 | 55.3                                        : 

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1006.0      279     13.9     12.4     11.2
   1000.0      444     13.1     11.8     10.0      165       11
    970.0     1278     10.7      9.4      9.4
    933.0     2336      9.2      8.0      8.0
    920.0     2717      9.7      8.4      8.4      215       13
    904.0     3194      9.9      8.6      8.3
    901.0     3284     10.1      8.8      8.4
    898.0     3375     12.2     10.8      9.2
    891.0     3590     12.9     11.6      8.3
    883.0     3838     13.6     12.2      8.3
    875.0     4089     14.2     12.8      8.4
    863.0     4470     14.0     12.6      8.7
    850.0     4889     13.2     11.8      8.3      300       17
    805.0     6376      9.6      8.2      7.2
    766.0     7719      7.1      6.0      3.5
    720.0     9373      2.8      1.8      1.8
    700.0    10118      1.3      0.4      0.4      260       21
    682.0    10804     -0.0     -0.9     -0.9
    680.0    10881      0.5     -0.3     -1.8
    674.0    11114     -0.2     -0.7     -8.7
    668.0    11348     -0.3     -0.7    -11.7
    658.0    11744     -0.1     -0.5    -13.5
    657.0    11783     -0.1     -0.5    -13.5
    628.0    12961     -3.3     -3.7    -13.7
    586.0    14744     -6.7     -7.1    -14.1
    567.0    15585     -8.3     -8.5    -20.5
    564.0    15720     -7.9     -8.1    -24.1
    563.0    15765     -7.9     -8.1    -24.1
    500.0    18754    -14.2    -14.3    -27.3      280       30
    486.0    19458    -16.0    -16.1    -28.1
    463.0    20652    -17.8    -17.9    -31.9
    462.0    20705    -17.8    -17.9    -31.9
    443.0    21729    -20.6    -20.7    -30.7
    428.0    22562    -22.8    -22.9    -28.9
    425.0    22731    -23.0    -23.1    -31.1
    422.0    22901    -23.4    -23.5    -30.5
    400.0    24179    -25.8    -25.9    -40.9      265       39
    395.0    24478    -26.4    -26.5    -41.5
    393.0    24598    -26.3    -26.3    -44.3
    382.0    25270    -27.7    -27.7    -44.7
    379.0    25456    -28.1    -28.1    -43.1
    377.0    25580    -28.4    -28.5    -38.5
    368.0    26147    -29.8    -29.9    -35.9
    367.0    26210    -30.0    -30.1    -36.1
    364.0    26402    -30.4    -30.5    -39.5
    348.0    27446    -32.4    -32.5    -41.5
    328.0    28804    -36.1    -36.1    -44.1
    316.0    29649    -38.4    -38.5    -43.0
    304.0    30518    -40.7    -40.7    -45.6
    301.0    30739    -40.9    -40.9    -48.9
    300.0    30813    -41.1    -41.1    -48.1      270       50
    278.0    32495    -45.7    -45.7    -50.7
    276.0    32653    -46.1    -46.1    -51.1
    273.0    32891    -46.3    -46.3    -59.3
    272.0    32971    -46.3    -46.3    -63.3
    268.0    33293    -46.7    -46.7    -62.7
    250.0    34794    -50.5    -50.5    -64.5      275       52
    247.0    35051    -51.1    -51.1    -64.1
    243.0    35399    -51.9    -51.9    -67.9
    200.0    39449    -61.5    -61.5    -70.5      275       59
    193.0    40171    -62.9    -62.9    -71.9
    190.0    40487    -62.7    -62.7    -73.7
    184.0    41133    -64.5    -64.5    -72.5
    179.0    41685    -65.1    -65.1    -74.1      280       68
    174.0    42258    -60.5    -60.5    -78.5
    171.0    42613    -60.9    -60.9    -78.9
    159.0    44115    -55.7    -55.7    -83.7
    158.0    44246    -55.5    -55.5    -83.5
    157.0    44379    -55.3    -55.3    -83.3
    150.0    45332    -56.1    -56.1    -84.1      275       57
    111.0    51513    -62.9    -62.9    -87.9      270       54

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    160     6
  2000    170    11