Messages:

13 AUG 2012: Forecast high temps from NWS/MDL have been wrong for some time.
             Please enter your own until I find a work-around.

Forecast high taken from YKA
  25-MAY-2013  0 UTC  Soaring report from YLW upper air data.
   Forecast high: 68 F; est. base of any clouds: 8600 feet AGL.

                    === Raw Upper-Air Data ===
Feet MSL:   1411   1675   2507   4672   9791  10721  11253  14777  16090  16860
Pres mb:     957    948    920    850    700    675    661    574    544    527
Temp C:     18.2   16.0   14.2    7.8   -6.1   -8.7   -9.9  -17.3  -20.1  -21.7
VirT C:     19.0   16.7   14.8    8.4   -5.7   -8.3   -9.5  -17.1  -20.0  -21.6
DewPt C:     1.2   -1.0   -1.8   -4.2  -10.9  -11.4  -11.7  -20.2  -27.1  -37.7
Wdir@kts:               255  1 270 10 280 13                                   

       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.2 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000   4.6  320  10   76 |-11.3 `  :
17500   4.3            76 | -9.1  `  :
17000   3.8            75 | -7.5   `  :
16500   3.3            74 | -5.6    `  :
16000   2.9  265   6   73 | -3.6     `  :
15500   2.6            73 | -1.6       ` :
15000   2.2  265  13   72 |  0.4        ` :
14500   1.8            71 |  2.3         `:
14000   1.4  265  11   70 |  4.2          `:
13500   1.0            70 |  6.2           `:
13000   0.5  290  14   69 |  8.1             :
12500   0.1            68 | 10.0              :
12000  -0.3  280  11   68 | 12.0               :
11500  -0.7            68 | 13.9                :
11000  -1.1  275  14   67 | 15.9                 :
10500  -1.3            67 | 18.1                  :`
10000  -1.4  280  13   66 | 20.7                   :`
 9500  -1.5            66 | 23.2                    :`
 9000  -1.6  285  14   66 | 25.6                     :`
 8500  -1.7            66 | 28.1                      : `
 8000  -1.8  290  11   66 | 30.6                       : `
 7500  -1.9            65 | 33.1                        : `
 7000  -2.0  290   9   65 | 35.5                         : `
 6500  -2.1            65 | 38.0                           :`
 6000  -2.3  265  10   65 | 40.5                            : `
 5500  -2.4            65 | 43.0                             : `
 5000  -2.5            64 | 45.4                              : `
 4500  -2.5  270  10   64 | 48.0                               : `
 4000  -2.5  265   9   64 | 50.7                                : `
 3500  -2.5            64 | 53.4                                  : `
 3000  -2.5  260   4   64 | 56.0                                   : `
 2500  -2.5  255   1   64 | 58.7                                    : `
 2000  -2.9  255   1   64 | 60.7                                     : `
 1500  -2.1            65 | 64.7                                       :`


   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    957.0     1411     19.0     18.2      1.2
    948.0     1675     16.7     16.0     -1.0
    920.0     2507     14.8     14.2     -1.8      255        1
    850.0     4672      8.4      7.8     -4.2      270       10
    700.0     9791     -5.7     -6.1    -10.9      280       13
    675.0    10721     -8.3     -8.7    -11.4
    661.0    11253     -9.5     -9.9    -11.7
    574.0    14777    -17.1    -17.3    -20.2
    544.0    16090    -20.0    -20.1    -27.1
    527.0    16860    -21.6    -21.7    -37.7
    518.0    17275    -22.4    -22.5    -35.5
    513.0    17509    -22.9    -22.9    -43.9
    501.0    18076    -24.3    -24.3    -42.3
    500.0    18124    -24.5    -24.5    -40.5      320       10
    496.0    18316    -24.8    -24.9    -33.9
    485.0    18849    -26.4    -26.5    -32.5
    476.0    19292    -27.2    -27.3    -39.3
    472.0    19492    -27.8    -27.9    -35.9
    464.0    19894    -28.9    -28.9    -42.9
    438.0    21240    -31.2    -31.3    -36.2
    418.0    22329    -30.4    -30.5    -35.2
    400.0    23351    -32.4    -32.5    -36.3       80       31
    378.0    24649    -36.0    -36.1    -38.0
    362.0    25629    -38.8    -38.9    -41.5
    336.0    27299    -41.1    -41.1    -43.6
    317.0    28587    -44.5    -44.5    -49.2
    300.0    29790    -47.7    -47.7    -52.2       85       52
    272.0    31885    -53.5    -53.5    -56.3       85       54
    268.0    32199    -51.7    -51.7    -57.7
    264.0    32519    -52.1    -52.1    -62.1
    262.0    32680    -52.5    -52.5    -63.5
    255.0    33256    -50.9    -50.9    -70.9
    250.0    33680    -49.9    -49.9    -72.9      100       29
    243.0    34291    -48.9    -48.9    -75.9
    234.0    35102    -49.7    -49.7    -80.7
    232.0    35287    -48.3    -48.3    -80.3
    209.0    37553    -46.3    -46.3    -81.3
    200.0    38510    -47.5    -47.5    -82.5      100       12
    183.0    40431    -48.7    -48.7    -82.7
    179.0    40909    -47.3    -47.3    -82.3
    165.0    42671    -48.5    -48.5    -82.5
    161.0    43203    -47.1    -47.1    -82.1
    151.0    44592    -48.3    -48.3    -82.3
    150.0    44735    -47.9    -47.9    -81.9      135       13
    142.0    45927    -45.9    -45.9    -80.9
    125.0    48704    -47.1    -47.1    -82.1
    107.0    52051    -51.1    -51.1    -85.1       90       10
Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  2000    255     1
  3000    260     4
  4000    265     9
  6000    265    10
  7000    290     9
  8000    290    11
  9000    285    14
 11000    275    14
 12000    280    11
 13000    290    14
 14000    265    11
 15000    265    13
 16000    265     6
 18000    320    10
 19000    310    10
 20000    345     7
 21000    245     1
 22000    120    17
 23000     95    28
 24000     80    33
 25000     80    33
 26000     65    44
 27000     80    52
 28000     90    48
 30000     85    52
 32000     85    54
 34000    100    31
 35000     95    20
 36000     85    21
 38000    125    13
 39000     90    10
 41000    100    13
 42000    125    12
 43000     65    10
 44000    105    17
 45000    135    13
 46000    130    10
 48000     25     1
 50000    245     1
 51000     95     1
 52000     90    10
 54000    135     3