Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   28-MAR-2024  00Z  Soaring report from WAL upper air data
   Forecast high 52 F; est. base of any clouds 3606 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:     43    364    498    660    877   1747   1921   2096   2779   3140
Pres mb:    1017   1005   1000    994    986    955    949    943    920    908
Temp C:      8.0    6.8    6.2    5.8    5.6   13.4   13.8   13.8   12.6   11.8
VirT C:      9.0    7.7    7.1    6.7    6.5   13.9   14.8   14.9   13.9   13.1
DewPt C:     5.5    4.5    4.3    4.0    3.8   -4.6    4.8    5.8    8.2    8.1
Wdir@kts:                80  4                                    195 12       


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.7 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  23.4            94 | 31.5 `                       :                
11500  23.1            93 | 33.6  `                       :               
11000  22.7            93 | 35.6    `                      :              
10500  22.3            92 | 37.5     `                      :             
10000  22.0  235  34   91 | 39.6       `                     :            
 9500  21.5            91 | 41.4        `                     :           
 9000  21.0            90 | 43.1          `                     :         
 8500  20.5            89 | 44.9           `                     :        
 8000  20.0            88 | 46.7             `                    :       
 7500  19.4            87 | 48.4              `                    :      
 7000  18.9            86 | 50.1                `                   :     
 6500  18.2            85 | 51.6                 `                  :     
 6000  17.5            83 | 53.0                   `                 :    
 5500  16.8            82 | 54.4                     `                :   
 5000  14.8  210  18   78 | 53.4                      `              :    
 4500  13.1            75 | 53.0                        `            :    
 4000  11.8            73 | 53.3                         `           :    
 3500  10.7            71 | 54.1                           `          :   
 3000  10.4  195  12   71 | 56.1                            `          :  
 2500   9.8            69 | 57.7                              `         : 
 2000   8.8   55   8   68 | 58.7                               `         :
 1500   4.3            60 | 53.2                                 `   :    
 1000  -1.5   65   3   50 | 45.5                                 :`       
  500  -3.4   80   4   47 | 44.7                                :   `     

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1017.0       43      9.0      8.0      5.5
   1005.0      364      7.7      6.8      4.5
   1000.0      498      7.1      6.2      4.3       80        4
    994.0      660      6.7      5.8      4.0
    986.0      877      6.5      5.6      3.8
    955.0     1747     13.9     13.4     -4.6
    949.0     1921     14.8     13.8      4.8
    943.0     2096     14.9     13.8      5.8
    920.0     2779     13.9     12.6      8.2      195       12
    908.0     3140     13.1     11.8      8.1
    896.0     3505     12.3     11.0      7.6
    890.0     3690     12.0     10.8      6.9
    865.0     4470     11.6     10.8      0.8
    860.0     4628     12.0     11.0      4.0
    850.0     4949     11.8     10.6      6.6      210       18
    841.0     5240     12.0     10.6      8.0
    834.0     5470     12.5     11.0      9.0
    787.0     7055     10.0      8.6      7.3
    765.0     7824      8.5      7.2      6.0
    700.0    10207      3.8      2.8      1.4      235       34
    694.0    10436      3.2      2.2      0.6
    678.0    11053      1.9      1.0     -0.5
    607.0    13941     -4.8     -5.3    -10.2
    602.0    14154     -4.6     -5.1    -10.1
    598.0    14326     -4.5     -5.1     -8.3
    588.0    14761     -5.1     -5.7     -7.6
    564.0    15830     -7.2     -7.7    -11.9
    533.0    17265    -10.8    -11.1    -17.1
    524.0    17694    -11.1    -11.5    -14.5
    519.0    17935    -11.3    -11.7    -15.1
    515.0    18129    -11.9    -12.3    -15.4
    500.0    18868    -14.1    -14.3    -21.3      225       48
    481.0    19829    -16.1    -16.3    -26.3
    467.0    20557    -17.2    -17.3    -27.3
    451.0    21412    -18.6    -18.7    -27.7
    420.0    23140    -22.6    -22.7    -32.7
    400.0    24308    -25.2    -25.3    -37.3      220       54
    386.0    25153    -27.4    -27.5    -39.5
    359.0    26851    -31.5    -31.5    -44.5
    347.0    27637    -33.3    -33.3    -43.3
    329.0    28857    -36.3    -36.3    -48.3
    313.0    29987    -38.5    -38.5    -51.5
    303.0    30717    -39.9    -39.9    -53.9
    300.0    30939    -40.5    -40.5    -53.5      240       79
    294.0    31390    -41.3    -41.3    -54.3
    283.0    32237    -42.7    -42.7    -52.7
    276.0    32790    -43.9    -43.9    -56.9
    250.0    34957    -46.7    -46.7    -51.7      235      116
    249.0    35044    -46.7    -46.7    -51.7
    243.0    35574    -46.9    -46.9    -51.4
    238.0    36025    -48.1    -48.1    -52.8
    229.0    36854    -50.5    -50.5    -55.3
    222.0    37516    -52.1    -52.1    -56.3
    209.0    38787    -55.9    -55.9    -61.9
    200.0    39700    -58.5    -58.5    -63.5      235      116
    198.0    39907    -58.9    -58.9    -63.9
    187.0    41076    -61.7    -61.7    -66.7
    178.0    42073    -63.7    -63.7    -67.9
    175.0    42415    -64.3    -64.3    -68.8      240      128
    173.0    42646    -64.3    -64.3    -69.1
    154.0    45009    -59.1    -59.1    -67.1
    150.0    45550    -59.3    -59.3    -67.3      255       93
    144.0    46388    -59.9    -59.9    -68.9
    141.0    46820    -59.5    -59.5    -69.5
    134.0    47862    -60.7    -60.7    -71.7
    127.0    48961    -59.1    -59.1    -72.1
    120.0    50132    -57.5    -57.5    -71.5
    118.0    50480    -57.3    -57.3    -72.3
    116.0    50835    -57.5    -57.5    -72.5

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000     65     3
  2000     55     8