Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   24-APR-2024  00Z  Soaring report from WAL upper air data
   Forecast high 66 F; est. base of any clouds 9618 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:     43    504    834   1308   1705   1934   2782   4922   5334   5558
Pres mb:    1017   1000    988    971    957    949    920    850    837    830
Temp C:     11.6   11.0   10.6   10.4   11.2   11.0   10.4    5.0    4.0    3.8
VirT C:     12.4   11.4   11.0   10.9   11.6   11.3   11.0    5.6    4.5    4.3
DewPt C:     3.6   -8.0   -7.4   -3.6   -7.8  -10.0   -2.6   -4.0   -5.0   -6.2
Wdir@kts:        175 19                             215 21 250 25              


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  12.2            88 | 24.8 `             :                          
11500  11.7            87 | 26.6  `             :                         
11000  11.1            86 | 28.2    `            :                        
10500  10.4            85 | 29.5      `           :                       
10000   9.7  285  21   83 | 30.9       `           :                      
 9500   9.1            82 | 32.7         `          :                     
 9000   8.6            81 | 34.4           `         :                    
 8500   8.2            81 | 36.3             `        :                   
 8000   7.8            80 | 38.2              `        :                  
 7500   7.3            79 | 40.0                `        :                
 7000   6.6            78 | 41.4                  `       :               
 6500   5.8            76 | 42.7                    `     :               
 6000   3.5            72 | 41.2                     `   :                
 5500   1.3            68 | 39.8                       ` :                
 5000   0.8  250  25   67 | 41.7                         `:               
 4500   0.6            67 | 43.9                           :              
 4000   0.4            67 | 46.2                            `:            
 3500   0.1            66 | 48.5                              :           
 3000  -0.1  215  21   66 | 50.8                                :         
 2500  -0.9            65 | 52.0                                : `       
 2000  -2.2  170  23   63 | 52.3                                 : `      
 1500  -3.7            60 | 52.2                                 :   `    
 1000  -5.5  170  12   57 | 51.7                                :      `  
  500  -6.6  175  19   55 | 52.5                                 :       `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1017.0       43     12.4     11.6      3.6
   1000.0      504     11.4     11.0     -8.0      175       19
    988.0      834     11.0     10.6     -7.4
    971.0     1308     10.9     10.4     -3.6
    957.0     1705     11.6     11.2     -7.8
    949.0     1934     11.3     11.0    -10.0
    920.0     2782     11.0     10.4     -2.6      215       21
    850.0     4922      5.6      5.0     -4.0      250       25
    837.0     5334      4.5      4.0     -5.0
    830.0     5558      4.3      3.8     -6.2
    802.0     6475      6.0      5.8    -19.2
    769.0     7599      4.3      4.2    -23.8
    738.0     8691      2.0      1.8    -22.2
    706.0     9858     -0.3     -0.5    -21.5
    700.0    10082     -0.8     -0.9    -23.9      285       21
    670.0    11225     -2.4     -2.5    -31.5
    653.0    11891     -3.7     -3.9    -22.9
    647.0    12130     -4.4     -4.5    -24.5
    631.0    12775     -5.6     -5.7    -26.7
    620.0    13227     -6.2     -6.5    -16.5
    593.0    14364     -8.5     -8.7    -22.7
    556.0    15997    -10.1    -10.1    -41.1
    546.0    16455    -10.6    -10.7    -34.7
    526.0    17394    -12.0    -12.1    -36.1
    517.0    17826    -13.2    -13.3    -36.3
    500.0    18658    -15.1    -15.1    -41.1      305       37
    497.0    18807    -15.5    -15.5    -41.5
    448.0    21342    -22.4    -22.5    -33.5
    425.0    22605    -25.2    -25.3    -38.3
    411.0    23400    -27.2    -27.3    -40.3
    400.0    24038    -29.1    -29.1    -42.1      305       33
    398.0    24156    -29.3    -29.3    -42.3
    356.0    26730    -36.5    -36.5    -45.5
    340.0    27770    -39.1    -39.1    -49.1
    329.0    28507    -40.7    -40.7    -49.7
    300.0    30546    -45.7    -45.7    -55.7      305       60
    286.0    31584    -48.5    -48.5    -59.5
    277.0    32271    -50.5    -50.5    -60.5
    257.0    33865    -53.1    -53.1    -65.1
    253.0    34196    -53.7    -53.7    -65.7
    250.0    34447    -54.3    -54.3    -65.3      305       43
    205.0    38528    -63.9    -63.9    -70.9
    203.0    38725    -64.1    -64.1    -71.1      290       63
    201.0    38924    -64.3    -64.3    -71.3
    197.0    39327    -64.3    -64.3    -71.3
    177.0    41500    -59.5    -59.5    -69.5
    175.0    41734    -59.5    -59.5    -69.5
    166.0    42822    -57.5    -57.5    -69.5
    163.0    43200    -57.7    -57.7    -69.7
    155.0    44244    -56.7    -56.7    -69.7
    153.0    44514    -56.7    -56.7    -69.7
    150.0    44926    -56.9    -56.9    -70.9      280       52
    141.0    46219    -54.3    -54.3    -70.3
    132.0    47603    -55.3    -55.3    -72.3
    127.0    48412    -54.9    -54.9    -72.9
    111.0    51219    -57.5    -57.5    -77.5
    110.0    51407    -57.5    -57.5    -78.5
    107.0    51980    -57.1    -57.1    -78.1

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    170    12
  2000    170    23