Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   28-MAR-2024  12Z  Soaring report from UIL upper air data
   Forecast high 53 F; est. base of any clouds 3876 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    184    319   1003   1590   2273   2302   2563   4385   4663   4880
Pres mb:     996    991    966    945    921    920    911    850    841    834
Temp C:      4.8    5.8    4.0    3.6    1.8    2.2    1.8   -2.1   -2.7   -3.1
VirT C:      5.7    6.6    4.8    4.3    2.5    2.9    2.5   -1.5   -2.1   -2.5
DewPt C:     4.1    2.9    2.4    0.9    0.4    0.5   -0.2   -2.7   -3.0   -4.3
Wdir@kts:                                    160 36        175 32              


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.3 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000   8.3            68 |-26.0 `     :                                  
17500   8.0  185  24   67 |-23.8  `     :                                 
17000   8.0            67 |-21.2   `     :                                
16500   8.0            67 |-18.6    `     :                               
16000   7.9            67 |-16.0     `     :                              
15500   7.8            67 |-13.6      `     :                             
15000   7.5            66 |-11.4       `     :                            
14500   7.1            66 | -9.4         `    :                           
14000   6.9            65 | -7.1          `    :                          
13500   6.8            65 | -4.7           `    :                         
13000   6.4            64 | -2.7            `    :                        
12500   6.2            64 | -0.4             `    :                       
12000   5.8            63 |  1.6              `    :                      
11500   5.3            62 |  3.3               `   :                      
11000   4.9            62 |  5.4                `   :                     
10500   4.6            61 |  7.5                  `  :                    
10000   4.1            60 |  9.3                   `  :                   
 9500   3.4  180  32   59 | 10.7                    `  :                  
 9000   3.2            59 | 12.9                     ` :                  
 8500   2.8            58 | 14.8                      ` :                 
 8000   2.3            57 | 16.6                       ` :                
 7500   1.6            56 | 18.1                         `:               
 7000   1.0            55 | 19.8                          :               
 6500   0.5            54 | 21.5                           :              
 6000  -0.0            53 | 23.1                            :             
 5500  -0.3            53 | 25.3                             :            
 5000  -0.9            52 | 26.9                             :`           
 4500  -1.3  175  32   52 | 28.9                              :`          
 4000  -1.7            51 | 30.8                               : `        
 3500  -2.1            50 | 32.8                                : `       
 3000  -2.5            49 | 34.8                                 : `      
 2500  -2.9  160  36   49 | 36.7                                  : `     
 2000  -3.8  135  26   47 | 37.8                                  :  `    
 1500  -4.1            47 | 39.9                                   :  `   
 1000  -5.2  335   1   45 | 40.6                                   :   `  
  500  -5.3            44 | 43.0                                    :    `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    996.0      184      5.7      4.8      4.1
    991.0      319      6.6      5.8      2.9
    966.0     1003      4.8      4.0      2.4
    945.0     1590      4.3      3.6      0.9
    921.0     2273      2.5      1.8      0.4
    920.0     2302      2.9      2.2      0.5      160       36
    911.0     2563      2.5      1.8     -0.2
    850.0     4385     -1.5     -2.1     -2.7      175       32
    841.0     4663     -2.1     -2.7     -3.0
    834.0     4880     -2.5     -3.1     -4.3
    823.0     5225     -3.3     -3.9     -4.1
    821.0     5288     -3.5     -4.1     -4.2
    810.0     5637     -3.8     -4.3     -5.7
    801.0     5926     -4.8     -5.3     -5.8
    780.0     6609     -6.0     -6.5     -6.6
    755.0     7443     -7.7     -8.1     -9.2
    752.0     7544     -7.8     -8.1    -11.6
    751.0     7578     -7.7     -8.1    -11.1
    748.0     7680     -8.0     -8.3    -12.6
    744.0     7817     -8.4     -8.7    -12.2
    741.0     7919     -8.4     -8.7    -15.7
    738.0     8023     -8.6     -8.9    -13.0
    735.0     8126     -8.6     -8.9    -13.8
    733.0     8195     -8.8     -9.1    -15.1
    732.0     8230     -8.9     -9.1    -17.1
    718.0     8719    -10.0    -10.3    -16.3
    716.0     8790    -10.2    -10.5    -14.8
    714.0     8860    -10.4    -10.7    -12.1
    711.0     8967    -10.6    -10.9    -12.2
    706.0     9145    -10.8    -11.1    -14.9
    701.0     9323    -11.4    -11.7    -16.3
    700.0     9359    -11.4    -11.7    -16.2      180       32
    690.0     9721    -12.4    -12.7    -15.4
    680.0    10086    -12.7    -12.9    -17.6
    673.0    10345    -13.3    -13.5    -17.7
    661.0    10793    -14.3    -14.5    -20.5
    643.0    11478    -15.9    -16.1    -18.9
    626.0    12138    -17.1    -17.3    -21.6
    623.0    12256    -17.4    -17.5    -25.5
    606.0    12934    -19.2    -19.3    -25.3
    602.0    13095    -19.4    -19.5    -26.5
    600.0    13177    -19.7    -19.9    -23.5
    597.0    13299    -19.8    -19.9    -26.9
    594.0    13421    -20.2    -20.3    -28.3
    588.0    13668    -20.8    -20.9    -26.9
    586.0    13750    -21.0    -21.1    -29.1
    574.0    14250    -22.4    -22.5    -28.5
    562.0    14758    -23.6    -23.7    -32.7
    561.0    14800    -23.8    -23.9    -31.9
    559.0    14886    -23.8    -23.9    -32.9
    549.0    15318    -24.8    -24.9    -32.9
    532.0    16065    -26.8    -26.9    -34.9
    500.0    17521    -31.0    -31.1    -35.4      185       24
    496.0    17707    -31.4    -31.5    -35.5
    465.0    19194    -35.5    -35.5    -40.0
    453.0    19789    -37.1    -37.1    -40.4
    441.0    20395    -38.9    -38.9    -42.8
    427.0    21119    -40.5    -40.5    -44.8
    412.0    21915    -42.7    -42.7    -45.6
    402.0    22457    -44.1    -44.1    -48.1
    400.0    22567    -44.5    -44.5    -48.0      210       29
    398.0    22677    -44.7    -44.7    -47.9
    394.0    22899    -45.1    -45.1    -50.1
    367.0    24439    -49.5    -49.5    -50.5
    358.0    24971    -50.5    -50.5    -52.2
    353.0    25272    -51.1    -51.1    -55.7
    352.0    25333    -51.1    -51.1    -56.1
    351.0    25393    -51.1    -51.1    -60.1
    350.0    25454    -51.1    -51.1    -61.1
    347.0    25638    -51.3    -51.3    -60.3
    320.0    27354    -53.9    -53.9    -62.9
    300.0    28711    -54.9    -54.9    -66.9      220       21
    280.0    30152    -56.7    -56.7    -68.7
    271.0    30832    -56.1    -56.1    -72.1
    260.0    31693    -57.9    -57.9    -70.9      230       23
    250.0    32506    -56.5    -56.5    -76.5      225       24
    221.0    35104    -51.3    -51.3    -80.3
    200.0    37227    -52.3    -52.3    -81.3      225       17
    192.0    38092    -53.1    -53.1    -82.1
    166.0    41178    -51.7    -51.7    -82.7
    163.0    41566    -51.7    -51.7    -82.7
    151.0    43188    -53.1    -53.1    -83.1
    150.0    43329    -52.9    -52.9    -82.9      235       23
    137.0    45247    -52.9    -52.9    -83.9
    135.0    45559    -51.5    -51.5    -83.5
    134.0    45718    -51.3    -51.3    -83.3
    130.0    46362    -52.3    -52.3    -83.3
    123.0    47543    -49.9    -49.9    -82.9
    110.0    49928    -51.9    -51.9    -83.9

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    335     1
  2000    135    26