Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   28-MAR-2024  12Z  Soaring report from TUS upper air data
   Forecast high 81 F; est. base of any clouds 11188 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   2585   2615   2733   2881   2911   3150   3423   3886   4136   4899
Pres mb:     931    930    926    921    920    912    903    888    880    856
Temp C:     10.6   10.0   11.0   11.4   11.0   11.4   14.2   13.4   14.4   12.4
VirT C:     11.6   10.9   11.8   12.1   11.8   12.1   14.9   14.1   15.0   13.0
DewPt C:     4.6    4.0    2.0    0.4    2.0   -0.6   -1.8   -1.6   -2.6   -4.6
Wdir@kts:                             135  5                                   


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.0 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000   7.1            94 | 12.6 `     :                                  
17500   6.8            93 | 14.8  `     :                                 
17000   6.6            93 | 17.1   `     :                                
16500   6.4            93 | 19.4     `    :                               
16000   6.3            92 | 21.8      `    :                              
15500   5.9            92 | 23.8       `    :                             
15000   5.7            91 | 26.1         `    :                           
14500   5.5            91 | 28.5          `    :                          
14000   5.4            91 | 30.9           `    :                         
13500   4.9            90 | 32.7             `   :                        
13000   4.4            89 | 34.4              `   :                       
12500   3.8            88 | 36.0               `   :                      
12000   3.2            87 | 37.7                `  :                      
11500   2.7            86 | 39.4                  ` :                     
11000   2.2            85 | 41.1                   ` :                    
10500  -0.3  255  10   81 | 39.3                    :                     
10000  -1.0            80 | 40.8                     :`                   
 9500  -1.6            79 | 42.4                      :`                  
 9000  -2.1            78 | 44.1                       :`                 
 8500  -2.7            77 | 45.8                       :  `               
 8000  -3.2            76 | 47.4                        :  `              
 7500  -3.8            75 | 49.1                         :  `             
 7000  -4.5            74 | 50.5                          :   `           
 6500  -5.3            72 | 51.8                          :    `          
 6000  -6.1            71 | 53.0                           :     `        
 5500  -7.0            69 | 54.0                            :     `       
 5000  -7.9  140  13   68 | 55.1                            :      `      
 4500  -8.2            67 | 57.3                             :       `    
 4000  -9.2  135  10   65 | 58.1                              :       `   
 3500 -10.5            63 | 58.5                              :        `  
 3000 -14.7    0   0   55 | 53.5                           :             `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    931.0     2585     11.6     10.6      4.6
    930.0     2615     10.9     10.0      4.0
    926.0     2733     11.8     11.0      2.0
    921.0     2881     12.1     11.4      0.4
    920.0     2911     11.8     11.0      2.0      135        5
    912.0     3150     12.1     11.4     -0.6
    903.0     3423     14.9     14.2     -1.8
    888.0     3886     14.1     13.4     -1.6
    880.0     4136     15.0     14.4     -2.6
    856.0     4899     13.0     12.4     -4.6
    850.0     5092     12.7     12.2     -5.8      140       13
    818.0     6144     11.5     11.2    -12.8
    784.0     7302      9.9      9.8    -33.2
    778.0     7510      9.5      9.4    -26.6
    711.0     9936      5.0      4.6    -12.4
    700.0    10353      4.5      4.2    -14.8      255       10
    696.0    10505      4.1      3.8    -16.2
    688.0    10814      5.5      5.4    -36.6
    678.0    11205      4.7      4.6    -37.4
    611.0    13957     -0.4     -0.5    -35.5
    610.0    14000     -0.6     -0.7    -29.7
    608.0    14086     -0.7     -0.9    -24.9
    604.0    14259     -1.3     -1.5    -23.5
    576.0    15491     -4.5     -4.7    -22.7
    569.0    15806     -5.1     -5.3    -25.3
    535.0    17380     -9.3     -9.5    -21.5
    503.0    18933    -13.0    -13.1    -27.1
    500.0    19083    -13.4    -13.5    -29.5      280       35
    489.0    19636    -14.8    -14.9    -34.9
    476.0    20303    -16.4    -16.5    -33.5
    472.0    20511    -17.0    -17.1    -30.1
    458.0    21249    -18.8    -18.9    -27.9
    457.0    21303    -19.0    -19.1    -30.1
    454.0    21464    -19.2    -19.3    -31.3
    452.0    21571    -19.6    -19.7    -30.7
    449.0    21733    -19.7    -19.9    -26.9
    448.0    21788    -20.0    -20.1    -28.1
    447.0    21842    -20.1    -20.3    -26.3
    443.0    22060    -20.8    -20.9    -28.9
    437.0    22390    -21.5    -21.7    -27.7
    435.0    22501    -21.8    -21.9    -29.9
    415.0    23633    -24.2    -24.3    -30.3
    400.0    24509    -26.4    -26.5    -30.5      275       36
    397.0    24688    -26.8    -26.9    -30.3
    391.0    25048    -27.4    -27.5    -33.5
    389.0    25169    -27.4    -27.5    -32.5
    384.0    25474    -27.8    -27.9    -38.9
    371.0    26282    -29.8    -29.9    -34.9
    363.0    26791    -31.2    -31.3    -35.7
    357.0    27177    -32.0    -32.1    -37.1
    355.0    27307    -32.4    -32.5    -41.5
    353.0    27438    -32.5    -32.5    -44.5
    351.0    27569    -32.9    -32.9    -42.9
    349.0    27701    -33.1    -33.1    -48.1
    348.0    27767    -33.1    -33.1    -51.1
    347.0    27834    -32.9    -32.9    -57.9
    340.0    28303    -34.1    -34.1    -52.1
    337.0    28507    -34.5    -34.5    -55.5
    309.0    30472    -40.1    -40.1    -54.1
    300.0    31132    -41.9    -41.9    -51.9      275       59
    294.0    31580    -42.9    -42.9    -51.9
    290.0    31882    -43.9    -43.9    -51.9
    288.0    32034    -44.3    -44.3    -53.3
    284.0    32341    -44.9    -44.9    -52.9
    274.0    33125    -46.3    -46.3    -63.3
    273.0    33205    -46.3    -46.3    -64.3
    268.0    33607    -47.3    -47.3    -58.3
    256.0    34597    -49.3    -49.3    -58.3
    250.0    35106    -50.3    -50.3    -60.3      280       75
    243.0    35712    -51.9    -51.9    -61.9
    239.0    36064    -52.3    -52.3    -65.3
    234.0    36511    -53.7    -53.7    -62.7
    229.0    36966    -54.5    -54.5    -65.5
    228.0    37058    -54.9    -54.9    -63.9
    221.0    37709    -56.5    -56.5    -64.5
    219.0    37898    -56.9    -56.9    -67.9
    200.0    39763    -61.7    -61.7    -69.7      285       95
    197.0    40070    -62.5    -62.5    -69.5
    191.0    40695    -63.1    -63.1    -73.1
    188.0    41014    -63.5    -63.5    -73.5      280       89
    183.0    41557    -63.7    -63.7    -72.7
    177.0    42230    -61.9    -61.9    -76.9
    167.0    43416    -60.1    -60.1    -88.1
    157.0    44682    -59.5    -59.5    -85.5
    150.0    45614    -61.3    -61.3    -85.3      265       92
    136.0    47602    -62.7    -62.7    -86.7
    127.0    48986    -62.7    -62.7    -87.7
    115.0    50976    -66.3    -66.3    -88.3      270       78

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  4000    135    10