Messages:

2025-MAY-11 : the upper air data  has failed to be retrieved on the 8th and 9th of each month.
              now fixed.
2024-MAY-11 : migration to new host completed



   11-JUL-2025  00Z  Soaring report from TUS upper air data
   Forecast high 109 F; est. base of any clouds 14106 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   2585   2717   3576   5105   7974  10668  11473  11555  12173  12465
Pres mb:     925    921    895    850    770    700    680    678    663    656
Temp C:     41.4   39.6   36.2   31.8   23.4   16.0   13.6   14.0   12.6   12.6
VirT C:     42.8   41.1   37.5   33.2   24.8   17.2   14.7   15.0   13.6   13.5
DewPt C:     8.4    8.6    7.2    6.8    6.4    3.0    1.6    0.0   -0.4   -2.4
Wdir@kts:                      325 18        310 19                            


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.0 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000   0.9           111 | 30.7 :                                        
17500   0.3           109 | 32.2  :                                       
17000   0.2           109 | 34.6   :                                      
16500   0.0           109 | 37.0    :`                                    
16000  -0.1           109 | 39.5      :                                   
15500  -0.2           109 | 41.9       :                                  
15000  -0.4           109 | 44.3        :`                                
14500  -0.6           109 | 46.7         :`                               
14000  -0.8           109 | 49.0          :`                              
13500  -0.9           108 | 51.3            :`                            
13000  -1.1           108 | 53.7             :`                           
12500  -1.3           108 | 56.0              :`                          
12000  -2.2           106 | 57.1               : `                        
11500  -2.8           105 | 58.6               :  `                       
11000  -2.9           105 | 61.1                :  `                      
10500  -2.9  310  19  105 | 63.8                  :  `                    
10000  -3.0           105 | 66.3                   :  `                   
 9500  -3.1           104 | 68.9                    :  `                  
 9000  -3.1           104 | 71.4                      : `                 
 8500  -3.2           104 | 74.0                       :  `               
 8000  -3.3           104 | 76.5                        :  `              
 7500  -3.3           104 | 79.1                         :  `             
 7000  -3.3           104 | 81.8                           :  `           
 6500  -3.4           104 | 84.4                            :  `          
 6000  -3.4           104 | 87.0                             :   `        
 5500  -3.4           104 | 89.6                               :  `       
 5000  -3.5  325  18  104 | 92.2                                :  `      
 4500  -3.5           104 | 94.8                                 :   `    
 4000  -3.6  350  13  103 | 97.4                                   :  `   
 3500  -3.5           104 |100.1                                    :  `  
 3000  -3.0  325   8  105 |103.8                                      :  `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    925.0     2585     42.8     41.4      8.4
    921.0     2717     41.1     39.6      8.6
    895.0     3576     37.5     36.2      7.2
    850.0     5105     33.2     31.8      6.8      325       18
    770.0     7974     24.8     23.4      6.4
    700.0    10668     17.2     16.0      3.0      310       19
    680.0    11473     14.7     13.6      1.6
    678.0    11555     15.0     14.0      0.0
    663.0    12173     13.6     12.6     -0.4
    656.0    12465     13.5     12.6     -2.4
    592.0    15256      6.2      5.4     -4.6
    544.0    17500      0.1     -0.7     -5.2
    542.0    17597     -0.1     -0.9     -5.4
    534.0    17987     -0.7     -1.3     -9.3
    511.0    19133     -3.3     -3.9     -9.9
    508.0    19286     -3.4     -3.9    -10.9
    506.0    19388     -3.2     -3.7    -12.7
    500.0    19697     -4.0     -4.5    -13.5      360        8
    492.0    20114     -4.8     -5.3    -13.3
    482.0    20642     -6.2     -6.5    -18.5
    471.0    21232     -8.0     -8.3    -18.3
    463.0    21668     -8.8     -9.1    -21.1
    459.0    21888     -9.0     -9.1    -28.1
    453.0    22222     -9.6     -9.7    -32.7
    450.0    22390    -10.2    -10.3    -31.3
    449.0    22446    -10.0    -10.1    -31.1
    448.0    22502     -9.4     -9.7    -21.7
    445.0    22672     -9.7     -9.9    -23.9
    422.0    24008    -12.7    -12.9    -23.9
    405.0    25033    -14.7    -14.9    -28.9
    400.0    25341    -15.3    -15.5    -28.5      350       15
    389.0    26030    -16.9    -17.1    -27.1
    384.0    26348    -17.4    -17.5    -31.5
    381.0    26541    -17.8    -17.9    -29.9
    379.0    26670    -18.2    -18.3    -31.3
    376.0    26864    -18.6    -18.7    -33.7
    363.0    27721    -20.6    -20.7    -36.7
    336.0    29579    -25.2    -25.3    -37.3
    333.0    29793    -25.8    -25.9    -34.9
    326.0    30296    -27.0    -27.1    -35.1
    324.0    30442    -27.2    -27.3    -37.3
    319.0    30809    -28.2    -28.3    -36.3
    313.0    31254    -29.4    -29.5    -38.5
    312.0    31329    -29.6    -29.7    -39.7
    310.0    31480    -29.6    -29.7    -43.7
    307.0    31707    -30.4    -30.5    -40.5
    304.0    31936    -30.8    -30.9    -40.9
    302.0    32089    -31.1    -31.1    -47.1
    300.0    32244    -31.5    -31.5    -45.5      325       14
    298.0    32399    -31.9    -31.9    -45.9
    297.0    32477    -32.0    -32.1    -41.1
    294.0    32712    -32.0    -32.1    -42.1
    293.0    32791    -32.1    -32.1    -46.1
    282.0    33674    -33.8    -33.9    -42.9
    280.0    33838    -34.3    -34.3    -45.3
    275.0    34251    -35.1    -35.1    -47.1
    269.0    34754    -36.1    -36.1    -49.1
    258.0    35699    -39.1    -39.1    -50.1
    255.0    35962    -39.5    -39.5    -53.5
    251.0    36316    -40.3    -40.3    -52.3
    250.0    36406    -40.7    -40.7    -54.7      345       20
    249.0    36495    -40.9    -40.9    -54.9
    246.0    36765    -41.5    -41.5    -51.5
    225.0    38730    -46.5    -46.5    -59.5
    222.0    39022    -46.9    -46.9    -60.9
    207.0    40529    -50.9    -50.9    -62.9
    200.0    41262    -52.1    -52.1    -66.1      325       15
    199.0    41368    -52.1    -52.1    -67.1
    191.0    42236    -54.3    -54.3    -66.3
    188.0    42568    -55.1    -55.1    -71.1
    187.0    42680    -55.3    -55.3    -71.3
    184.0    43017    -56.3    -56.3    -67.3
    179.0    43589    -57.7    -57.7    -68.7
    175.0    44056    -58.7    -58.7    -73.7
    159.0    46011    -63.3    -63.3    -73.3
    154.0    46652    -65.1    -65.1    -72.1
    150.0    47178    -65.3    -65.3    -75.3      310       12
    143.0    48129    -66.9    -66.9    -78.9
    131.0    49847    -71.3    -71.3    -79.3
    127.0    50448    -71.5    -71.5    -79.5
    117.0    52021    -75.7    -75.7    -81.7
    115.0    52347    -76.1    -76.1    -82.1      360        7
    113.0    52681    -74.3    -74.3    -82.3
    109.0    53370    -74.3    -74.3    -83.3
    107.0    53723    -75.1    -75.1    -84.1
    101.0    54825    -73.7    -73.7    -83.7

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  3000    325     8
  4000    350    13