Messages:

8/16/2009 : Forecast high temperatures are back!  NWS files restored.
            
Forecast high taken from TUS
  30-JUL-2010  0 UTC  Soaring report from TUS upper air data.
   Forecast high: 96 F; est. base of any clouds: 7100 feet AGL.

                    === Raw Upper-Air Data ===
Feet MSL:   2585   2840   3581   3874   5138   5273   7296   7730   9753  10610
Pres mb:     928    920    897    888    850    846    788    776    722    700
Temp C:     30.8   30.4   27.0   26.8   23.4   23.0   18.8   19.0   14.8   12.6
VirT C:     33.7   33.3   29.5   29.3   25.8   25.5   21.1   21.2   16.4   14.1
DewPt C:    19.8   19.4   17.0   16.8   15.4   16.0   14.2   13.0    7.8    6.6
Wdir@kts:        310 12               300 15                             175 13

       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.0 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000   5.7           106 | 28.4 `    :
17500   5.3           105 | 30.4  `    :
17000   4.9           105 | 32.4   `    :
16500   4.5           104 | 34.4     `   :
16000   4.2  125   7  103 | 36.4      `   :
15500   3.8           103 | 38.4       `   :
15000   3.4           102 | 40.4        `   :
14500   3.0           101 | 42.4          ` :
14000   2.6  165   9  101 | 44.3           ` :
13500   2.1           100 | 46.2            ` :
13000   1.4            98 | 47.5              `:
12500   0.7            97 | 48.8               `:
12000   0.4  165   9   97 | 51.1                 :
11500   0.2            96 | 53.3                  :
11000  -0.0  175  14   96 | 55.6                   :
10500  -0.2  175  13   96 | 57.9                    :`
10000  -0.4            96 | 60.3                     :`
 9500  -0.6            96 | 62.6                       :
 9000  -0.9  170  12   95 | 64.7                        :
 8500  -1.2            95 | 66.8                         :`
 8000  -1.5  130   4   94 | 68.9                          :`
 7500  -2.4            93 | 70.0                          :  `
 7000  -3.3  195   3   91 | 71.1                           :  `
 6500  -3.7            90 | 73.1                            :  `
 6000  -4.1  260  10   90 | 75.0                             :  `
 5500  -4.5            89 | 76.9                              :   `
 5000  -4.8  305  15   88 | 79.0                               :   `
 4500  -4.9            88 | 81.6                                :    `
 4000  -5.0  300  16   88 | 84.1                                 :    `
 3500  -5.5            87 | 85.8                                  :    `
 3000  -4.4  305  16   89 | 90.4                                    :    `


   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    928.0     2585     33.7     30.8     19.8
    920.0     2840     33.3     30.4     19.4      310       12
    897.0     3581     29.5     27.0     17.0
    888.0     3874     29.3     26.8     16.8
    850.0     5138     25.8     23.4     15.4      300       15
    846.0     5273     25.5     23.0     16.0
    788.0     7296     21.1     18.8     14.2
    776.0     7730     21.2     19.0     13.0
    722.0     9753     16.4     14.8      7.8
    700.0    10610     14.1     12.6      6.6      175       13
    654.0    12471      9.4      8.0      4.7
    631.0    13441      8.0      6.6      3.8
    626.0    13655      7.6      6.4      2.4
    615.0    14133      6.6      5.4      1.3
    589.0    15288      4.1      2.8      1.9
    529.0    18117     -2.2     -3.1     -4.4
    501.0    19529     -3.7     -4.5     -5.5
    500.0    19581     -3.9     -4.7     -5.8       85        9
    496.0    19788     -4.3     -5.1     -6.8
    493.0    19945     -4.7     -5.3     -9.5
    484.0    20419     -5.9     -6.5    -10.4
    478.0    20739     -6.6     -7.1    -13.1
    463.0    21554     -7.7     -8.1    -16.1
    430.0    23432     -9.9    -10.3    -17.3
    419.0    24085    -11.4    -11.7    -20.7
    412.0    24508    -12.1    -12.5    -18.5
    401.0    25186    -13.2    -13.5    -21.5
    400.0    25248    -13.5    -13.7    -23.7       70        9
    399.0    25310    -13.6    -13.7    -30.7
    395.0    25561    -14.2    -14.3    -34.3
    391.0    25814    -14.6    -14.7    -37.7
    384.0    26263    -15.2    -15.3    -31.3
    379.0    26587    -15.8    -15.9    -36.9
    372.0    27047    -17.2    -17.3    -32.3
    368.0    27312    -17.6    -17.7    -38.7
    363.0    27648    -18.2    -18.3    -36.3
    359.0    27919    -19.1    -19.1    -49.1
    354.0    28260    -20.1    -20.1    -46.1
    350.0    28537    -20.2    -20.3    -37.3
    346.0    28816    -20.5    -20.5    -47.5
    344.0    28957    -20.5    -20.5    -45.5
    339.0    29311    -21.7    -21.7    -57.7
    336.0    29526    -22.0    -22.1    -40.1
    331.0    29887    -22.6    -22.7    -38.7
    312.0    31303    -25.1    -25.1    -64.1
    300.0    32233    -27.7    -27.7    -68.7       55       21
    250.0    36436    -38.7    -38.7    -75.7       50       25
    225.0    38776    -45.3    -45.3    -80.3
    216.0    39667    -46.5    -46.5    -81.5
    200.0    41326    -51.1    -51.1    -85.1       35       22
    176.0    44010    -58.1    -58.1    -81.1
    150.0    47251    -66.1    -66.1    -83.1       25       22
    143.0    48196    -68.5    -68.5    -83.5
    141.0    48473    -68.3    -68.3    -83.3
    132.0    49763    -71.1    -71.1    -85.1
    130.0    50060    -69.9    -69.9    -84.9
    123.0    51136    -71.9    -71.9    -85.9
    116.0    52266    -72.9    -72.9    -86.9      100       15
    112.0    52942    -72.1    -72.1    -86.1
    108.0    53649    -69.5    -69.5    -84.5
Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  3000    305    16
  4000    300    16
  5000    305    15
  6000    260    10
  7000    195     3
  8000    130     4
  9000    170    12
 11000    175    14
 12000    165     9
 14000    165     9
 16000    125     7
 20000     85     9
 24000     65     3
 25000     65    11
 27000     90    13
 30000     45    20
 34000     65    23
 36000     55    26
 39000     35    18
 42000     40    23
 45000    360    19
 48000     50    21
 50000     35    17
 51000     85    19
 53000     25     2