Messages:

8/16/2009 : Forecast high temperatures are back!  NWS files restored.
            
Forecast high taken from SLE
  30-JUL-2010  0 UTC  Soaring report from SLE upper air data.
   Forecast high: 83 F; est. base of any clouds:10200 feet AGL.

                    === Raw Upper-Air Data ===
Feet MSL:    200    460    518    778   2803   2833   2864   2895   2925   2956
Pres mb:    1009   1000    998    989    921    920    919    918    917    916
Temp C:     28.6   26.4   25.8   24.8   18.8   19.2   19.0   19.0   19.2   19.4
VirT C:     29.8   27.4   26.7   25.6   19.8   20.1   19.9   19.6   20.1   19.9
DewPt C:     7.6    4.4    3.8    1.8    3.8    3.2    3.0   -2.0    3.2   -5.6
Wdir@kts:          5  8                      360  8                            

       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   8.0  190  19   97 | 36.2 `        :
11500   7.8            97 | 38.6  `        :
11000   7.8            97 | 41.2    `        :
10500   7.7  200  16   97 | 43.8      `        :
10000   7.7            97 | 46.4       `        :
 9500   7.6            97 | 48.9         `        :
 9000   7.5  210  14   96 | 51.5           `        :
 8500   7.0            96 | 53.2             `       :
 8000   6.8  225   9   95 | 55.5              `       :
 7500   6.5            95 | 57.6                `       :
 7000   5.8  245   6   93 | 59.1                  `      :
 6500   5.0            92 | 60.3                    `    :
 6000   3.4  320   4   89 | 60.1                     `   :
 5500   2.6            88 | 61.4                       `  :
 5000   1.9  355   8   86 | 62.7                         ` :
 4500   1.2            85 | 64.1                           `:
 4000   0.5  350   7   84 | 65.5                            `:
 3500  -0.2            83 | 66.9                              :
 3000  -1.3  360   9   82 | 67.7                              : `
 2500  -1.9            80 | 69.1                               :  `
 2000  -2.0   20   4   80 | 71.7                                 : `
 1500  -2.0            80 | 74.3                                   : `
 1000  -2.1  350  10   80 | 76.9                                    :  `
  500  -1.6    5   8   81 | 80.4                                       : `


   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1009.0      200     29.8     28.6      7.6
   1000.0      460     27.4     26.4      4.4        5        8
    998.0      518     26.7     25.8      3.8
    989.0      778     25.6     24.8      1.8
    921.0     2803     19.8     18.8      3.8
    920.0     2833     20.1     19.2      3.2      360        8
    919.0     2864     19.9     19.0      3.0
    918.0     2895     19.6     19.0     -2.0
    917.0     2925     20.1     19.2      3.2
    916.0     2956     19.9     19.4     -5.6
    906.0     3265     19.5     19.0     -6.0
    902.0     3389     19.4     19.4         
    899.0     3483     19.4     19.4         
    850.0     5052     17.0     17.0               355        8
    822.0     5984     15.6     15.6         
    813.0     6289     15.6     15.6         
    809.0     6426     15.8     15.6    -17.4
    783.0     7331     14.6     13.8     -1.2
    766.0     7936     13.2     12.4     -0.6
    753.0     8406     11.8     11.6    -17.4
    747.0     8625     11.7     11.4    -13.6
    741.0     8846     11.3     10.6     -4.4
    700.0    10389      6.9      6.2     -3.8      200       16
    661.0    11919      2.5      1.8     -5.2
    651.0    12323      1.9      1.6    -16.4
    648.0    12445      1.7      1.6    -31.4
    619.0    13652      0.8      0.8         
    576.0    15533     -3.1     -3.1         
    528.0    17768     -8.5     -8.5    -55.5
    504.0    18945    -11.4    -11.5    -37.5
    500.0    19145    -11.9    -11.9    -40.9      200       27
    497.0    19296    -12.3    -12.3    -58.3
    492.0    19549    -12.9    -12.9    -41.9
    483.0    20010    -13.9    -13.9    -51.9
    475.0    20425    -14.7    -14.7    -43.7
    469.0    20740    -15.6    -15.7    -31.7
    461.0    21165    -16.6    -16.7    -29.7
    457.0    21380    -16.8    -16.9    -34.9
    446.0    21979    -18.0    -18.1    -38.1
    435.0    22589    -19.3    -19.3    -62.3
    417.0    23616    -21.3    -21.3    -64.3
    401.0    24558    -23.7    -23.7    -45.7
    400.0    24618    -23.9    -23.9    -45.9      210       39
    366.0    26721    -29.7    -29.7    -47.7
    356.0    27367    -31.3    -31.3    -52.3
    345.0    28094    -32.9    -32.9    -46.9
    330.0    29114    -35.5    -35.5    -48.5
    315.0    30171    -38.1    -38.1    -45.1
    305.0    30897    -40.1    -40.1    -47.1
    300.0    31266    -40.9    -40.9    -47.9      215       42
    269.0    33669    -46.9    -46.9    -54.9
    250.0    35249    -50.3    -50.3    -58.3      215       46
    238.0    36297    -52.7    -52.7    -61.7
    229.0    37111    -53.7    -53.7    -62.7      220       43
    223.0    37672    -53.3    -53.3    -62.3
    216.0    38349    -50.7    -50.7    -60.7
    211.0    38851    -49.7    -49.7    -59.7
    205.0    39474    -47.3    -47.3    -59.3
    200.0    40010    -47.1    -47.1    -60.1      220       57
    171.0    43422    -45.9    -45.9    -66.9
    150.0    46257    -49.9    -49.9    -75.9      215       45
    149.0    46401    -50.1    -50.1    -76.1
    127.0    49809    -52.1    -52.1    -79.1
    118.0    51360    -55.1    -55.1    -79.1
    107.0    53404    -56.3    -56.3    -79.3
    104.0    53995    -57.9    -57.9    -79.9
Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    350    10
  2000     20     4
  3000    360     9
  4000    350     7
  6000    320     4
  7000    245     6
  8000    225     9
  9000    210    14
 12000    190    19
 14000    200    16
 16000    200    16
 20000    205    30
 22000    210    38
 25000    210    38
 30000    215    41
 37000    220    43
 40000    220    59
 50000    225    22