Messages:

2025-MAY-11 : the upper air data  has failed to be retrieved on the 8th and 9th of each month.
              now fixed.
2024-MAY-11 : migration to new host completed



   03-JUL-2025  00Z  Soaring report from REV upper air data
   Forecast high 94 F; est. base of any clouds 14548 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   4974   5078   5390  10309  16039  16408  16829  17879  19162  19669
Pres mb:     845    842    833    700    565    557    548    526    500    490
Temp C:     30.2   29.2   28.2   12.8   -3.5   -4.3   -5.7   -8.1  -11.9  -12.9
VirT C:     31.1   30.0   28.9   13.5   -2.9   -3.8   -5.2   -7.8  -11.5  -12.5
DewPt C:     1.2   -0.8   -1.8   -4.2   -9.5  -11.3  -11.7  -16.1  -14.3  -14.5
Wdir@kts:                      280 10                             360  3       


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.7 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
25000   1.9            97 | -8.3 `:                                       
24500   1.5  295   7   97 | -6.5 `:                                       
24000   1.0            96 | -4.7  `:                                      
23500   0.4            95 | -3.1    :                                     
23000  -0.3            94 | -1.6    :`                                    
22500  -1.0            93 | -0.2     :`                                   
22000  -1.7            92 |  1.2     : `                                  
21500  -2.2            91 |  3.0      : `                                 
21000  -2.7            90 |  4.7       : `                                
20500  -3.2            89 |  6.5       :  `                               
20000  -3.7            88 |  8.3        :  `                              
19500  -4.2            87 | 10.1         :  `                             
19000  -4.5  360   3   87 | 12.2         :   `                            
18500  -4.5            87 | 14.8          :   `                           
18000  -4.6            87 | 17.4           :   `                          
17500  -4.8            86 | 19.7            :   `                         
17000  -5.1            86 | 21.8             :   `                        
16500  -5.0            86 | 24.6              :   `                       
16000  -5.2            85 | 26.9               :   `                      
15500  -5.3            85 | 29.5                :   `                     
15000  -5.3            85 | 32.0                 :   `                    
14500  -5.4            85 | 34.6                  :  `                    
14000  -5.4            85 | 37.2                   :  `                   
13500  -5.5            85 | 39.8                    :  `                  
13000  -5.5            85 | 42.4                     :  `                 
12500  -5.6            85 | 45.0                      :  `                
12000  -5.6            85 | 47.5                       :  `               
11500  -5.7            85 | 50.1                        :  `              
11000  -5.7            85 | 52.7                         :  `             
10500  -5.8  280  10   85 | 55.3                          :   `           
10000  -5.7            85 | 58.0                           :   `          
 9500  -5.7            85 | 60.9                            :   `         
 9000  -5.6            85 | 63.7                             :   `        
 8500  -5.5            85 | 66.5                              :   `       
 8000  -5.4            85 | 69.3                               :   `      
 7500  -5.3            85 | 72.2                                :   `     
 7000  -5.2  295  19   85 | 75.0                                 :   `    
 6500  -5.2            86 | 77.8                                  :   `   
 6000  -5.1  300  22   86 | 80.6                                   :   `  
 5500  -5.0            86 | 83.5                                    :   ` 
 5000  -4.2            87 | 87.5                                      :  `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    845.0     4974     31.1     30.2      1.2
    842.0     5078     30.0     29.2     -0.8
    833.0     5390     28.9     28.2     -1.8
    700.0    10309     13.5     12.8     -4.2      280       10
    565.0    16039     -2.9     -3.5     -9.5
    557.0    16408     -3.8     -4.3    -11.3
    548.0    16829     -5.2     -5.7    -11.7
    526.0    17879     -7.8     -8.1    -16.1
    500.0    19162    -11.5    -11.9    -14.3      360        3
    490.0    19669    -12.5    -12.9    -14.5
    466.0    20921    -15.0    -15.3    -20.3
    458.0    21349    -15.8    -16.1    -19.1
    448.0    21894    -17.0    -17.1    -28.1
    426.0    23129    -18.8    -19.1    -21.5
    408.0    24180    -20.7    -20.9    -24.2
    400.0    24659    -21.7    -21.9    -24.5      295        7
    399.0    24720    -21.7    -21.9    -24.6
    375.0    26208    -25.3    -25.3    -51.3
    371.0    26463    -25.9    -25.9    -50.9
    364.0    26914    -27.3    -27.3    -53.3
    351.0    27769    -29.6    -29.7    -39.7
    331.0    29134    -32.5    -32.5    -55.5
    317.0    30129    -34.7    -34.7    -51.7
    304.0    31083    -37.1    -37.1    -57.1
    300.0    31383    -38.1    -38.1    -58.1      185       33
    293.0    31915    -39.3    -39.3    -58.3
    269.0    33817    -43.7    -43.7    -62.7
    253.0    35159    -46.9    -46.9    -63.9
    250.0    35418    -47.5    -47.5    -64.5      190       20
    249.0    35505    -47.5    -47.5    -64.5
    234.0    36848    -49.1    -49.1    -67.1
    225.0    37688    -51.1    -51.1    -68.1
    222.0    37975    -51.1    -51.1    -68.1
    219.0    38265    -50.9    -50.9    -68.9
    205.0    39669    -52.9    -52.9    -71.9      225       17
    200.0    40192    -52.5    -52.5    -73.5      225       17
    195.0    40730    -52.1    -52.1    -74.1
    185.0    41846    -52.9    -52.9    -80.9
    180.0    42424    -53.9    -53.9    -80.9
    174.0    43140    -53.1    -53.1    -81.1
    166.0    44137    -52.1    -52.1    -80.1
    165.0    44265    -52.1    -52.1    -80.1
    160.0    44918    -52.5    -52.5    -79.5
    150.0    46279    -54.9    -54.9    -80.9      200       30
    143.0    47277    -56.7    -56.7    -82.7
    140.0    47718    -57.3    -57.3    -83.3
    132.0    48936    -58.1    -58.1    -84.1
    125.0    50060    -58.7    -58.7    -83.7
    122.0    50560    -59.3    -59.3    -84.3
    111.0    52481    -63.7    -63.7    -86.7
    110.0    52663    -63.9    -63.9    -86.9      190       31
    109.0    52847    -63.9    -63.9    -86.9
    104.0    53792    -63.3    -63.3    -87.3
    103.0    53987    -63.3    -63.3    -87.3
    102.0    54184    -63.1    -63.1    -87.1

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  6000    300    22
  7000    295    19