Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   17-APR-2025  12Z  Soaring report from REV upper air data
   Forecast high 63 F; est. base of any clouds 6662 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   4974   5071   5895   6330   6533   8344   9959  11576  11853  13026
Pres mb:     843    840    815    802    796    744    700    658    651    622
Temp C:     10.0   10.4    8.8    7.4    7.0    3.6    0.6   -4.1   -4.7   -6.1
VirT C:     11.2   11.4    9.6    8.2    7.7    4.0    1.2   -3.6   -4.2   -5.9
DewPt C:     5.4    3.4   -0.2   -0.6   -2.0   -9.4   -6.4   -8.4   -9.3  -20.1
Wdir@kts:                                           305 17                     


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.7 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
25000   6.8            75 |-30.4 `   :                                    
24500   6.7            75 |-27.9 `    :                                   
24000   6.6  350  23   75 |-25.4  `    :                                  
23500   6.5            75 |-22.8    `   :                                 
23000   6.5            75 |-20.3     `   :                                
22500   6.4            74 |-17.7      `   :                               
22000   6.3            74 |-15.2       `   :                              
21500   6.3            74 |-12.6        `   :                             
21000   5.9            74 |-10.6         `  :                             
20500   5.5            73 | -8.6          `  :                            
20000   5.2            72 | -6.5           `  :                           
19500   4.8            72 | -4.5            `  :                          
19000   4.7            71 | -2.1             `  :                         
18500   4.7  340  31   71 |  0.6              `  :                        
18000   4.5            71 |  2.9               ` :                        
17500   4.2            70 |  5.1                ` :                       
17000   3.9            70 |  7.3                 ` :                      
16500   3.7            70 |  9.5                  ` :                     
16000   3.4            69 | 11.7                   ` :                    
15500   3.2            69 | 13.9                    ` :                   
15000   2.9            68 | 16.1                     `:                   
14500   2.5            67 | 18.0                     ` :                  
14000   1.6            66 | 19.1                      ` :                 
13500   0.8            64 | 20.3                       `:                 
13000  -0.0            63 | 21.5                        :                 
12500  -0.8            62 | 22.7                         :                
12000  -1.6            61 | 24.0                         :`               
11500  -2.0            60 | 25.9                          :`              
11000  -2.0            60 | 28.6                           : `            
10500  -2.0            60 | 31.2                            : `           
10000  -2.0  305  17   60 | 33.9                             : `          
 9500  -2.6            59 | 35.6                              : `         
 9000  -3.2            58 | 37.2                              :  `        
 8500  -3.8            57 | 38.7                               :  `       
 8000  -4.3            56 | 40.5                                :  `      
 7500  -4.8            55 | 42.3                                :   `     
 7000  -5.2  335  20   54 | 44.2                                 :   `    
 6500  -5.7            54 | 46.0                                  :   `   
 6000  -5.7  275  15   54 | 48.6                                   :   `  
 5500  -6.0            53 | 50.8                                   :    ` 
 5000  -6.7            52 | 52.2                                    :    `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    843.0     4974     11.2     10.0      5.4
    840.0     5071     11.4     10.4      3.4
    815.0     5895      9.6      8.8     -0.2
    802.0     6330      8.2      7.4     -0.6
    796.0     6533      7.7      7.0     -2.0
    744.0     8344      4.0      3.6     -9.4
    700.0     9959      1.2      0.6     -6.4      305       17
    658.0    11576     -3.6     -4.1     -8.4
    651.0    11853     -4.2     -4.7     -9.3
    622.0    13026     -5.9     -6.1    -20.1
    583.0    14683     -8.0     -8.1    -33.1
    559.0    15748    -10.7    -10.7    -44.7
    505.0    18280    -16.9    -16.9    -45.9
    500.0    18524    -17.5    -17.5    -49.5      340       31
    484.0    19320    -19.9    -19.9    -54.9
    443.0    21453    -24.7    -24.7    -42.7
    400.0    23857    -31.5    -31.5    -45.5      350       23
    312.0    29438    -47.1    -47.1    -52.0
    300.0    30287    -48.9    -48.9    -53.7      360       67
    297.0    30503    -49.3    -49.3    -53.9
    278.0    31919    -51.3    -51.3    -57.3
    265.0    32935    -53.5    -53.5    -58.3        5      101
    257.0    33581    -53.7    -53.7    -58.7
    251.0    34080    -53.5    -53.5    -59.5
    250.0    34164    -53.5    -53.5    -59.5        5       83
    244.0    34676    -53.9    -53.9    -59.9
    237.0    35290    -53.7    -53.7    -61.7
    221.0    36764    -53.5    -53.5    -63.5
    209.0    37939    -54.7    -54.7    -65.7
    200.0    38862    -55.5    -55.5    -67.5      345       30
    197.0    39177    -55.7    -55.7    -67.7
    192.0    39716    -54.7    -54.7    -67.7
    165.0    42848    -61.3    -61.3    -76.3      320       31
    156.0    43996    -59.3    -59.3    -76.3
    150.0    44803    -58.3    -58.3    -76.3      325       35
    148.0    45081    -58.1    -58.1    -76.1
    145.0    45503    -58.7    -58.7    -76.7
    137.0    46674    -58.1    -58.1    -78.1
    130.0    47764    -55.5    -55.5    -76.5
    113.0    50668    -59.5    -59.5    -82.5
    107.0    51792    -57.9    -57.9    -82.9
    104.0    52382    -57.1    -57.1    -83.1

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  6000    275    15
  7000    335    20