Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   21-JUL-2026  00Z  Soaring report from REV upper air data
   Forecast high 96 F; est. base of any clouds 11925 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   4974   5184  10512  15164  16357  17494  17882  18176  19488  20379
Pres mb:     849    843    700    590    564    540    532    526    500    483
Temp C:     34.4   33.0   15.0    3.2   -0.3   -3.1   -3.7   -3.5   -4.9   -5.9
VirT C:     36.0   34.3   16.2    4.1    0.5   -2.4   -3.1   -3.0   -4.6   -5.6
DewPt C:     9.4    6.0    3.0   -2.8   -5.3   -6.8   -8.7  -12.5  -17.9  -19.9
Wdir@kts:               310  3                                    190 18       


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.7 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
25000   7.5  140  19  109 |  4.8 `    :                                   
24500   7.1           109 |  6.6 `    :                                   
24000   6.5           108 |  8.3  `    :                                  
23500   6.0           107 | 10.0    `  :                                  
23000   5.4           106 | 11.6    `   :                                 
22500   4.9           105 | 13.4      `  :                                
22000   4.7           104 | 15.7       `  :                               
21500   4.4           104 | 17.8        ` :                               
21000   4.1           103 | 19.9         ` :                              
20500   3.5           102 | 21.5          ` :                             
20000   2.6           101 | 22.7           `:                             
19500   1.7  190  18   99 | 23.7            `:                            
19000   0.8            97 | 24.8             :                            
18500  -0.1            96 | 25.8             :`                           
18000  -1.2            95 | 26.5              :`                          
17500  -2.0            93 | 27.7              : `                         
17000  -2.2            93 | 29.9               : `                        
16500  -2.5            92 | 32.2                : `                       
16000  -2.5            92 | 34.8                 : `                      
15500  -2.5            92 | 37.5                  : `                     
15000  -2.5            92 | 40.1                   : `                    
14500  -2.7            92 | 42.5                    :`                    
14000  -2.9            92 | 44.8                     :`                   
13500  -3.1            91 | 47.1                     : `                  
13000  -3.2            91 | 49.5                      : `                 
12500  -3.4            91 | 51.8                       : `                
12000  -3.6            90 | 54.2                        : `               
11500  -3.8            90 | 56.5                         : `              
11000  -4.0            90 | 58.8                          : `             
10500  -4.2  310   3   89 | 61.2                           :  `           
10000  -3.9            90 | 64.3                            :  `          
 9500  -3.7            90 | 67.3                             :  `         
 9000  -3.5            91 | 70.4                              :  `        
 8500  -3.3            91 | 73.4                               :  `       
 8000  -3.1            91 | 76.5                                :  `      
 7500  -2.9            92 | 79.6                                  : `     
 7000  -2.7  240  16   92 | 82.6                                   : `    
 6500  -2.4            93 | 85.7                                    : `   
 6000  -2.2  240  15   93 | 88.7                                     : `  
 5500  -2.0            93 | 91.8                                      : ` 
 5000  -0.9            95 | 96.5                                        :`

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    849.0     4974     36.0     34.4      9.4
    843.0     5184     34.3     33.0      6.0
    700.0    10512     16.2     15.0      3.0      310        3
    590.0    15164      4.1      3.2     -2.8
    564.0    16357      0.5     -0.3     -5.3
    540.0    17494     -2.4     -3.1     -6.8
    532.0    17882     -3.1     -3.7     -8.7
    526.0    18176     -3.0     -3.5    -12.5
    500.0    19488     -4.6     -4.9    -17.9      190       18
    483.0    20379     -5.6     -5.9    -19.9
    479.0    20592     -6.0     -6.3    -19.3
    475.0    20807     -6.2     -6.5    -20.5
    452.0    22073     -9.2     -9.7    -14.4
    443.0    22582    -10.5    -10.7    -25.7
    406.0    24766    -14.6    -14.7    -33.7
    400.0    25135    -15.4    -15.5    -34.5      140       19
    373.0    26856    -18.2    -18.3    -42.3
    357.0    27926    -20.0    -20.1    -36.1
    349.0    28476    -21.4    -21.5    -41.5
    321.0    30480    -25.9    -26.1    -30.5
    312.0    31153    -27.4    -27.5    -33.5
    309.0    31381    -27.8    -27.9    -33.9
    300.0    32075    -29.8    -29.9    -34.9      165       26
    292.0    32705    -31.6    -31.7    -36.4
    275.0    34086    -35.3    -35.3    -51.3
    261.0    35274    -37.8    -37.9    -42.3
    255.0    35798    -39.2    -39.3    -43.1
    251.0    36153    -40.0    -40.1    -44.1
    250.0    36243    -40.2    -40.3    -44.1      170       29
    249.0    36332    -40.6    -40.7    -44.4
    234.0    37710    -44.1    -44.1    -49.1
    228.0    38280    -45.3    -45.3    -49.9
    218.0    39256    -47.9    -47.9    -52.9
    213.0    39757    -49.3    -49.3    -53.5
    200.0    41106    -51.1    -51.1    -61.1      155       34
    196.0    41537    -51.5    -51.5    -62.5
    192.0    41976    -51.3    -51.3    -65.3
    187.0    42538    -52.1    -52.1    -70.1
    182.0    43112    -53.3    -53.3    -68.3
    178.0    43580    -54.1    -54.1    -71.1
    176.0    43818    -54.5    -54.5    -70.5
    167.0    44913    -57.5    -57.5    -78.5
    155.0    46446    -60.9    -60.9    -82.9
    150.0    47113    -61.9    -61.9    -82.9      210       20
    147.0    47522    -62.7    -62.7    -83.7
    140.0    48504    -64.7    -64.7    -86.7
    130.0    49977    -67.9    -67.9    -85.9
    121.0    51382    -70.7    -70.7    -85.7      185       30
    120.0    51544    -70.7    -70.7    -85.7
    109.0    53425    -68.3    -68.3    -86.3
    104.0    54351    -67.7    -67.7    -85.7
    102.0    54734    -67.9    -67.9    -86.9

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  6000    240    15
  7000    240    16