Messages:

2025-MAY-11 : the upper air data  has failed to be retrieved on the 8th and 9th of each month.
              now fixed.
2024-MAY-11 : migration to new host completed



   04-JUL-2025  00Z  Soaring report from REV upper air data
   Forecast high 91 F; est. base of any clouds 12279 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   4974   5077   5388   9083   9311   9579  10277  10869  11470  12412
Pres mb:     845    842    833    731    725    718    700    685    670    647
Temp C:     28.2   27.4   26.6   14.2   13.6   13.2   11.2    9.4    8.2    5.4
VirT C:     29.3   28.4   27.6   15.1   14.4   14.0   12.0   10.2    8.9    6.2
DewPt C:     4.2    2.4    2.6   -0.8   -1.4   -1.8   -1.8   -2.6   -3.8   -3.6
Wdir@kts:                                           215 12                     


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.7 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
25000   1.4            93 |-11.8 :                                        
24500   1.1  200  36   93 | -9.7 `:                                       
24000  -0.1            91 | -9.3  :                                       
23500  -1.1            90 | -8.2   :`                                     
23000  -1.7            89 | -6.8   : `                                    
22500  -1.9            88 | -4.5    : `                                   
22000  -2.3            88 | -2.4     : `                                  
21500  -2.6            87 | -0.4      : `                                 
21000  -2.8            87 |  2.0       : `                                
20500  -2.9            87 |  4.5       :  `                               
20000  -3.0            86 |  6.9        :  `                              
19500  -3.3            86 |  9.2         :  `                             
19000  -3.8  210  20   85 | 11.0          :  `                            
18500  -3.9            85 | 13.4           :  `                           
18000  -3.9            85 | 16.0            :  `                          
17500  -4.0            85 | 18.5             :  `                         
17000  -4.1            85 | 21.1              :  `                        
16500  -4.1            84 | 23.7               :  `                       
16000  -4.2            84 | 26.2                :  `                      
15500  -4.2            84 | 28.8                 :  `                     
15000  -4.6            84 | 30.9                 :   `                    
14500  -4.9            83 | 33.0                  :  `                    
14000  -5.2            82 | 35.0                   :  `                   
13500  -5.4            82 | 37.3                    :  `                  
13000  -5.4            82 | 40.1                     :  `                 
12500  -5.5            82 | 42.7                      :  `                
12000  -5.5            82 | 45.3                       :  `               
11500  -5.5            82 | 47.9                        :  `              
11000  -5.9            81 | 49.8                        :   `             
10500  -6.0  215  12   81 | 52.4                         :    `           
10000  -6.0            81 | 55.1                          :    `          
 9500  -6.1            81 | 57.4                           :    `         
 9000  -6.4            80 | 59.6                            :    `        
 8500  -6.2            81 | 62.7                             :    `       
 8000  -6.0            81 | 65.7                              :    `      
 7500  -5.8            82 | 68.8                                :   `     
 7000  -5.6  255  28   82 | 71.8                                 :   `    
 6500  -5.4            82 | 74.9                                  :   `   
 6000  -5.1  255  18   83 | 77.9                                   :   `  
 5500  -4.9            83 | 81.0                                    :   ` 
 5000  -4.6            84 | 84.3                                     :   `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    845.0     4974     29.3     28.2      4.2
    842.0     5077     28.4     27.4      2.4
    833.0     5388     27.6     26.6      2.6
    731.0     9083     15.1     14.2     -0.8
    725.0     9311     14.4     13.6     -1.4
    718.0     9579     14.0     13.2     -1.8
    700.0    10277     12.0     11.2     -1.8      215       12
    685.0    10869     10.2      9.4     -2.6
    670.0    11470      8.9      8.2     -3.8
    647.0    12412      6.2      5.4     -3.6
    632.0    13040      4.4      3.8     -7.2
    617.0    13678      2.4      1.8     -7.2
    577.0    15440     -1.6     -1.9    -16.9
    504.0    18904    -11.5    -11.7    -21.7
    500.0    19104    -11.9    -12.1    -23.1      210       20
    495.0    19357    -12.3    -12.5    -23.5
    481.0    20073    -14.1    -14.3    -24.3
    459.0    21231    -17.3    -17.5    -25.5
    451.0    21662    -18.3    -18.5    -27.5
    438.0    22376    -19.9    -20.1    -24.7
    429.0    22880    -21.3    -21.5    -26.5
    414.0    23739    -22.7    -22.9    -26.7
    410.0    23972    -22.9    -23.1    -27.1
    406.0    24208    -22.7    -22.9    -26.4
    403.0    24386    -22.9    -23.1    -26.3
    400.0    24566    -23.3    -23.5    -27.3      200       36
    390.0    25172    -24.8    -24.9    -29.1
    346.0    27989    -31.6    -31.7    -36.7
    323.0    29573    -35.4    -35.5    -40.2
    320.0    29786    -36.0    -36.1    -41.0
    306.0    30800    -38.4    -38.5    -43.5
    300.0    31245    -39.7    -39.7    -44.2      200       49
    299.0    31320    -39.9    -39.9    -44.4
    292.0    31849    -41.3    -41.3    -46.1
    282.0    32622    -43.5    -43.5    -47.7
    273.0    33335    -45.5    -45.5    -49.3
    265.0    33983    -47.3    -47.3    -51.3
    261.0    34312    -48.3    -48.3    -52.0
    251.0    35152    -50.3    -50.3    -54.5
    250.0    35238    -50.5    -50.5    -54.7      210       59
    245.0    35669    -51.1    -51.1    -55.6
    242.0    35932    -50.9    -50.9    -55.9
    229.0    37108    -52.3    -52.3    -59.3      200       63
    224.0    37576    -52.3    -52.3    -60.3
    219.0    38056    -51.9    -51.9    -59.9
    218.0    38153    -51.5    -51.5    -59.5
    214.0    38547    -51.9    -51.9    -60.9
    200.0    39992    -49.9    -49.9    -60.9      200       56
    196.0    40426    -49.3    -49.3    -60.3
    189.0    41207    -50.1    -50.1    -62.1
    181.0    42133    -50.5    -50.5    -62.5
    172.0    43222    -51.3    -51.3    -65.3
    164.0    44239    -50.5    -50.5    -65.5
    160.0    44767    -50.9    -50.9    -66.9
    151.0    45999    -52.3    -52.3    -69.3
    150.0    46140    -52.5    -52.5    -69.5      195       39
    116.0    51493    -60.3    -60.3    -80.3
    114.0    51849    -60.3    -60.3    -80.3
    113.0    52029    -60.3    -60.3    -80.3
    110.0    52578    -61.1    -61.1    -81.1      195       29
    109.0    52764    -61.3    -61.3    -82.3
    106.0    53332    -61.3    -61.3    -82.3
    105.0    53525    -61.5    -61.5    -82.5

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  6000    255    18
  7000    255    28