Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   27-JUL-2024  00Z  Soaring report from REV upper air data
   Forecast high 96 F; est. base of any clouds 17919 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   4974   5147  10391  15352  15669  19260  19362  22826  23622  24088
Pres mb:     847    842    700    582    575    500    498    433    419    411
Temp C:     32.4   30.6   13.4   -1.1   -1.7  -10.1  -10.3  -20.5  -21.9  -21.5
VirT C:     33.1   31.0   13.9   -0.7   -1.3  -10.0  -10.2  -20.4  -21.8  -21.5
DewPt C:    -3.6   -9.4   -9.6  -12.1  -13.7  -32.1  -32.3  -34.5  -38.9  -46.5
Wdir@kts:               240 15               190 25                            


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.7 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
25000   1.2            98 | -8.2 :                                        
24500   0.1  215  42   96 | -7.6 `:                                       
24000  -1.0            95 | -6.8  :                                       
23500  -2.6            92 | -6.9  : `                                     
23000  -3.1            91 | -5.3  :  `                                    
22500  -3.4            91 | -3.0   : `                                    
22000  -3.4            91 | -0.4    : `                                   
21500  -3.4            91 |  2.3     :  `                                 
21000  -3.4            91 |  4.9      :  `                                
20500  -3.4            91 |  7.6       :  `                               
20000  -3.4            91 | 10.2        :  `                              
19500  -3.4  190  25   91 | 12.9         :  `                             
19000  -3.7            90 | 15.1          :  `                            
18500  -3.9            90 | 17.3           :  `                           
18000  -4.2            89 | 19.5            :  `                          
17500  -4.5            89 | 21.6            :   `                         
17000  -4.8            88 | 23.8             :   `                        
16500  -5.0            88 | 26.0              :   `                       
16000  -5.3            87 | 28.2               :   `                      
15500  -5.7            87 | 30.3                :   `                     
15000  -5.8            86 | 32.7                 :   `                    
14500  -5.8            86 | 35.3                  :  `                    
14000  -5.8            86 | 37.9                   :  `                   
13500  -5.9            86 | 40.6                    :  `                  
13000  -5.9            86 | 43.2                     :  `                 
12500  -5.9            86 | 45.8                     :   `                
12000  -5.9            86 | 48.5                      :   `               
11500  -5.9            86 | 51.1                       :   `              
11000  -6.0            86 | 53.7                        :    `            
10500  -6.0  240  15   86 | 56.4                         :    `           
10000  -5.9            86 | 59.3                           :   `          
 9500  -5.7            87 | 62.2                            :   `         
 9000  -5.6            87 | 65.1                             :   `        
 8500  -5.4            87 | 68.1                              :   `       
 8000  -5.3            87 | 71.0                               :   `      
 7500  -5.1            88 | 74.0                                :   `     
 7000  -5.0  250  19   88 | 76.9                                 :   `    
 6500  -4.8            88 | 79.9                                  :   `   
 6000  -4.7  140  13   89 | 82.8                                   :   `  
 5500  -4.5            89 | 85.7                                    :   ` 
 5000  -3.1            91 | 90.9                                      :  `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    847.0     4974     33.1     32.4     -3.6
    842.0     5147     31.0     30.6     -9.4
    700.0    10391     13.9     13.4     -9.6      240       15
    582.0    15352     -0.7     -1.1    -12.1
    575.0    15669     -1.3     -1.7    -13.7
    500.0    19260    -10.0    -10.1    -32.1      190       25
    498.0    19362    -10.2    -10.3    -32.3
    433.0    22826    -20.4    -20.5    -34.5
    419.0    23622    -21.8    -21.9    -38.9
    411.0    24088    -21.5    -21.5    -46.5
    400.0    24743    -22.3    -22.3    -52.3      215       42
    399.0    24803    -22.3    -22.3    -53.3
    389.0    25415    -22.5    -22.5    -60.5
    386.0    25601    -22.9    -22.9    -60.9
    306.0    31060    -34.1    -34.1    -67.1
    300.0    31513    -35.1    -35.1    -69.1      225       51
    278.0    33243    -38.5    -38.5    -67.5
    253.0    35354    -41.5    -41.5    -69.5
    250.0    35619    -41.9    -41.9    -69.9      235       55
    227.0    37750    -44.9    -44.9    -75.9
    220.0    38437    -44.9    -44.9    -75.9
    216.0    38839    -44.9    -44.9    -75.9
    214.0    39043    -44.9    -44.9    -75.9
    213.0    39146    -45.1    -45.1    -76.1
    210.0    39457    -44.7    -44.7    -76.7
    208.0    39667    -44.7    -44.7    -75.7
    205.0    39986    -44.7    -44.7    -75.7
    203.0    40201    -44.7    -44.7    -75.7
    200.0    40528    -44.5    -44.5    -76.5      235       55
    196.0    40972    -44.3    -44.3    -75.3
    151.0    46533    -58.1    -58.1    -85.1
    150.0    46670    -58.3    -58.3    -85.3      235       51
    142.0    47794    -60.9    -60.9    -86.9
    132.0    49275    -63.3    -63.3    -88.3
    123.0    50692    -65.3    -65.3    -90.3
    116.0    51860    -66.1    -66.1    -91.1
    114.0    52206    -66.9    -66.9    -90.9      260       19
    112.0    52556    -66.9    -66.9    -91.9
    108.0    53279    -65.5    -65.5    -90.5
    106.0    53652    -65.9    -65.9    -90.9
    104.0    54031    -66.1    -66.1    -91.1

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  6000    140    13
  7000    250    19