Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   16-APR-2024  12Z  Soaring report from PIT upper air data
   Forecast high 55 F; est. base of any clouds 5993 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   1181   1348   1746   1861   2862   2922   5020   5661   6051   6084
Pres mb:     978    972    958    954    920    918    850    830    818    817
Temp C:      7.0    9.6   13.4   13.6   13.0   12.8    7.2    5.4    5.0    4.8
VirT C:      7.8   10.3   14.0   14.2   13.6   13.4    7.8    6.0    5.6    5.4
DewPt C:     2.2   -0.4   -2.6   -3.4   -2.0   -2.2   -2.8   -3.6   -4.0   -4.2
Wdir@kts:                             155  4        335  8                     


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.2 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
10000  16.4  300  40   84 | 38.3 `                       :                
 9500  15.8            83 | 39.9   `                      :               
 9000  15.2            82 | 41.6     `                     :              
 8500  15.0            82 | 43.8       `                     :            
 8000  14.3            81 | 45.3         `                     :          
 7500  13.8            80 | 47.0            `                   :         
 7000  11.5            76 | 45.6              `                :          
 6500   9.2            71 | 44.0                `             :           
 6000   6.6            67 | 42.2                  `         :             
 5500   6.0            66 | 43.6                    `        :            
 5000   5.9  335   8   66 | 46.2                       `       :          
 4500   5.8            65 | 48.6                         `       :        
 4000   5.6            65 | 51.0                           `       :      
 3500   5.4            65 | 53.4                             `       :    
 3000   5.3  165  17   64 | 55.8                               `       :  
 2500   4.4            63 | 56.9                                  `     : 
 2000   3.2   85   3   61 | 57.3                                    `    :
 1500  -0.7            55 | 53.0                                     :`   

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    978.0     1181      7.8      7.0      2.2
    972.0     1348     10.3      9.6     -0.4
    958.0     1746     14.0     13.4     -2.6
    954.0     1861     14.2     13.6     -3.4
    920.0     2862     13.6     13.0     -2.0      155        4
    918.0     2922     13.4     12.8     -2.2
    850.0     5020      7.8      7.2     -2.8      335        8
    830.0     5661      6.0      5.4     -3.6
    818.0     6051      5.6      5.0     -4.0
    817.0     6084      5.4      4.8     -4.2
    814.0     6182      5.6      5.0     -4.0
    809.0     6347      5.9      5.4     -6.6
    806.0     6447      6.7      6.6    -29.4
    804.0     6514      6.7      6.6    -28.4
    799.0     6682      6.5      6.4    -33.6
    782.0     7262      8.5      8.4    -33.6
    777.0     7435      8.5      8.4    -31.6
    764.0     7891      7.5      7.4    -29.6
    758.0     8103      7.3      7.0    -13.0
    753.0     8282      7.0      6.6    -11.4
    751.0     8353      6.9      6.6    -13.4
    734.0     8968      5.4      5.0    -11.0
    712.0     9780      3.9      3.6    -15.4
    700.0    10232      3.1      2.8    -13.2      300       40
    682.0    10921      1.2      0.8    -12.2
    678.0    11076      0.9      0.4     -7.6
    664.0    11624     -0.4     -0.9     -9.9
    660.0    11782     -0.9     -1.3    -13.3
    654.0    12020     -1.5     -1.9    -12.9
    650.0    12181     -1.8     -2.3     -9.3
    643.0    12463     -2.3     -2.7    -11.7
    627.0    13116     -3.9     -4.3    -11.3
    619.0    13448     -4.7     -5.1    -13.1
    599.0    14292     -6.7     -7.1    -14.1
    592.0    14593     -7.2     -7.5    -16.5
    591.0    14636     -7.2     -7.5    -16.5
    587.0    14809     -6.6     -6.7    -35.7
    583.0    14985     -6.8     -6.9    -36.9
    567.0    15695     -8.2     -8.3    -29.3
    563.0    15875     -8.5     -8.7    -21.7
    562.0    15920     -8.6     -8.9    -16.9
    559.0    16056     -8.6     -8.9    -18.9
    547.0    16606     -9.7     -9.9    -21.9
    543.0    16792    -10.1    -10.3    -21.3
    525.0    17642    -11.2    -11.3    -30.3
    523.0    17738    -11.2    -11.3    -28.3
    504.0    18665    -14.0    -14.1    -27.1
    500.0    18863    -14.4    -14.5    -28.5      305       41
    492.0    19263    -15.4    -15.5    -32.5
    419.0    23163    -25.4    -25.5    -37.5
    411.0    23621    -26.1    -26.1    -44.1
    400.0    24263    -27.7    -27.7    -45.7      295       42
    397.0    24441    -27.7    -27.7    -46.7
    350.0    27365    -35.5    -35.5    -55.5
    316.0    29667    -41.9    -41.9    -55.9
    313.0    29878    -42.7    -42.7    -55.7
    307.0    30306    -43.7    -43.7    -53.7
    301.0    30740    -44.5    -44.5    -57.5
    300.0    30814    -44.7    -44.7    -57.7      295       51
    282.0    32162    -48.1    -48.1    -59.1
    277.0    32547    -49.3    -49.3    -58.3
    273.0    32860    -49.9    -49.9    -55.9
    270.0    33097    -50.5    -50.5    -55.2
    269.0    33176    -50.7    -50.7    -55.1
    256.0    34231    -52.3    -52.3    -66.3
    255.0    34314    -52.3    -52.3    -67.3
    250.0    34734    -52.7    -52.7    -66.7      300       72
    238.0    35770    -55.1    -55.1    -66.1
    232.0    36304    -56.3    -56.3    -67.3
    223.0    37127    -56.9    -56.9    -70.9
    214.0    37980    -58.3    -58.3    -70.3
    200.0    39366    -61.7    -61.7    -70.7      300       92
    194.0    39983    -62.9    -62.9    -71.9
    192.0    40192    -63.3    -63.3    -71.3
    182.0    41267    -64.5    -64.5    -73.5      305       87
    171.0    42515    -65.3    -65.3    -74.3
    169.0    42750    -65.5    -65.5    -75.5
    166.0    43109    -62.7    -62.7    -82.7
    164.0    43356    -60.7    -60.7    -84.7
    155.0    44520    -56.1    -56.1    -84.1
    150.0    45202    -57.3    -57.3    -83.3      305       53
    147.0    45620    -58.3    -58.3    -84.3
    142.0    46335    -57.9    -57.9    -83.9
    126.0    48795    -60.1    -60.1    -85.1
    123.0    49291    -57.7    -57.7    -84.7
    116.0    50506    -57.1    -57.1    -85.1
    102.0    53157    -60.1    -60.1    -86.1

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  2000     85     3
  3000    165    17