Messages:
2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.
14-SEP-2026 00Z Soaring report from PIT upper air data
Forecast high 81 F; est. base of any clouds 3218 feet AGL.
=== Some Raw Upper-Air Data ===
Feet MSL: 1181 1567 1867 2018 2753 3408 4106 4559 4985 6123
Pres mb: 972 959 949 944 920 899 877 863 850 816
Temp C: 23.0 22.2 21.6 22.2 20.4 18.0 17.2 17.0 16.0 13.8
VirT C: 26.1 24.8 24.2 24.9 23.1 20.6 19.7 19.5 18.4 15.9
DewPt C: 21.6 19.1 19.0 19.2 18.7 18.0 17.2 17.0 16.0 13.8
Wdir@kts: 315 24 290 22
=== Interpolations (temps in deg. F, altitudes in feet MSL) ===
MSL *TI* Wdir@kts trig VirT 1.4 degrees/division ("`": Dry Adiabatic)
----- ---- -------- ---- . ---- -----------------------------------------
12000 7.9 95 | 42.0 ` :
11500 6.1 92 | 41.6 ` :
11000 6.5 93 | 45.0 ` :
10500 5.7 275 22 91 | 46.3 ` :
10000 6.0 92 | 49.4 ` :
9500 6.1 92 | 52.3 ` :
9000 5.5 91 | 53.8 ` :
8500 4.8 90 | 55.3 ` :
8000 4.2 88 | 56.8 ` :
7500 3.6 87 | 58.3 ` :
7000 2.9 86 | 59.9 ` :
6500 1.9 84 | 60.7 ` :
6000 0.7 82 | 61.1 `:
5500 0.2 81 | 63.1 `:
5000 -0.2 290 22 81 | 65.0 :
4500 -0.5 81 | 67.2 :`
4000 -1.6 79 | 67.7 : `
3500 -2.5 77 | 68.8 : `
3000 -2.3 320 25 78 | 71.8 : `
2500 -2.2 78 | 74.6 : `
2000 -2.6 325 7 77 | 76.7 : `
1500 -3.9 75 | 77.1 : `
=== Complete Upper Air Data ===
P(mb) H(ft) Tv(C) T(C) DP(C) wind dir wind spd
972.0 1181 26.1 23.0 21.6
959.0 1567 24.8 22.2 19.1
949.0 1867 24.2 21.6 19.0
944.0 2018 24.9 22.2 19.2
920.0 2753 23.1 20.4 18.7 315 24
899.0 3408 20.6 18.0 18.0
877.0 4106 19.7 17.2 17.2
863.0 4559 19.5 17.0 17.0
850.0 4985 18.4 16.0 16.0 290 22
816.0 6123 15.9 13.8 13.8
799.0 6708 16.0 13.8 13.8
717.0 9690 11.0 9.2 9.2
700.0 10342 8.3 6.8 6.8 275 22
693.0 10613 7.7 6.2 6.2
691.0 10692 8.3 6.8 6.8
687.0 10848 7.9 6.4 6.4
677.0 11243 6.2 5.0 2.8
671.0 11482 5.2 4.0 3.3
668.0 11602 5.9 4.8 2.2
667.0 11642 5.1 4.0 2.2
660.0 11924 5.7 4.6 1.1
645.0 12539 5.0 4.0 0.0
617.0 13719 2.0 1.0 -1.1
615.0 13805 2.4 1.4 -1.2
598.0 14544 0.5 -0.5 -1.4
585.0 15121 -0.4 -1.3 -2.1
574.0 15618 -0.6 -1.5 -3.4
567.0 15939 -1.6 -2.5 -3.6
566.0 15985 -1.7 -2.5 -4.0
558.0 16357 -1.0 -1.7 -6.7
553.0 16592 -1.5 -2.1 -8.1
547.0 16876 -2.4 -3.1 -7.7
546.0 16924 -2.5 -3.1 -8.1
545.0 16971 -2.9 -3.3 -14.3
542.0 17115 -3.3 -3.7 -13.7
540.0 17211 -3.3 -3.7 -15.7
530.0 17694 -4.8 -5.1 -16.1
521.0 18135 -5.7 -6.1 -13.1
512.0 18582 -6.9 -7.3 -13.3
511.0 18632 -7.0 -7.5 -12.5
507.0 18833 -6.7 -7.1 -15.1
506.0 18883 -6.9 -7.3 -14.3
501.0 19137 -7.4 -7.7 -18.7
500.0 19188 -7.3 -7.5 -22.5 285 51
496.0 19393 -7.8 -7.9 -27.9
491.0 19651 -8.2 -8.3 -27.3
461.0 21245 -11.9 -12.1 -27.1
460.0 21299 -11.9 -12.1 -26.1
459.0 21354 -12.0 -12.3 -20.3
458.0 21409 -12.2 -12.5 -18.5
456.0 21518 -12.5 -12.9 -16.8
455.0 21573 -12.5 -12.9 -17.1
453.0 21684 -12.9 -13.3 -15.0
452.0 21739 -12.8 -13.3 -13.4
446.0 22073 -13.2 -13.7 -13.7
440.0 22411 -13.8 -14.3 -14.3
439.0 22467 -14.1 -14.5 -16.2
437.0 22581 -14.3 -14.7 -16.0
436.0 22638 -14.6 -14.9 -20.9
435.0 22695 -14.6 -14.9 -21.9
433.0 22809 -14.8 -15.1 -21.1
431.0 22924 -15.3 -15.5 -24.5
429.0 23039 -15.5 -15.7 -24.7
413.0 23977 -17.0 -17.1 -30.1
400.0 24762 -18.8 -18.9 -29.9 275 57
398.0 24884 -19.0 -19.1 -30.1
393.0 25193 -19.7 -19.9 -27.9
390.0 25379 -20.1 -20.3 -28.3
388.0 25504 -20.4 -20.5 -30.5
385.0 25692 -20.7 -20.9 -28.9
374.0 26394 -22.0 -22.1 -33.1
361.0 27244 -24.2 -24.3 -34.3
359.0 27376 -24.6 -24.7 -31.7
353.0 27778 -25.8 -25.9 -31.9
342.0 28528 -27.4 -27.5 -35.5
325.0 29724 -30.4 -30.5 -36.5
322.0 29941 -30.6 -30.7 -38.7
318.0 30231 -31.2 -31.3 -39.3
316.0 30378 -31.2 -31.3 -42.3
314.0 30526 -31.6 -31.7 -42.7
311.0 30748 -32.0 -32.1 -42.1
310.0 30823 -32.2 -32.3 -41.3
309.0 30897 -32.2 -32.3 -42.3
307.0 31048 -32.8 -32.9 -41.9
306.0 31123 -33.0 -33.1 -43.1
305.0 31198 -33.1 -33.1 -49.1
300.0 31579 -33.9 -33.9 -49.9 270 78
297.0 31810 -34.5 -34.5 -52.5
258.0 34981 -42.9 -42.9 -54.9
257.0 35067 -43.1 -43.1 -55.1
256.0 35153 -43.5 -43.5 -51.5
253.0 35413 -44.1 -44.1 -58.1
252.0 35500 -44.3 -44.3 -59.3
251.0 35587 -44.7 -44.7 -52.7
250.0 35675 -44.9 -44.9 -52.9 265 72
248.0 35851 -45.0 -45.1 -45.1
247.0 35939 -45.3 -45.3 -46.5
246.0 36028 -45.5 -45.5 -56.5
245.0 36117 -45.7 -45.7 -62.7
243.0 36296 -46.1 -46.1 -59.1
238.0 36748 -47.3 -47.3 -58.3
232.0 37301 -48.5 -48.5 -59.5
228.0 37676 -49.5 -49.5 -60.5
225.0 37960 -50.3 -50.3 -64.3
219.0 38537 -51.7 -51.7 -62.7
216.0 38830 -52.3 -52.3 -57.3
215.0 38928 -52.7 -52.7 -60.7
214.0 39027 -53.1 -53.1 -62.1
211.0 39325 -53.9 -53.9 -60.9
208.0 39626 -54.5 -54.5 -56.3
204.0 40033 -55.7 -55.7 -58.6
200.0 40446 -56.7 -56.7 -58.2 270 90
199.0 40550 -56.9 -56.9 -58.0
193.0 41183 -58.7 -58.7 -62.0
191.0 41398 -58.9 -58.9 -62.6
187.0 41833 -59.3 -59.3 -64.3
184.0 42165 -59.9 -59.9 -64.9
183.0 42277 -60.1 -60.1 -65.1
181.0 42502 -59.7 -59.7 -65.7
178.0 42844 -60.1 -60.1 -66.1
174.0 43309 -61.1 -61.1 -66.1
173.0 43426 -61.5 -61.5 -67.5
172.0 43544 -61.7 -61.7 -69.7
171.0 43662 -61.1 -61.1 -76.1
170.0 43782 -60.9 -60.9 -80.9
168.0 44023 -60.7 -60.7 -77.7
164.0 44514 -61.7 -61.7 -76.7
162.0 44764 -60.9 -60.9 -76.9
160.0 45017 -61.7 -61.7 -77.7
159.0 45144 -60.9 -60.9 -77.9
150.0 46325 -63.7 -63.7 -78.7 260 64
145.0 47005 -65.1 -65.1 -80.1
144.0 47143 -64.7 -64.7 -79.7
130.0 49176 -67.9 -67.9 -80.9
129.0 49328 -67.9 -67.9 -80.9 265 84
125.0 49953 -65.5 -65.5 -83.5
120.0 50766 -66.3 -66.3 -84.3
115.0 51622 -61.5 -61.5 -84.5
107.0 53082 -63.3 -63.3 -86.3
105.0 53463 -62.3 -62.3 -86.3
104.0 53658 -58.9 -58.9 -85.9
Additional wind data:
H(ft) dir spd
------ --- ---
2000 325 7
3000 320 25