Messages:

13 AUG 2012: Forecast high temps from NWS/MDL have been wrong for some time.
             Please enter your own until I find a work-around.

Forecast high taken from SBA
  24-MAY-2013 12 UTC  Soaring report from OTX upper air data.
   Forecast high: 67 F; est. base of any clouds: 7800 feet AGL.

                    === Raw Upper-Air Data ===
Feet MSL:   2388   2647   2792   3059   3541   4341   4779   6356   7903   8529
Pres mb:     929    920    915    906    890    864    850    801    755    737
Temp C:      1.2    2.8    6.2    7.4    8.0    6.0    4.8    0.6   -2.9   -4.7
VirT C:      1.9    3.6    7.0    8.2    8.7    6.6    5.4    1.1   -2.6   -4.4
DewPt C:     0.8    1.3    1.8    1.4   -1.0   -4.0   -4.2   -6.4  -13.9  -12.7
Wdir@kts:         55  4                             360  2                     

       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.1 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000   0.5  165  12   68 |-14.3 :
17500   0.3            67 |-12.0  :
17000   0.3            67 | -9.3   :
16500   0.1            67 | -6.9    :
16000  -0.2  150   9   67 | -4.8     :`
15500  -0.5            67 | -2.7       :
15000  -0.8            66 | -0.6       :`
14500  -1.2            66 |  1.3        : `
14000  -1.6  190  11   65 |  3.2         : `
13500  -1.8            65 |  5.7           :`
13000  -1.9            64 |  8.0            :`
12500  -2.6            63 |  9.5            :  `
12000  -3.4  210  13   62 | 10.8             :  `
11500  -4.3            60 | 11.9              :  `
11000  -4.7            59 | 13.8              :    `
10500  -5.1            59 | 15.7               :    `
10000  -5.7  190   8   58 | 17.4                :    `
 9500  -5.8            57 | 19.8                 :    `
 9000  -6.0  205   5   57 | 22.0                  :     `
 8500  -6.3            57 | 24.3                    :    `
 8000  -6.4  205   4   56 | 26.8                     :    `
 7500  -6.6            56 | 29.0                      :     `
 7000  -6.9  215   2   56 | 31.2                       :     `
 6500  -7.2            55 | 33.3                        :     `
 6000  -7.4  240   1   55 | 35.7                         :     `
 5500  -7.5            54 | 38.1                          :      `
 5000  -7.6  360   2   54 | 40.6                           :      `
 4500  -7.7            54 | 43.0                             :     `
 4000  -7.9   30   5   54 | 45.4                              :      `
 3500  -8.2            53 | 47.5                               :      `
 3000 -10.4   50   8   49 | 46.3                              :        `
 2500 -17.2   55   4   37 | 36.7                          :             `


   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    929.0     2388      1.9      1.2      0.8
    920.0     2647      3.6      2.8      1.3       55        4
    915.0     2792      7.0      6.2      1.8
    906.0     3059      8.2      7.4      1.4
    890.0     3541      8.7      8.0     -1.0
    864.0     4341      6.6      6.0     -4.0
    850.0     4779      5.4      4.8     -4.2      360        2
    801.0     6356      1.1      0.6     -6.4
    755.0     7903     -2.6     -2.9    -13.9
    737.0     8529     -4.4     -4.7    -12.7
    700.0     9851     -7.6     -7.9    -15.9      190        8
    695.0    10033     -8.2     -8.5    -15.5
    680.0    10588     -9.2     -9.5    -15.5
    655.0    11534    -11.3    -11.5    -17.5
    651.0    11688    -11.5    -11.7    -19.7
    647.0    11843    -11.7    -11.9    -17.9
    640.0    12116    -11.9    -12.1    -18.1
    624.0    12750    -12.9    -13.1    -21.1
    614.0    13154    -13.6    -13.7    -25.7
    598.0    13810    -15.6    -15.7    -25.7
    562.0    15337    -18.9    -18.9    -38.9
    528.0    16850    -22.5    -22.5    -42.5
    508.0    17775    -25.3    -25.3    -42.3
    500.0    18153    -26.1    -26.1    -40.1      165       12
    486.0    18825    -27.8    -27.9    -37.9
    410.0    22748    -38.1    -38.1    -47.1
    404.0    23081    -38.7    -38.7    -45.7
    400.0    23305    -39.1    -39.1    -46.1      205       13
    315.0    28532    -51.7    -51.7    -57.7      220       25
    308.0    29013    -48.5    -48.5    -54.5
    302.0    29439    -47.3    -47.3    -53.3
    300.0    29583    -47.1    -47.1    -54.1      215       16
    297.0    29802    -46.9    -46.9    -53.9
    291.0    30245    -47.7    -47.7    -54.7
    279.0    31158    -47.1    -47.1    -55.1
    268.0    32037    -44.5    -44.5    -53.5
    252.0    33393    -43.1    -43.1    -54.1
    250.0    33569    -43.3    -43.3    -54.3      170       15
    246.0    33925    -43.5    -43.5    -54.5
    229.0    35494    -46.9    -46.9    -58.9
    212.0    37175    -45.9    -45.9    -57.9
    200.0    38445    -46.5    -46.5    -59.5      190       20
    196.0    38886    -45.9    -45.9    -58.9
    185.0    40146    -46.3    -46.3    -59.3
    180.0    40745    -45.1    -45.1    -58.1
    160.0    43300    -49.7    -49.7    -62.7
    155.0    43981    -50.1    -50.1    -63.1
    151.0    44543    -48.1    -48.1    -61.1
    150.0    44687    -47.9    -47.9    -60.9      190       23
    144.0    45571    -47.9    -47.9    -61.9
    142.0    45874    -46.9    -46.9    -60.9
    132.0    47460    -47.3    -47.3    -61.3
    127.0    48296    -48.5    -48.5    -62.5
    121.0    49344    -47.1    -47.1    -61.1
    116.0    50257    -48.7    -48.7    -62.7
    115.0    50444    -48.1    -48.1    -62.1
    109.0    51601    -49.1    -49.1    -63.1
    103.0    52812    -51.9    -51.9    -65.9
Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  3000     50     8
  4000     30     5
  6000    240     1
  7000    215     2
  8000    205     4
  9000    205     5
 12000    210    13
 14000    190    11
 16000    150     9
 20000    200     9
 25000    215    15
 29000    220    26
 30000    215    15
 31000    180    21
 32000    175    18
 33000    190    16
 34000    155    19
 38000    170    22
 40000    200    15
 41000    175    14
 42000    175    15
 43000    155    12
 44000    160    18
 45000    190    23
 46000    175    11
 48000    150     4
 50000    125     6