Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   29-MAR-2024  00Z  Soaring report from OAK upper air data
   Forecast high 86 F; est. base of any clouds 10650 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:     20    512    595   2778   3307   3485   4512   4882   6145   6274
Pres mb:    1018   1000    997    920    902    896    862    850    810    806
Temp C:     14.6   12.2   11.6    5.8    4.0    3.6    1.4    0.6   -2.5   -2.9
VirT C:     15.6   13.0   12.5    6.6    4.7    4.3    2.0    1.2   -2.1   -2.5
DewPt C:     5.6    3.2    3.6    1.5    0.1    0.1   -3.6   -4.1   -8.5   -7.9
Wdir@kts:        270 16        275 11                      235  9              


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.8 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  -5.2            78 | 14.2 :    `                                   
11500  -6.4            75 | 14.6 :     `                                  
11000  -7.4            74 | 15.6 :       `                                
10500  -8.1            72 | 17.0  :       `                               
10000  -8.6  275  16   71 | 18.7   :        `                             
 9500  -9.9            69 | 19.0   :         `                            
 9000 -11.2            67 | 19.3   :           `                          
 8500 -11.7            66 | 21.2    :           `                         
 8000 -12.2            65 | 22.8     :            `                       
 7500 -12.5            64 | 25.1       :           `                      
 7000 -13.2            63 | 26.5       :             `                    
 6500 -14.5            61 | 26.7        :             `                   
 6000 -14.8            60 | 28.9         :              `                 
 5500 -15.0            60 | 31.2          :              `                
 5000 -15.2  235   9   60 | 33.5           :               `              
 4500 -15.5            59 | 35.6             :              `             
 4000 -15.9            58 | 37.7              :               `           
 3500 -16.2            58 | 39.7               :               `          
 3000 -16.2  275  11   58 | 42.4                :                `        
 2500 -16.1            58 | 45.2                  :               `       
 2000 -16.3  265  15   58 | 47.6                   :                `     
 1500 -16.4            57 | 50.0                     :               `    
 1000 -16.6  290   9   57 | 52.5                      :                `  
  500 -16.3  270  16   58 | 55.6                        :                `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1018.0       20     15.6     14.6      5.6
   1000.0      512     13.0     12.2      3.2      270       16
    997.0      595     12.5     11.6      3.6
    920.0     2778      6.6      5.8      1.5      275       11
    902.0     3307      4.7      4.0      0.1
    896.0     3485      4.3      3.6      0.1
    862.0     4512      2.0      1.4     -3.6
    850.0     4882      1.2      0.6     -4.1      235        9
    810.0     6145     -2.1     -2.5     -8.5
    806.0     6274     -2.5     -2.9     -7.9
    801.0     6436     -2.7     -3.1    -10.1
    797.0     6566     -3.1     -3.5    -10.5
    795.0     6631     -3.0     -3.5     -7.1
    791.0     6762     -3.1     -3.5    -10.5
    783.0     7026     -3.0     -3.5     -7.9
    767.0     7560     -3.9     -4.3    -11.3
    751.0     8104     -5.4     -5.7    -11.7
    739.0     8518     -6.0     -6.3    -14.3
    734.0     8692     -6.5     -6.7    -17.7
    725.0     9008     -7.0     -7.3    -16.3
    724.0     9043     -7.0     -7.3    -15.3
    719.0     9221     -7.0     -7.1    -28.1
    716.0     9327     -6.9     -7.1    -20.1
    709.0     9579     -7.3     -7.5    -22.5
    707.0     9651     -7.6     -7.7    -24.7
    701.0     9868     -7.2     -7.3    -33.3
    700.0     9905     -7.2     -7.3    -32.3      275       16
    677.0    10756     -8.8     -8.9    -26.9
    661.0    11362     -9.6     -9.7    -28.7
    645.0    11983     -9.9     -9.9    -48.9
    643.0    12061     -9.9     -9.9    -49.9
    640.0    12179     -9.9     -9.9    -50.9
    598.0    13884    -13.7    -13.7    -41.7
    583.0    14516    -14.8    -14.9    -31.9
    574.0    14901    -15.6    -15.7    -30.7
    557.0    15642    -17.8    -17.9    -31.9
    552.0    15863    -18.6    -18.7    -29.7
    550.0    15952    -18.8    -18.9    -31.9
    536.0    16579    -20.8    -20.9    -27.9
    534.0    16670    -21.2    -21.3    -28.3
    533.0    16715    -21.2    -21.3    -27.3
    531.0    16806    -21.2    -21.3    -25.9
    524.0    17127    -21.7    -21.9    -24.5
    500.0    18257    -23.1    -23.3    -25.1      255       37
    498.0    18353    -23.3    -23.5    -25.2
    478.0    19333    -25.4    -25.5    -26.9
    472.0    19633    -26.0    -26.1    -27.9
    464.0    20038    -26.8    -26.9    -27.3
    456.0    20450    -27.6    -27.7    -29.0
    451.0    20709    -28.2    -28.3    -28.7
    448.0    20866    -28.2    -28.3    -29.9
    441.0    21236    -29.2    -29.3    -30.8
    436.0    21503    -30.0    -30.1    -32.5
    426.0    22044    -31.2    -31.3    -32.6
    423.0    22208    -31.6    -31.7    -33.5
    418.0    22484    -32.0    -32.1    -32.6
    414.0    22706    -32.2    -32.3    -33.7
    407.0    23100    -33.4    -33.5    -35.0
    400.0    23499    -34.4    -34.5    -35.5      255       50
    399.0    23556    -34.4    -34.5    -35.4
    390.0    24078    -35.6    -35.7    -36.6
    387.0    24254    -36.0    -36.1    -37.9
    381.0    24610    -37.0    -37.1    -38.3
    379.0    24729    -37.2    -37.3    -39.5
    377.0    24849    -37.4    -37.5    -39.2
    370.0    25272    -38.4    -38.5    -41.7
    364.0    25640    -39.2    -39.3    -41.0
    362.0    25764    -39.6    -39.7    -41.5
    361.0    25826    -39.7    -39.7    -42.7
    357.0    26076    -40.4    -40.5    -42.0
    355.0    26201    -40.7    -40.7    -43.0
    346.0    26773    -42.3    -42.3    -43.7
    325.0    28153    -45.3    -45.3    -49.2
    310.0    29181    -48.1    -48.1    -51.3
    300.0    29887    -49.9    -49.9    -53.8      250       64
    289.0    30685    -51.9    -51.9    -56.0
    281.0    31279    -53.7    -53.7    -56.6
    274.0    31810    -54.9    -54.9    -59.5
    266.0    32429    -56.7    -56.7    -61.7
    261.0    32822    -57.7    -57.7    -61.5
    259.0    32982    -58.1    -58.1    -60.2
    257.0    33142    -58.5    -58.5    -59.9
    250.0    33709    -59.9    -59.9    -64.8      250       69
    248.0    33874    -60.3    -60.3    -66.3
    246.0    34039    -60.7    -60.7    -65.7
    243.0    34289    -61.1    -61.1    -64.2      250       71
    242.0    34373    -60.9    -60.9    -63.0
    239.0    34629    -59.7    -59.7    -66.7
    236.0    34888    -58.7    -58.7    -66.7
    234.0    35064    -58.1    -58.1    -71.1
    227.0    35693    -57.3    -57.3    -74.3
    209.0    37397    -59.5    -59.5    -76.5
    200.0    38304    -58.1    -58.1    -77.1      250       81
    181.0    40377    -55.9    -55.9    -82.9
    150.0    44286    -57.3    -57.3    -84.3      255       68
    115.0    49760    -60.1    -60.1    -86.1
    110.0    50675    -57.7    -57.7    -85.7

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    290     9
  2000    265    15