Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   25-JAN-2025  00Z  Soaring report from OAK upper air data
   Forecast high 60 F; est. base of any clouds 4454 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:     20    406    684   1333   1793   2025   2172   2260   2705   3065
Pres mb:    1014   1000    990    967    951    943    938    935    920    908
Temp C:     15.2   14.2   14.2   12.8   12.4   12.8   13.0   13.0   12.6   11.4
VirT C:     16.4   15.2   15.1   13.7   13.2   13.2   13.3   13.3   12.9   11.7
DewPt C:     8.2    5.2    4.2    3.8    1.4   -7.2  -10.0  -11.0  -11.4  -13.6
Wdir@kts:        330  4                                           285  4       


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.3 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000  17.9            92 | -2.3 `            :                           
17500  17.9            92 |  0.3  `            :                          
17000  17.7            92 |  2.6   `            :                         
16500  17.8            92 |  5.5    `             :                       
16000  17.6            92 |  7.8     `             :                      
15500  17.6            92 | 10.4      `             :                     
15000  17.5            91 | 13.0       `             :                    
14500  17.4            91 | 15.5        `             :                   
14000  17.3            91 | 17.9          `            :                  
13500  16.9            90 | 19.9           `            :                 
13000  16.4            90 | 21.8            `            :                
12500  16.2            89 | 24.0             `           :                
12000  16.0            89 | 26.4              `           :               
11500  15.4            88 | 27.9               `           :              
11000  15.0            87 | 29.9                `           :             
10500  14.7            86 | 32.1                  `          :            
10000  14.4  285  15   86 | 34.2                   `          :           
 9500  14.0            85 | 36.1                    `          :          
 9000  13.6            84 | 38.0                     `         :          
 8500  12.6            83 | 38.8                      `         :         
 8000  11.7            81 | 40.0                       `        :         
 7500  11.4            80 | 42.1                        `        :        
 7000  10.8            79 | 43.7                          `       :       
 6500  10.2            78 | 45.2                           `      :       
 6000   9.5            77 | 46.7                            `      :      
 5500   8.6            75 | 47.8                             `      :     
 5000   7.3  325   6   73 | 48.1                              `     :     
 4500   6.6            72 | 49.4                               `    :     
 4000   5.7            70 | 50.6                                `    :    
 3500   4.9            69 | 51.8                                  `  :    
 3000   4.3            68 | 53.4                                   `  :   
 2500   4.0  285   4   67 | 55.6                                    `  :  
 2000   2.7  335   3   65 | 55.8                                     ` :  
 1500   1.5            63 | 56.3                                      `:  
 1000   0.9  280   5   62 | 58.0                                       `: 
  500   0.2  330   4   60 | 59.3                                        `:

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1014.0       20     16.4     15.2      8.2
   1000.0      406     15.2     14.2      5.2      330        4
    990.0      684     15.1     14.2      4.2
    967.0     1333     13.7     12.8      3.8
    951.0     1793     13.2     12.4      1.4
    943.0     2025     13.2     12.8     -7.2
    938.0     2172     13.3     13.0    -10.0
    935.0     2260     13.3     13.0    -11.0
    920.0     2705     12.9     12.6    -11.4      285        4
    908.0     3065     11.7     11.4    -13.6
    901.0     3276     11.3     11.0    -12.0
    850.0     4863      9.2      9.0    -18.0      325        6
    846.0     4991      9.0      8.8    -20.2
    842.0     5119      8.8      8.6    -19.4
    839.0     5216      9.0      8.6     -8.4
    835.0     5346      8.9      8.4     -7.6
    824.0     5705      8.7      8.2     -6.8
    778.0     7253      6.1      5.8    -15.2
    764.0     7739      5.1      4.8    -12.2
    750.0     8233      3.9      3.6    -15.4
    745.0     8411      3.8      3.6    -19.4
    735.0     8770      3.9      3.8    -35.2
    712.0     9614      2.0      2.0    -43.0
    700.0    10062      1.1      1.0    -32.0      285       15
    688.0    10517      0.0     -0.1    -27.1
    670.0    11211     -1.7     -1.7    -43.7
    660.0    11602     -2.5     -2.5    -43.5
    654.0    11840     -2.8     -2.9    -30.9
    651.0    11959     -3.0     -3.3    -16.3
    647.0    12119     -3.4     -3.7    -13.7
    643.0    12280     -3.8     -4.1    -14.1
    630.0    12807     -5.3     -5.7    -13.7
    628.0    12888     -5.6     -5.9    -15.9
    624.0    13053     -5.7     -6.1    -12.1
    616.0    13384     -6.5     -6.9    -11.5
    610.0    13634     -7.0     -7.3    -15.3
    605.0    13845     -7.4     -7.7    -15.7
    585.0    14699     -9.7     -9.9    -19.9
    555.0    16022    -13.5    -13.7    -20.7
    553.0    16112    -13.7    -13.9    -21.9
    538.0    16795    -15.5    -15.7    -22.7
    535.0    16934    -16.1    -16.3    -24.3
    532.0    17072    -16.5    -16.7    -23.7
    529.0    17212    -16.8    -16.9    -26.9
    510.0    18108    -19.4    -19.5    -27.5
    500.0    18590    -20.8    -20.9    -26.9      270       23
    493.0    18931    -21.5    -21.7    -25.6
    489.0    19128    -21.5    -21.7    -25.1
    482.0    19477    -21.7    -21.9    -24.6
    477.0    19728    -22.1    -22.3    -25.5
    469.0    20135    -23.1    -23.3    -26.6
    440.0    21656    -27.2    -27.3    -28.1
    432.0    22089    -28.2    -28.3    -30.2
    412.0    23199    -30.8    -30.9    -31.4
    405.0    23597    -31.6    -31.7    -33.4
    402.0    23769    -32.2    -32.3    -33.4
    400.0    23885    -32.4    -32.5    -34.0      270       31
    397.0    24059    -32.8    -32.9    -35.3
    393.0    24292    -33.4    -33.5    -35.3
    364.0    26042    -37.6    -37.7    -40.9
    356.0    26544    -39.0    -39.1    -41.7
    355.0    26607    -39.1    -39.1    -42.5
    347.0    27118    -40.7    -40.7    -43.0
    342.0    27442    -41.3    -41.3    -45.2
    327.0    28436    -43.7    -43.7    -46.7
    326.0    28503    -44.1    -44.1    -47.9
    323.0    28706    -44.5    -44.5    -48.2
    321.0    28843    -44.7    -44.7    -46.6
    319.0    28980    -44.9    -44.9    -47.0
    317.0    29118    -45.3    -45.3    -46.3
    314.0    29326    -45.5    -45.5    -50.3
    307.0    29818    -46.9    -46.9    -50.9
    300.0    30317    -48.5    -48.5    -53.5      245       43
    294.0    30752    -49.5    -49.5    -55.5
    289.0    31121    -50.1    -50.1    -61.1
    285.0    31419    -50.5    -50.5    -62.5
    283.0    31570    -50.5    -50.5    -65.5
    279.0    31874    -51.1    -51.1    -64.1
    268.0    32730    -52.3    -52.3    -69.3
    264.0    33049    -52.5    -52.5    -68.5
    251.0    34113    -54.9    -54.9    -66.9
    250.0    34197    -55.1    -55.1    -66.1      255       42
    237.0    35311    -57.1    -57.1    -67.1
    230.0    35932    -57.9    -57.9    -68.9
    229.0    36022    -57.5    -57.5    -69.5
    213.0    37516    -59.5    -59.5    -72.5      260       47
    208.0    38006    -57.3    -57.3    -77.3
    201.0    38719    -55.3    -55.3    -81.3
    200.0    38824    -55.5    -55.5    -81.5      265       38
    195.0    39354    -54.9    -54.9    -79.9
    190.0    39898    -55.3    -55.3    -81.3
    186.0    40346    -52.9    -52.9    -81.9
    178.0    41277    -52.3    -52.3    -82.3
    162.0    43264    -54.9    -54.9    -82.9
    150.0    44883    -53.5    -53.5    -83.5      290       41
    147.0    45309    -53.9    -53.9    -83.9
    140.0    46343    -51.5    -51.5    -83.5
    130.0    47911    -54.3    -54.3    -84.3
    120.0    49590    -55.3    -55.3    -85.3
    118.0    49943    -54.3    -54.3    -85.3

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    280     5
  2000    335     3