Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   20-APR-2024  00Z  Soaring report from MPX upper air data
   Forecast high 55 F; est. base of any clouds 9004 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    942   1076   1265   2756   4457   4784   5598   5997   6246   6559
Pres mb:     986    981    974    920    861    850    823    810    802    792
Temp C:      2.6    1.2    0.6   -3.5   -8.9   -9.7  -11.9  -12.9  -13.5  -14.1
VirT C:      3.0    1.5    0.9   -3.2   -8.6   -9.4  -11.6  -12.7  -13.3  -13.9
DewPt C:    -6.4   -8.8   -9.4  -10.5  -12.4  -13.1  -13.9  -15.2  -15.7  -16.5
Wdir@kts:                      280 23        300 32                            


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.3 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000  10.2  280  44   73 |-17.4 `       :                                
17500   9.4            72 |-16.1  `      :                                
17000   8.9            71 |-14.4   `      :                               
16500   8.5            70 |-12.3    `      :                              
16000   7.9            69 |-10.7     `     :                              
15500   7.1            68 | -9.5      `     :                             
15000   6.6            67 | -7.7        `    :                            
14500   6.2            66 | -5.8         `    :                           
14000   5.8            65 | -3.9          `   :                           
13500   4.1            62 | -4.3           `  :                           
13000   3.2            61 | -3.2            `  :                          
12500   2.4            59 | -1.9             ` :                          
12000   1.7            58 | -0.5               `:                         
11500   1.1            57 |  1.1                `:                        
11000   0.4            56 |  2.5                 :                        
10500  -2.7            51 | -0.4                : `                       
10000  -6.4            44 | -4.5              :    `                      
 9500  -7.5  300  34   42 | -3.7               :     `                    
 9000  -7.6            42 | -1.2                :     `                   
 8500  -7.6            42 |  1.3                 :     `                  
 8000  -7.7            42 |  3.9                  :     `                 
 7500  -8.0            42 |  6.1                   :     `                
 7000  -8.6            41 |  7.7                    :     `               
 6500 -10.3            37 |  7.2                   :        `             
 6000 -10.7            37 |  9.2                    :        `            
 5500 -10.9            36 | 11.5                     :        `           
 5000 -11.0  300  32   36 | 14.0                      :        `          
 4500 -11.2            36 | 16.3                       :        `         
 4000 -11.1            36 | 19.1                         :       `        
 3500 -11.0            36 | 22.0                          :        `      
 3000 -10.9  280  23   36 | 24.8                           :        `     
 2500 -10.9            36 | 27.5                            :        `    
 2000 -11.0  275  16   36 | 30.0                             :        `   
 1500 -11.1            36 | 32.5                              :        `  
 1000 -10.5  305   9   37 | 36.3                                :        `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    986.0      942      3.0      2.6     -6.4
    981.0     1076      1.5      1.2     -8.8
    974.0     1265      0.9      0.6     -9.4
    920.0     2756     -3.2     -3.5    -10.5      280       23
    861.0     4457     -8.6     -8.9    -12.4
    850.0     4784     -9.4     -9.7    -13.1      300       32
    823.0     5598    -11.6    -11.9    -13.9
    810.0     5997    -12.7    -12.9    -15.2
    802.0     6246    -13.3    -13.5    -15.7
    792.0     6559    -13.9    -14.1    -16.5
    785.0     6780    -13.1    -13.3    -16.6
    757.0     7685    -14.7    -14.9    -19.7
    700.0     9608    -20.1    -20.3    -22.4      300       34
    690.0     9957    -20.6    -20.7    -22.7
    684.0    10170    -19.1    -19.3    -21.2
    662.0    10972    -16.3    -16.5    -20.6
    651.0    11385    -16.9    -17.1    -21.6
    634.0    12035    -18.1    -18.3    -22.5
    599.0    13421    -20.2    -20.3    -27.3
    598.0    13462    -20.2    -20.3    -27.3
    588.0    13872    -19.8    -19.9    -25.9
    587.0    13913    -19.8    -19.9    -25.9
    571.0    14584    -21.2    -21.3    -28.3
    551.0    15444    -23.0    -23.1    -27.9
    531.0    16331    -24.2    -24.3    -29.3
    514.0    17106    -26.0    -26.1    -30.7
    500.0    17760    -27.2    -27.3    -32.3      280       44
    495.0    17998    -27.4    -27.5    -33.5
    473.0    19066    -29.8    -29.9    -34.9
    453.0    20070    -32.4    -32.5    -38.5
    442.0    20637    -34.0    -34.1    -38.0
    434.0    21056    -35.1    -35.1    -41.1
    411.0    22292    -38.7    -38.7    -43.7
    403.0    22734    -39.7    -39.7    -45.7      285       60
    400.0    22901    -39.9    -39.9    -46.9      285       62
    392.0    23355    -38.7    -38.7    -45.7
    367.0    24836    -39.9    -39.9    -48.9
    361.0    25206    -39.7    -39.7    -48.7
    335.0    26877    -41.3    -41.3    -52.3
    319.0    27966    -41.7    -41.7    -54.7
    312.0    28460    -41.3    -41.3    -55.3
    300.0    29332    -42.1    -42.1    -57.1      270       91
    291.0    30009    -41.9    -41.9    -57.9
    273.0    31423    -43.5    -43.5    -60.5
    250.0    33358    -45.1    -45.1    -64.1      270       87
    237.0    34524    -46.7    -46.7    -66.7
    235.0    34708    -46.7    -46.7    -67.7
    231.0    35082    -46.5    -46.5    -67.5
    227.0    35462    -46.7    -46.7    -68.7
    222.0    35947    -46.1    -46.1    -68.1
    214.0    36748    -46.3    -46.3    -69.3
    208.0    37368    -46.1    -46.1    -70.1
    207.0    37473    -46.1    -46.1    -70.1
    200.0    38223    -46.7    -46.7    -71.7      270       81
    183.0    40140    -50.3    -50.3    -76.3      270       82
    168.0    41978    -48.7    -48.7    -76.7
    164.0    42498    -47.9    -47.9    -76.9
    161.0    42898    -47.9    -47.9    -76.9
    159.0    43168    -47.9    -47.9    -77.9
    153.0    44002    -47.3    -47.3    -78.3
    152.0    44144    -47.3    -47.3    -78.3
    150.0    44432    -47.3    -47.3    -77.3      280       58
    145.0    45167    -47.7    -47.7    -77.7
    122.0    48875    -51.7    -51.7    -80.7
    117.0    49763    -52.7    -52.7    -81.7
    106.0    51845    -54.7    -54.7    -82.7
    104.0    52245    -54.9    -54.9    -82.9
    101.0    52858    -55.5    -55.5    -82.5      265       57

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    305     9
  2000    275    16