Messages:
13 AUG 2012: Forecast high temps from NWS/MDL have been wrong for some time.
Please enter your own until I find a work-around.
Forecast high taken from MSP
23-MAY-2013 12 UTC Soaring report from MPX upper air data.
Forecast high: 65 F; est. base of any clouds: 7600 feet AGL.
=== Raw Upper-Air Data ===
Feet MSL: 942 1271 2478 2593 2825 2971 3359 3997 4306 4965
Pres mb: 987 975 932 928 920 915 902 881 871 850
Temp C: 6.8 6.0 3.6 4.0 5.2 7.8 8.4 7.8 8.2 6.2
VirT C: 7.6 6.6 4.2 4.7 5.8 8.3 9.3 8.5 8.8 6.7
DewPt C: 2.9 -1.0 -1.3 -1.0 -1.8 -5.2 2.4 -0.2 -3.8 -4.8
Wdir@kts: 40 30 20 26
=== Interpolations (temps in deg. F, altitudes in feet MSL) ===
MSL *TI* Wdir@kts trig VirT 1.9 degrees/division ("`": Dry Adiabatic)
----- ---- -------- ---- . ---- -----------------------------------------
15000 12.0 86 | 12.5 ` :
14500 11.4 85 | 14.1 ` :
14000 10.8 355 38 84 | 15.8 ` :
13500 10.3 83 | 17.4 ` :
13000 9.7 82 | 19.1 ` :
12500 9.1 81 | 20.7 ` :
12000 8.5 360 30 80 | 22.3 ` :
11500 7.7 79 | 23.5 ` :
11000 6.8 77 | 24.5 ` :
10500 5.9 75 | 25.6 ` :
10000 5.3 360 22 74 | 27.2 ` :
9500 5.1 74 | 29.6 ` :
9000 4.9 5 26 74 | 31.9 ` :
8500 3.9 72 | 32.8 ` :
8000 1.7 15 23 68 | 31.5 `:
7500 0.8 66 | 32.5 `:
7000 0.4 30 18 66 | 34.5 `:
6500 -0.1 65 | 36.2 :
6000 -0.2 25 23 65 | 38.6 :
5500 -0.2 65 | 41.3 :`
5000 -0.3 20 26 65 | 43.9 :
4500 -0.2 65 | 46.7 :
4000 -1.3 15 29 64 | 47.4 :`
3500 -2.2 62 | 48.4 : `
3000 -4.5 40 31 58 | 47.0 : `
2500 -10.0 48 | 39.7 : `
2000 -10.6 35 23 47 | 41.3 : `
1500 -11.1 46 | 43.1 : `
1000 -11.3 46 | 45.4 : `
=== Complete Upper Air Data ===
P(mb) H(ft) Tv(C) T(C) DP(C) wind dir wind spd
987.0 942 7.6 6.8 2.9
975.0 1271 6.6 6.0 -1.0
932.0 2478 4.2 3.6 -1.3
928.0 2593 4.7 4.0 -1.0
920.0 2825 5.8 5.2 -1.8 40 30
915.0 2971 8.3 7.8 -5.2
902.0 3359 9.3 8.4 2.4
881.0 3997 8.5 7.8 -0.2
871.0 4306 8.8 8.2 -3.8
850.0 4965 6.7 6.2 -4.8 20 26
805.0 6417 2.5 2.0 -7.0
793.0 6814 1.8 1.4 -9.6
774.0 7453 0.4 0.0 -10.0
770.0 7589 0.1 -0.3 -11.3
762.0 7863 0.1 -0.1 -19.1
755.0 8105 -0.6 -0.7 -22.7
749.0 8314 0.4 0.4 -43.6
735.0 8810 0.4 0.4 -37.6
700.0 10085 -2.9 -2.9 -37.9 360 22
696.0 10234 -3.3 -3.3 -37.3
651.0 11961 -5.3 -5.3 -51.3
572.0 15253 -11.3 -11.3 -54.3
548.0 16329 -12.3 -12.3 -55.3
500.0 18600 -18.3 -18.3 -57.3 350 51
498.0 18698 -18.5 -18.5 -56.5
415.0 23085 -26.9 -26.9 -59.9
400.0 23953 -29.1 -29.1 -61.1 330 43
350.0 27037 -36.3 -36.3 -64.3
331.0 28302 -38.3 -38.3 -64.3
300.0 30496 -43.7 -43.7 -62.7 325 61
250.0 34427 -53.7 -53.7 -67.7 325 60
241.0 35196 -55.7 -55.7 -68.7
229.0 36260 -57.3 -57.3 -70.3 330 54
226.0 36533 -57.3 -57.3 -70.3
222.0 36905 -55.5 -55.5 -68.5
218.0 37285 -56.3 -56.3 -69.3
214.0 37671 -55.5 -55.5 -68.5
201.0 38996 -50.9 -50.9 -65.9
200.0 39102 -50.9 -50.9 -65.9 305 30
198.0 39317 -50.3 -50.3 -65.3
190.0 40197 -51.7 -51.7 -66.7
187.0 40537 -50.9 -50.9 -66.9
183.0 41001 -48.5 -48.5 -65.5
177.0 41720 -48.9 -48.9 -65.9
173.0 42213 -48.3 -48.3 -65.3
170.0 42590 -48.9 -48.9 -65.9
161.0 43763 -48.5 -48.5 -66.5
157.0 44305 -49.5 -49.5 -66.5
155.0 44581 -49.1 -49.1 -66.1
150.0 45286 -49.9 -49.9 -66.9 285 28
141.0 46606 -52.1 -52.1 -68.1
131.0 48165 -53.3 -53.3 -69.3
127.0 48820 -53.1 -53.1 -69.1
113.0 51276 -55.5 -55.5 -70.5
106.0 52613 -55.5 -55.5 -70.5
Additional wind data:
H(ft) dir spd
------ --- ---
2000 35 23
3000 40 31
4000 15 29
6000 25 23
7000 30 18
8000 15 23
9000 5 26
12000 360 30
14000 355 38
16000 355 50
20000 345 53
23000 335 41
25000 325 43
30000 330 60
32000 325 63
35000 325 63
38000 325 37
39000 310 30
41000 315 32
43000 295 18
44000 270 24
45000 275 29
50000 295 22