Messages:
2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.
16-AUG-2026 00Z Soaring report from MPX upper air data
Forecast high 82 F; est. base of any clouds 2692 feet AGL.
=== Some Raw Upper-Air Data ===
Feet MSL: 942 1090 1298 2388 2789 3511 5034 5602 6489 7650
Pres mb: 981 976 969 933 920 897 850 833 807 774
Temp C: 26.2 25.4 24.6 22.0 21.6 20.2 17.8 16.6 15.4 13.0
VirT C: 29.8 28.6 27.7 24.9 24.5 22.8 20.1 18.7 17.3 14.9
DewPt C: 24.1 22.1 21.6 20.3 19.9 18.0 15.2 13.6 12.1 11.2
Wdir@kts: 205 11 275 15
=== Interpolations (temps in deg. F, altitudes in feet MSL) ===
MSL *TI* Wdir@kts trig VirT 1.9 degrees/division ("`": Dry Adiabatic)
----- ---- -------- ---- . ---- -----------------------------------------
15000 13.0 105 | 35.6 ` :
14500 12.6 105 | 37.5 ` :
14000 12.2 104 | 39.5 ` :
13500 11.6 103 | 41.0 ` :
13000 10.6 101 | 41.9 ` :
12500 9.7 99 | 42.9 ` :
12000 9.1 98 | 44.6 ` :
11500 8.5 97 | 46.2 ` :
11000 8.2 97 | 48.3 ` :
10500 8.0 270 21 96 | 50.5 ` :
10000 7.8 96 | 52.9 ` :
9500 7.5 95 | 55.0 ` :
9000 6.8 94 | 56.5 ` :
8500 6.2 93 | 58.0 ` :
8000 5.2 91 | 59.0 ` :
7500 4.0 89 | 59.4 ` :
7000 3.5 88 | 61.3 ` :
6500 3.1 87 | 63.2 ` :
6000 2.4 86 | 64.5 ` :
5500 1.7 85 | 66.1 `:
5000 1.5 275 15 85 | 68.2 `:
4500 0.9 83 | 69.8 `:
4000 0.3 82 | 71.5 :
3500 -0.3 82 | 73.1 :
3000 -0.6 205 11 82 | 75.2 :`
2500 -1.3 81 | 76.6 :`
2000 -1.7 185 2 80 | 78.6 : `
1500 -1.9 80 | 80.9 : `
1000 -1.2 180 3 81 | 84.7 : `
=== Complete Upper Air Data ===
P(mb) H(ft) Tv(C) T(C) DP(C) wind dir wind spd
981.0 942 29.8 26.2 24.1
976.0 1090 28.6 25.4 22.1
969.0 1298 27.7 24.6 21.6
933.0 2388 24.9 22.0 20.3
920.0 2789 24.5 21.6 19.9 205 11
897.0 3511 22.8 20.2 18.0
850.0 5034 20.1 17.8 15.2 275 15
833.0 5602 18.7 16.6 13.6
807.0 6489 17.3 15.4 12.1
774.0 7650 14.9 13.0 11.2
760.0 8155 15.0 13.2 10.6
719.0 9684 12.5 11.4 2.4
700.0 10416 10.5 9.4 2.4 270 21
676.0 11363 8.2 7.0 2.7
648.0 12502 6.1 5.2 -1.8
625.0 13470 5.0 4.0 -0.3
619.0 13728 4.8 3.8 -0.8
568.0 16003 -0.2 -1.1 -3.2
555.0 16609 -1.7 -2.5 -5.1
534.0 17611 -3.7 -4.5 -5.9
514.0 18596 -5.4 -6.1 -7.4
505.0 19050 -5.4 -6.1 -7.0
500.0 19306 -5.8 -6.5 -7.5 260 33
495.0 19564 -6.2 -6.9 -8.0
477.0 20512 -7.6 -8.3 -9.1
464.0 21215 -9.1 -9.7 -11.1
449.0 22046 -10.4 -10.9 -12.3
410.0 24325 -13.9 -14.3 -16.8
400.0 24939 -15.1 -15.5 -18.0 260 30
386.0 25819 -16.8 -17.1 -19.4
369.0 26924 -19.0 -19.3 -22.4
346.0 28486 -22.0 -22.3 -24.1
340.0 28907 -22.9 -23.1 -25.2
333.0 29406 -23.9 -24.1 -25.9
329.0 29695 -24.5 -24.7 -26.7
326.0 29914 -25.3 -25.5 -27.4
305.0 31488 -29.0 -29.1 -33.0
300.0 31875 -29.8 -29.9 -33.3 255 37
298.0 32031 -30.2 -30.3 -33.6
285.0 33067 -32.8 -32.9 -35.5
264.0 34819 -37.0 -37.1 -44.1
259.0 35252 -38.0 -38.1 -44.1
254.0 35691 -39.1 -39.1 -46.1
250.0 36047 -40.1 -40.1 -46.1 255 44
244.0 36590 -41.5 -41.5 -47.5
230.0 37894 -45.3 -45.3 -52.3
219.0 38960 -48.1 -48.1 -54.1
209.0 39966 -50.3 -50.3 -58.3
200.0 40904 -52.7 -52.7 -60.7 245 59
186.0 42426 -56.9 -56.9 -61.9
184.0 42651 -57.3 -57.3 -63.3
176.0 43568 -59.5 -59.5 -63.8
169.0 44397 -61.7 -61.7 -65.2
161.0 45379 -62.9 -62.9 -67.4
153.0 46402 -65.5 -65.5 -69.1
150.0 46797 -66.3 -66.3 -70.1 260 58
146.0 47333 -67.3 -67.3 -71.3
143.0 47743 -67.7 -67.7 -71.8 255 49
141.0 48021 -67.5 -67.5 -72.1
140.0 48162 -67.5 -67.5 -72.0
137.0 48590 -67.5 -67.5 -72.5
128.0 49940 -65.1 -65.1 -72.1
123.0 50737 -64.9 -64.9 -71.9
115.0 52081 -65.5 -65.5 -73.5
105.0 53889 -67.1 -67.1 -76.1
Additional wind data:
H(ft) dir spd
------ --- ---
1000 180 3
2000 185 2