Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   18-APR-2024  12Z  Soaring report from MPX upper air data
   Forecast high 55 F; est. base of any clouds 5589 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    942   1807   2033   2492   2694   3756   4545   4792   6836   7941
Pres mb:     982    951    943    927    920    884    858    850    786    753
Temp C:      8.0    5.6    5.6    4.4    4.4    2.0    1.0    0.8   -4.3   -6.9
VirT C:      8.8    6.2    6.2    4.9    4.9    2.5    1.4    1.2   -3.8   -6.5
DewPt C:     3.0   -1.4   -2.4   -4.6   -4.6   -6.0   -8.0   -8.2   -6.3  -10.1
Wdir@kts:                             310 18               270 25              


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.9 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
15000  15.8            83 |  9.4 `              :                         
14500  15.3            82 | 11.0  `              :                        
14000  14.7            81 | 12.7   `             :                        
13500  13.0            78 | 12.3     `           :                        
13000  11.7            76 | 12.7      `          :                        
12500  10.5            74 | 13.1        `         :                       
12000   8.7            71 | 12.6         `       :                        
11500   7.9            69 | 13.8           `      :                       
11000   7.4            68 | 15.6            `      :                      
10500   6.8            67 | 17.2             `      :                     
10000   6.2  255  29   66 | 18.8               `     :                    
 9500   5.2            64 | 19.7                `    :                    
 9000   3.4            61 | 19.0                  `  :                    
 8500   1.9            58 | 19.0                   ` :                    
 8000   1.0            57 | 20.1                     :                    
 7500   0.7            56 | 22.2                      `:                  
 7000   0.4            56 | 24.4                       `:                 
 6500   0.2            55 | 26.6                         :                
 6000  -0.1            55 | 28.8                          :               
 5500  -0.3            55 | 31.0                           :`             
 5000  -0.6  270  25   55 | 33.2                            :`            
 4500  -1.3            54 | 34.6                             :`           
 4000  -2.1            52 | 35.8                              : `         
 3500  -2.7            51 | 37.5                               : `        
 3000  -3.0            50 | 39.6                                :  `      
 2500  -3.8  310  18   49 | 40.8                                :   `     
 2000  -4.0  285  14   49 | 43.1                                  :   `   
 1500  -4.6            48 | 44.8                                   :   `  
 1000  -4.5  300   2   48 | 47.6                                    :    `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    982.0      942      8.8      8.0      3.0
    951.0     1807      6.2      5.6     -1.4
    943.0     2033      6.2      5.6     -2.4
    927.0     2492      4.9      4.4     -4.6
    920.0     2694      4.9      4.4     -4.6      310       18
    884.0     3756      2.5      2.0     -6.0
    858.0     4545      1.4      1.0     -8.0
    850.0     4792      1.2      0.8     -8.2      270       25
    786.0     6836     -3.8     -4.3     -6.3
    753.0     7941     -6.5     -6.9    -10.1
    730.0     8734     -7.5     -7.9    -10.1
    719.0     9122     -7.1     -7.5     -9.3
    704.0     9661     -6.7     -7.1    -12.1
    700.0     9807     -7.0     -7.3    -13.3      255       29
    666.0    11075     -9.2     -9.5    -16.5
    645.0    11885    -10.9    -11.1    -18.1
    632.0    12398    -10.5    -10.7    -19.7
    627.0    12599    -10.5    -10.7    -19.7
    603.0    13583    -11.0    -11.3    -15.8
    598.0    13793    -10.4    -10.7    -14.4
    557.0    15575    -13.6    -13.9    -16.4
    526.0    16996    -16.0    -16.3    -19.3
    513.0    17614    -16.8    -17.1    -19.8
    500.0    18244    -18.3    -18.5    -21.2      240       74
    495.0    18490    -18.9    -19.1    -21.9
    477.0    19392    -20.5    -20.7    -23.2
    421.0    22382    -27.4    -27.5    -30.5
    400.0    23583    -30.2    -30.3    -34.2      240       86
    367.0    25573    -35.0    -35.1    -39.1
    348.0    26783    -37.2    -37.3    -40.8
    325.0    28319    -41.5    -41.5    -45.3
    310.0    29365    -44.1    -44.1    -47.6
    301.0    30011    -45.7    -45.7    -48.9
    300.0    30084    -45.9    -45.9    -49.2      230       90
    289.0    30896    -48.1    -48.1    -51.7
    284.0    31272    -49.3    -49.3    -52.5
    263.0    32911    -52.9    -52.9    -57.1
    256.0    33480    -54.3    -54.3    -58.2
    250.0    33978    -55.5    -55.5    -59.6      245       98
    249.0    34062    -55.7    -55.7    -59.7
    245.0    34399    -56.7    -56.7    -60.9
    240.0    34827    -57.3    -57.3    -61.3
    235.0    35264    -57.5    -57.5    -61.8
    233.0    35441    -57.7    -57.7    -61.8      245       98
    231.0    35619    -57.9    -57.9    -62.3
    211.0    37515    -52.7    -52.7    -59.7
    210.0    37616    -52.1    -52.1    -59.1
    200.0    38649    -53.5    -53.5    -61.5      260       89
    182.0    40653    -50.5    -50.5    -61.5
    176.0    41369    -50.9    -50.9    -62.9
    167.0    42487    -52.3    -52.3    -64.3
    160.0    43394    -52.7    -52.7    -66.7
    153.0    44343    -52.1    -52.1    -67.1
    150.0    44764    -52.3    -52.3    -67.3      245       51
    142.0    45925    -52.9    -52.9    -68.9
    141.0    46075    -52.9    -52.9    -68.9
    134.0    47154    -52.3    -52.3    -70.3
    133.0    47313    -52.3    -52.3    -70.3
    126.0    48459    -52.7    -52.7    -71.7
    111.0    51132    -54.7    -54.7    -75.7
    110.0    51322    -54.7    -54.7    -75.7
    108.0    51707    -54.7    -54.7    -76.7
    105.0    52299    -54.3    -54.3    -77.3
    102.0    52909    -53.9    -53.9    -76.9

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    300     2
  2000    285    14