Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   19-MAR-2024  00Z  Soaring report from MPX upper air data
   Forecast high 38 F; est. base of any clouds 7062 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    942   1077   2654   3744   4395   4697   4941   5218   5436   6291
Pres mb:     982    977    920    882    860    850    842    833    826    799
Temp C:      3.2    2.2   -2.9   -5.7   -4.5   -4.9   -4.7   -4.3   -4.7   -6.3
VirT C:      3.5    2.4   -2.7   -5.5   -4.4   -4.9   -4.6   -4.2   -4.6   -6.3
DewPt C:   -11.8  -13.8  -14.9  -16.7  -34.5  -40.9  -33.7  -34.3  -34.7  -38.3
Wdir@kts:               240 16               270 23                            


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  18.3            71 | 12.2 `                     :                  
11500  17.8            70 | 14.0  `                     :                 
11000  17.5            69 | 16.1    `                     :               
10500  17.1            69 | 18.0      `                    :              
10000  16.7            68 | 19.9        `                   :             
 9500  16.2  315  35   67 | 21.7          `                  :            
 9000  14.8            65 | 21.9           `                  :           
 8500  13.0            61 | 21.3             `               :            
 8000  11.0            58 | 20.3               `            :             
 7500   9.7            55 | 20.8                 `           :            
 7000   8.5            53 | 21.2                   `         :            
 6500   7.0            50 | 21.2                    `        :            
 6000   5.8            48 | 21.7                      `      :            
 5500   5.3            47 | 23.4                        `      :          
 5000   4.0            45 | 23.8                          `    :          
 4500   2.5  270  23   42 | 23.7                            `  :          
 4000   0.5            39 | 22.8                              :           
 3500  -0.8            38 | 23.2                              :`          
 3000  -1.0            37 | 25.6                                :`        
 2500  -1.1  240  16   37 | 28.1                                  :`      
 2000  -0.9  250  16   37 | 31.0                                    :`    
 1500  -0.8            37 | 33.9                                      :`  
 1000  -0.3  270   4   38 | 37.4                                        :`

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    982.0      942      3.5      3.2    -11.8
    977.0     1077      2.4      2.2    -13.8
    920.0     2654     -2.7     -2.9    -14.9      240       16
    882.0     3744     -5.5     -5.7    -16.7
    860.0     4395     -4.4     -4.5    -34.5
    850.0     4697     -4.9     -4.9    -40.9      270       23
    842.0     4941     -4.6     -4.7    -33.7
    833.0     5218     -4.2     -4.3    -34.3
    826.0     5436     -4.6     -4.7    -34.7
    799.0     6291     -6.3     -6.3    -38.3
    784.0     6777     -5.7     -5.7    -52.7
    771.0     7207     -6.2     -6.3    -33.3
    757.0     7677     -6.2     -6.3    -26.3
    744.0     8121     -6.6     -6.7    -24.7
    724.0     8820     -5.4     -5.7    -13.7
    718.0     9034     -5.6     -5.9    -14.9
    711.0     9286     -5.4     -5.7    -13.7
    700.0     9687     -6.0     -6.3    -15.3      315       35
    698.0     9760     -6.2     -6.5    -15.5
    667.0    10920     -8.6     -8.9    -15.9
    656.0    11342     -9.7     -9.9    -18.9
    644.0    11808    -10.7    -10.9    -17.9
    638.0    12044    -11.1    -11.3    -19.3
    626.0    12521    -12.3    -12.5    -19.5
    614.0    13006    -12.9    -13.1    -21.1
    554.0    15549    -18.5    -18.7    -20.7
    528.0    16721    -20.1    -20.3    -23.6
    504.0    17846    -22.9    -23.1    -26.1
    500.0    18037    -23.4    -23.5    -26.4      330       46
    493.0    18375    -24.0    -24.1    -27.2
    467.0    19664    -27.4    -27.5    -29.4
    462.0    19918    -27.4    -27.5    -29.2
    413.0    22542    -31.7    -31.7    -44.7
    406.0    22938    -32.3    -32.3    -44.3
    400.0    23282    -33.1    -33.1    -45.1      345       59
    396.0    23514    -33.7    -33.7    -45.7
    380.0    24458    -36.1    -36.1    -50.1
    366.0    25309    -38.5    -38.5    -47.5
    356.0    25932    -39.9    -39.9    -51.9
    350.0    26312    -40.9    -40.9    -50.9
    344.0    26697    -41.9    -41.9    -52.9
    323.0    28085    -45.7    -45.7    -50.7
    317.0    28494    -46.7    -46.7    -52.7
    309.0    29048    -48.1    -48.1    -52.8
    300.0    29685    -49.7    -49.7    -54.2      340       64
    298.0    29829    -50.1    -50.1    -54.5
    287.0    30631    -52.1    -52.1    -56.8
    275.0    31533    -54.5    -54.5    -59.4
    266.0    32230    -56.3    -56.3    -61.3
    253.0    33268    -58.7    -58.7    -63.0
    251.0    33431    -59.1    -59.1    -63.7
    250.0    33513    -59.3    -59.3    -63.9      335       69
    246.0    33844    -60.1    -60.1    -64.4
    238.0    34519    -61.1    -61.1    -66.0      340       71
    227.0    35484    -60.7    -60.7    -66.7
    216.0    36496    -61.5    -61.5    -68.5
    200.0    38077    -57.3    -57.3    -66.3      330       58
    184.0    39824    -52.9    -52.9    -64.9
    182.0    40055    -52.9    -52.9    -64.9
    170.0    41495    -54.1    -54.1    -67.1
    166.0    41996    -53.5    -53.5    -67.5
    151.0    43991    -54.5    -54.5    -70.5
    150.0    44130    -54.7    -54.7    -70.7      320       53
    148.0    44412    -54.7    -54.7    -70.7
    143.0    45132    -55.5    -55.5    -72.5
    136.0    46184    -54.7    -54.7    -72.7
    126.0    47782    -55.9    -55.9    -74.9
    121.0    48627    -55.9    -55.9    -76.9
    113.0    50058    -55.1    -55.1    -77.1
    111.0    50432    -54.9    -54.9    -77.9
    110.0    50622    -54.9    -54.9    -77.9
    101.0    52408    -55.9    -55.9    -79.9

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    270     4
  2000    250    16