Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   21-JUL-2026  00Z  Soaring report from MPX upper air data
   Forecast high 93 F; est. base of any clouds 7083 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    942   1093   2512   4603   4768   4901   5202   5506   6054   6541
Pres mb:     971    966    920    855    850    846    837    828    812    798
Temp C:     30.4   29.4   25.0   18.8   18.0   18.0   18.0   17.6   18.0   17.0
VirT C:     33.0   31.8   27.1   20.7   19.8   19.7   19.5   19.0   19.0   17.9
DewPt C:    18.4   17.4   15.0   12.8   12.0   11.0    9.0    7.6    3.0    1.0
Wdir@kts:               295 22        310 23                                   


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   5.0           102 | 46.9 `     :                                  
11500   4.8           102 | 49.1  `     :                                 
11000   4.5           101 | 51.4    `     :                               
10500   4.3           101 | 53.6      `    :                              
10000   3.9  300  58  100 | 55.7        `    :                            
 9500   3.4            99 | 57.4          `   :                           
 9000   2.6            98 | 58.6           `   :                          
 8500   1.7            96 | 59.7             ` :                          
 8000   0.9            95 | 60.9               `:                         
 7500   0.1            93 | 62.0                 :                        
 7000  -0.8            93 | 63.2                  :`                      
 6500  -1.6            91 | 64.4                  : `                     
 6000  -2.0            90 | 66.2                    : `                   
 5500  -3.6            88 | 66.2                    :   `                 
 5000  -4.4  310  23   86 | 67.4                     :    `               
 4500  -4.5            86 | 69.9                      :     `             
 4000  -4.4            86 | 72.6                        :     `           
 3500  -4.4            86 | 75.4                          :    `          
 3000  -4.4            86 | 78.1                            :    `        
 2500  -4.3  295  22   86 | 80.9                              :    `      
 2000  -4.1  280  16   86 | 83.8                                :    `    
 1500  -4.0            87 | 86.8                                  :    `  
 1000  -3.4  295   6   88 | 90.5                                    :    `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    971.0      942     33.0     30.4     18.4
    966.0     1093     31.8     29.4     17.4
    920.0     2512     27.1     25.0     15.0      295       22
    855.0     4603     20.7     18.8     12.8
    850.0     4768     19.8     18.0     12.0      310       23
    846.0     4901     19.7     18.0     11.0
    837.0     5202     19.5     18.0      9.0
    828.0     5506     19.0     17.6      7.6
    812.0     6054     19.0     18.0      3.0
    798.0     6541     17.9     17.0      1.0
    778.0     7250     17.0     16.2     -0.8
    734.0     8867     14.9     14.8    -28.2
    721.0     9361     14.4     14.4         
    700.0    10175     12.8     12.8               300       58
    622.0    13376      4.9      4.0     -2.0
    589.0    14821      0.6     -0.1     -5.1
    585.0    15000      0.3     -0.3     -7.3
    581.0    15181      0.2     -0.1    -16.1
    538.0    17187     -3.3     -3.3    -49.3
    525.0    17820     -4.9     -4.9    -45.9
    500.0    19071     -7.7     -7.7    -52.7      290       68
    488.0    19689     -9.1     -9.1    -54.1
    453.0    21564    -12.7    -12.7    -54.7
    419.0    23503    -16.4    -16.5    -33.5
    410.0    24037    -17.2    -17.3    -36.3
    400.0    24643    -18.1    -18.3    -28.3      285       78
    369.0    26601    -22.9    -23.1    -28.1
    324.0    29702    -27.0    -27.1    -36.1
    300.0    31510    -30.4    -30.5    -43.5      295      104
    295.0    31901    -31.3    -31.3    -45.3
    279.0    33188    -34.7    -34.7    -47.7
    268.0    34105    -36.9    -36.9    -50.9
    256.0    35139    -39.5    -39.5    -51.5
    250.0    35670    -40.9    -40.9    -52.9      290      106
    229.0    37608    -45.7    -45.7    -54.7
    225.0    37992    -46.7    -46.7    -56.7
    200.0    40518    -53.3    -53.3    -60.3      285      110
    194.0    41159    -54.7    -54.7    -61.7
    188.0    41820    -53.5    -53.5    -63.5
    172.0    43687    -55.9    -55.9    -68.9
    164.0    44680    -56.7    -56.7    -70.7
    158.0    45453    -57.7    -57.7    -72.7
    153.0    46119    -57.7    -57.7    -74.7
    150.0    46530    -56.7    -56.7    -74.7      285       86
    148.0    46809    -56.3    -56.3    -74.3
    136.0    48554    -60.3    -60.3    -81.3
    130.0    49472    -62.7    -62.7    -81.7
    122.0    50748    -65.5    -65.5    -84.5      290       59
    120.0    51078    -64.5    -64.5    -84.5
    117.0    51589    -61.7    -61.7    -80.7
    113.0    52299    -59.9    -59.9    -80.9
    112.0    52481    -59.7    -59.7    -80.7

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    295     6
  2000    280    16