Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   17-APR-2025  12Z  Soaring report from MPX upper air data
   Forecast high 71 F; est. base of any clouds 9394 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    942   1111   1366   2087   2410   3353   3604   3826   4532   4597
Pres mb:     971    965    956    931    920    889    881    874    852    850
Temp C:      9.8   10.2    9.8    9.0    9.2   15.2   15.6   15.0   13.0   12.8
VirT C:     10.5   10.9   10.4    9.6    9.8   16.4   16.8   16.2   14.0   13.8
DewPt C:    -0.2   -0.8   -2.2   -2.0   -1.8    6.2    6.6    6.0    4.0    3.8
Wdir@kts:                             160 34                             200 25


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   7.6            85 | 26.7 `        :                               
11500   7.5            84 | 29.1  `        :                              
11000   7.2            84 | 31.2    `        :                            
10500   6.7            83 | 33.1      `       :                           
10000   6.5  210  16   83 | 35.3        `       :                         
 9500   6.3            82 | 37.6          `      :                        
 9000   6.1            82 | 39.9           `       :                      
 8500   5.7            81 | 41.9             `      :                     
 8000   5.6            81 | 44.4               `      :                   
 7500   5.2            80 | 46.4                 `     :                  
 7000   4.5            79 | 47.8                   `    :                 
 6500   3.8            78 | 49.2                     `   :                
 6000   3.3            77 | 51.0                      `   :               
 5500   3.0            76 | 53.1                        `   :             
 5000   2.7            76 | 55.2                          `  :            
 4500   2.5  200  25   75 | 57.4                            `  :          
 4000   2.5            75 | 60.2                              `  :        
 3500   2.0            74 | 61.9                               `  :       
 3000  -2.2            68 | 57.1                              :  `        
 2500  -7.2  160  34   59 | 50.8                          :        `      
 2000  -9.4  140  11   55 | 49.5                         :           `    
 1500 -10.3            53 | 50.4                          :            `  
 1000 -11.5  130   3   51 | 51.1                          :              `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    971.0      942     10.5      9.8     -0.2
    965.0     1111     10.9     10.2     -0.8
    956.0     1366     10.4      9.8     -2.2
    931.0     2087      9.6      9.0     -2.0
    920.0     2410      9.8      9.2     -1.8      160       34
    889.0     3353     16.4     15.2      6.2
    881.0     3604     16.8     15.6      6.6
    874.0     3826     16.2     15.0      6.0
    852.0     4532     14.0     13.0      4.0
    850.0     4597     13.8     12.8      3.8      200       25
    799.0     6292      9.9      9.2     -2.8
    758.0     7718      7.7      7.4    -15.6
    738.0     8437      5.7      5.4    -15.6
    723.0     8986      4.4      4.2    -17.8
    700.0     9845      2.2      2.0    -18.0      210       16
    678.0    10687      0.2     -0.1    -17.1
    664.0    11234     -0.9     -1.1    -21.1
    550.0    16044    -13.6    -13.9    -18.5
    526.0    17152    -15.8    -15.9    -27.9
    500.0    18399    -18.8    -18.9    -27.9      260       35
    497.0    18546    -19.0    -19.1    -28.1
    480.0    19393    -20.8    -20.9    -30.9
    463.0    20264    -22.6    -22.7    -33.7
    460.0    20420    -22.4    -22.5    -33.5
    416.0    22814    -28.3    -28.3    -43.3
    400.0    23733    -30.5    -30.5    -45.5      285       45
    382.0    24800    -33.5    -33.5    -45.5
    378.0    25042    -34.1    -34.1    -46.1
    353.0    26600    -38.3    -38.3    -49.3
    322.0    28652    -43.3    -43.3    -55.3
    300.0    30200    -47.5    -47.5    -57.5      265       65
    281.0    31606    -51.5    -51.5    -58.5
    253.0    33812    -57.3    -57.3    -63.3
    250.0    34060    -57.9    -57.9    -63.9      265       73
    241.0    34815    -59.7    -59.7    -64.7
    231.0    35680    -61.5    -61.5    -66.5
    227.0    36035    -62.1    -62.1    -67.1
    221.0    36577    -62.9    -62.9    -67.9      265       58
    220.0    36669    -62.9    -62.9    -67.8
    219.0    36761    -62.9    -62.9    -67.9
    211.0    37515    -61.7    -61.7    -67.7
    201.0    38501    -61.9    -61.9    -68.9
    200.0    38602    -61.9    -61.9    -68.9      270       55
    192.0    39437    -58.7    -58.7    -66.7
    186.0    40090    -59.1    -59.1    -68.1
    180.0    40766    -58.5    -58.5    -67.5
    171.0    41822    -59.3    -59.3    -69.3
    163.0    42809    -57.9    -57.9    -69.9
    161.0    43064    -58.1    -58.1    -70.1
    151.0    44383    -60.1    -60.1    -73.1
    150.0    44519    -60.1    -60.1    -73.1      265       70
    144.0    45357    -59.3    -59.3    -73.3
    134.0    46841    -57.7    -57.7    -73.7
    132.0    47152    -57.5    -57.5    -73.5
    120.0    49133    -56.3    -56.3    -74.3
    119.0    49307    -56.3    -56.3    -74.3
    114.0    50200    -57.1    -57.1    -76.1
    107.0    51513    -57.9    -57.9    -76.9
    102.0    52505    -56.9    -56.9    -77.9

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    130     3
  2000    140    11