Messages:

2025-MAY-11 : the upper air data  has failed to be retrieved on the 8th and 9th of each month.
              now fixed.
2024-MAY-11 : migration to new host completed



   03-JUL-2025  00Z  Soaring report from MPX upper air data
   Forecast high 87 F; est. base of any clouds 6508 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    942   1092   1303   1363   2748   5000   5266   6451   7463   7926
Pres mb:     979    974    967    965    920    850    842    807    778    765
Temp C:     30.8   29.4   28.8   28.6   24.8   17.6   17.0   14.4   12.4   11.2
VirT C:     33.1   31.6   30.8   30.6   26.8   19.4   18.7   15.8   13.6   12.3
DewPt C:    16.8   16.4   14.8   14.6   13.8   11.6   11.0    7.4    4.4    3.2
Wdir@kts:                             250  5 275  6                            


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   2.8            92 | 36.9 `  :                                     
11500   2.7            92 | 39.3  `   :                                   
11000   2.5            91 | 41.6    `  :                                  
10500   2.1  325  15   91 | 43.7      ` :                                 
10000   1.3            89 | 44.8        `:                                
 9500   0.6            88 | 46.3          :                               
 9000   0.4            88 | 48.6           `:                             
 8500   0.3            88 | 51.1             `:                           
 8000   0.3            87 | 53.7               :                          
 7500   0.2            87 | 56.2                 :                        
 7000  -0.2            87 | 58.3                  :`                      
 6500  -0.5            87 | 60.2                    :`                    
 6000  -0.8            86 | 62.4                     :`                   
 5500  -1.1            86 | 64.7                       :`                 
 5000  -1.3  275   6   86 | 66.9                        : `               
 4500  -1.1            86 | 69.8                          : `             
 4000  -1.0            86 | 72.8                            : `           
 3500  -0.8            86 | 75.7                              :`          
 3000  -0.7            87 | 78.7                                :`        
 2500  -0.7  250   5   87 | 81.4                                  :`      
 2000  -0.8  230   7   87 | 83.9                                    :`    
 1500  -0.9            86 | 86.4                                      :`  
 1000  -0.0  225   3   87 | 90.5                                        :`

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    979.0      942     33.1     30.8     16.8
    974.0     1092     31.6     29.4     16.4
    967.0     1303     30.8     28.8     14.8
    965.0     1363     30.6     28.6     14.6
    920.0     2748     26.8     24.8     13.8      250        5
    850.0     5000     19.4     17.6     11.6      275        6
    842.0     5266     18.7     17.0     11.0
    807.0     6451     15.8     14.4      7.4
    778.0     7463     13.6     12.4      4.4
    765.0     7926     12.3     11.2      3.2
    752.0     8395     10.9     10.0      1.0
    733.0     9091      9.0      8.0      1.0
    721.0     9537      7.8      7.0     -1.0
    708.0    10028      7.1      6.2     -0.8
    701.0    10295      6.8      6.0     -2.0
    700.0    10334      6.8      6.0     -2.0      325       15
    689.0    10759      6.0      5.0      0.7
    664.0    11746      3.4      2.6     -2.4
    657.0    12027      2.7      1.8     -1.8
    618.0    13638     -1.0     -1.3    -14.3
    608.0    14065     -1.0     -1.3    -17.3
    576.0    15474     -2.8     -2.9    -28.9
    555.0    16435     -4.5     -4.7    -24.7
    520.0    18106     -8.0     -8.1    -31.1
    500.0    19102     -9.5     -9.5    -44.5      330       29
    480.0    20133    -11.1    -11.1    -51.1
    463.0    21037    -13.5    -13.5    -48.5
    434.0    22638    -17.5    -17.5    -42.5
    423.0    23267    -19.3    -19.3    -46.3
    400.0    24620    -23.1    -23.1    -45.1      345       42
    390.0    25227    -24.7    -24.7    -45.7
    382.0    25720    -25.9    -25.9    -47.9
    369.0    26539    -28.1    -28.1    -51.1
    338.0    28584    -33.1    -33.1    -54.1
    331.0    29066    -34.3    -34.3    -56.3
    301.0    31230    -37.9    -37.9    -56.9
    300.0    31305    -38.1    -38.1    -57.1      310       56
    292.0    31914    -39.1    -39.1    -59.1
    267.0    33914    -42.1    -42.1    -63.1
    261.0    34418    -42.9    -42.9    -63.9
    258.0    34673    -42.9    -42.9    -63.9
    256.0    34846    -42.9    -42.9    -63.9
    255.0    34932    -42.9    -42.9    -63.9
    250.0    35370    -43.1    -43.1    -64.1      315       72
    247.0    35637    -43.9    -43.9    -64.9
    234.0    36824    -45.1    -45.1    -61.1
    232.0    37012    -45.3    -45.3    -63.3
    230.0    37202    -45.7    -45.7    -61.7
    223.0    37876    -46.3    -46.3    -71.3
    218.0    38370    -47.1    -47.1    -67.1
    213.0    38873    -47.7    -47.7    -71.7
    208.0    39387    -48.1    -48.1    -74.1
    200.0    40236    -47.5    -47.5    -77.5      310       77
    199.0    40345    -47.5    -47.5    -77.5
    198.0    40454    -47.7    -47.7    -78.7
    179.0    42623    -51.1    -51.1    -80.1
    175.0    43104    -52.1    -52.1    -81.1
    164.0    44478    -53.7    -53.7    -82.7
    150.0    46352    -55.5    -55.5    -83.5      310       66
    143.0    47347    -57.1    -57.1    -84.1
    132.0    49002    -58.9    -58.9    -85.9
    131.0    49159    -58.9    -58.9    -85.9
    130.0    49316    -58.9    -58.9    -85.9
    125.0    50124    -58.9    -58.9    -85.9
    112.0    52362    -63.1    -63.1    -88.1
    106.0    53469    -64.9    -64.9    -89.9      305       42
    105.0    53658    -64.9    -64.9    -89.9
    103.0    54043    -64.7    -64.7    -88.7

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    225     3
  2000    230     7