Messages:

2025-MAY-11 : the upper air data  has failed to be retrieved on the 8th and 9th of each month.
              now fixed.
2024-MAY-11 : migration to new host completed



   22-JAN-2026  00Z  Soaring report from MPX upper air data
   Forecast high 23 F; est. base of any clouds 4603 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    942   1125   1256   2513   2650   4479   4624   4858   6701   6920
Pres mb:     979    972    967    920    915    850    845    837    776    769
Temp C:     -6.9   -8.7   -9.1  -12.3  -12.9  -16.9  -17.3  -17.7  -21.7  -21.7
VirT C:     -6.6   -8.5   -8.9  -12.1  -12.7  -16.8  -17.2  -17.6  -21.6  -21.6
DewPt C:   -10.9  -16.7  -16.1  -17.3  -17.8  -23.9  -24.3  -24.7  -26.7  -26.7
Wdir@kts:                      310 35        310 38                            


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   8.6            38 |-20.4 `         :                              
11500   8.2            38 |-18.4  `         :                             
11000   7.8            37 |-16.4    `         :                           
10500   7.4            36 |-14.5      `        :                          
10000   6.8            35 |-12.9        `       :                         
 9500   6.1            34 |-11.5          `      :                        
 9000   5.3  295  41   32 |-10.2           `      :                       
 8500   4.5            31 | -9.1             `     :                      
 8000   3.6            29 | -8.1               `   :                      
 7500   2.4            27 | -7.5                 `  :                     
 7000   1.2            25 | -7.0                   `:                     
 6500   0.2            23 | -6.1                    `:                    
 6000  -0.2            23 | -4.2                      :                   
 5500  -0.6            23 | -2.2                       :`                 
 5000  -1.0            22 | -0.2                         :`               
 4500  -1.4  310  38   21 |  1.7                          : `             
 4000  -1.8            21 |  3.7                           :  `           
 3500  -2.2            20 |  5.7                             : `          
 3000  -2.5            19 |  7.7                              :  `        
 2500  -2.6  310  35   19 | 10.2                                :  `      
 2000  -2.8  305  28   19 | 12.5                                 :   `    
 1500  -3.0            18 | 14.8                                   :   `  
 1000  -2.2  320  13   20 | 19.0                                      :  `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    979.0      942     -6.6     -6.9    -10.9
    972.0     1125     -8.5     -8.7    -16.7
    967.0     1256     -8.9     -9.1    -16.1
    920.0     2513    -12.1    -12.3    -17.3      310       35
    915.0     2650    -12.7    -12.9    -17.8
    850.0     4479    -16.8    -16.9    -23.9      310       38
    845.0     4624    -17.2    -17.3    -24.3
    837.0     4858    -17.6    -17.7    -24.7
    776.0     6701    -21.6    -21.7    -26.7
    769.0     6920    -21.6    -21.7    -26.7
    745.0     7686    -22.0    -22.1    -31.1
    728.0     8242    -22.4    -22.5    -32.5
    712.0     8777    -23.2    -23.3    -33.3
    700.0     9185    -23.6    -23.7    -33.7      295       41
    667.0    10338    -25.5    -25.5    -37.5
    596.0    12985    -31.3    -31.3    -40.3
    556.0    14592    -33.7    -33.7    -44.7
    544.0    15092    -34.9    -34.9    -44.9
    531.0    15645    -35.5    -35.5    -47.5
    525.0    15905    -35.9    -35.9    -47.9
    502.0    16923    -37.1    -37.1    -51.1
    500.0    17014    -37.1    -37.1    -50.1      295       58
    431.0    20346    -42.1    -42.1    -60.1
    400.0    21991    -45.5    -45.5    -60.5      285       55
    398.0    22101    -45.5    -45.5    -60.5
    345.0    25200    -49.3    -49.3    -67.3
    337.0    25704    -49.9    -49.9    -66.9      285       64
    321.0    26749    -49.5    -49.5    -68.5
    309.0    27566    -50.1    -50.1    -70.1
    300.0    28200    -49.7    -49.7    -70.7      290       70
    292.0    28780    -50.1    -50.1    -71.1
    270.0    30454    -51.5    -51.5    -74.5
    254.0    31759    -50.1    -50.1    -76.1
    250.0    32099    -50.1    -50.1    -77.1      285       68
    235.0    33421    -51.5    -51.5    -82.5
    233.0    33603    -51.7    -51.7    -82.7
    228.0    34065    -51.3    -51.3    -83.3
    224.0    34442    -50.9    -50.9    -82.9
    220.0    34827    -51.1    -51.1    -83.1
    212.0    35618    -50.7    -50.7    -82.7
    206.0    36232    -50.1    -50.1    -82.1
    204.0    36442    -50.1    -50.1    -82.1
    200.0    36866    -50.3    -50.3    -82.3      285       78
    194.0    37517    -50.7    -50.7    -82.7
    191.0    37850    -50.9    -50.9    -82.9
    185.0    38533    -50.5    -50.5    -82.5
    181.0    39000    -50.7    -50.7    -82.7
    178.0    39358    -50.1    -50.1    -82.1
    176.0    39600    -49.9    -49.9    -81.9
    171.0    40218    -50.1    -50.1    -82.1
    170.0    40344    -50.3    -50.3    -82.3
    165.0    40983    -50.1    -50.1    -82.1
    162.0    41376    -50.1    -50.1    -82.1
    157.0    42049    -49.7    -49.7    -81.7
    153.0    42603    -49.5    -49.5    -81.5
    150.0    43029    -49.3    -49.3    -81.3      295       64
    149.0    43173    -49.3    -49.3    -81.3
    143.0    44056    -49.9    -49.9    -81.9
    138.0    44818    -50.3    -50.3    -82.3
    135.0    45288    -50.7    -50.7    -82.7
    127.0    46592    -51.5    -51.5    -82.5
    126.0    46760    -51.5    -51.5    -82.5
    125.0    46930    -51.5    -51.5    -82.5
    116.0    48524    -50.7    -50.7    -82.7
    114.0    48896    -50.5    -50.5    -82.5
    110.0    49658    -51.9    -51.9    -82.9
    109.0    49852    -52.3    -52.3    -83.3
    106.0    50443    -52.7    -52.7    -83.7
    103.0    51052    -52.5    -52.5    -83.5
    101.0    51468    -51.9    -51.9    -83.9

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    320    13
  2000    305    28