Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   10-FEB-2025  12Z  Soaring report from MPX upper air data
   Forecast high 14 F; est. base of any clouds 3357 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    942   1089   1771   2004   2452   2665   2907   2961   3370   4068
Pres mb:     998    992    965    956    939    931    922    920    905    880
Temp C:    -18.1  -18.1  -14.3  -13.9  -13.7  -14.1  -14.7  -14.5  -13.7  -14.5
VirT C:    -18.0  -18.0  -14.1  -13.7  -13.5  -13.9  -14.5  -14.3  -13.5  -14.4
DewPt C:   -19.9  -21.4  -16.5  -16.5  -18.2  -18.6  -19.2  -19.1  -19.7  -21.5
Wdir@kts:                                                  305 16              


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  17.7            46 |-13.1 `                    :                   
11500  17.0            44 |-11.7  `                    :                  
11000  16.3            43 |-10.2    `                   :                 
10500  14.8            41 |-10.3      `                 :                 
10000  13.4            38 |-10.0        `               :                 
 9500  12.5  285  46   36 | -9.0          `              :                
 9000  11.8            35 | -7.7           `              :               
 8500  11.1            34 | -6.3             `             :              
 8000  10.8            33 | -4.1               `            :             
 7500  10.5            33 | -1.9                 `            :           
 7000  10.3            33 |  0.4                   `           :          
 6500  10.0            32 |  2.5                    `            :        
 6000   9.6            31 |  4.4                      `           :       
 5500   9.0            30 |  6.0                        `          :      
 5000   8.1  310  20   28 |  7.0                          `         :     
 4500   5.6            24 |  5.2                            `      :      
 4000   4.7            22 |  6.3                              `    :      
 3500   3.8            21 |  7.3                               `    :     
 3000   1.7  305  16   17 |  6.3                                 ` :      
 2500   0.9            16 |  7.5                                   `:     
 2000  -0.7  250   7   14 |  7.3                                    :`    
 1500  -4.1             8 |  3.8                                  :    `  
 1000  -7.9    0   0    1 | -0.4                               :         `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    998.0      942    -18.0    -18.1    -19.9
    992.0     1089    -18.0    -18.1    -21.4
    965.0     1771    -14.1    -14.3    -16.5
    956.0     2004    -13.7    -13.9    -16.5
    939.0     2452    -13.5    -13.7    -18.2
    931.0     2665    -13.9    -14.1    -18.6
    922.0     2907    -14.5    -14.7    -19.2
    920.0     2961    -14.3    -14.5    -19.1      305       16
    905.0     3370    -13.5    -13.7    -19.7
    880.0     4068    -14.4    -14.5    -21.5
    862.0     4581    -15.0    -15.1    -23.1
    850.0     4929    -14.0    -14.1    -27.1      310       20
    846.0     5047    -13.8    -13.9    -26.9
    822.0     5763    -14.8    -14.9    -27.9
    807.0     6219    -15.8    -15.9    -25.9
    800.0     6434    -16.2    -16.3    -27.3
    786.0     6869    -17.2    -17.3    -27.3
    771.0     7342    -18.4    -18.5    -29.5
    741.0     8308    -20.8    -20.9    -31.9
    727.0     8770    -21.8    -21.9    -29.9
    720.0     9003    -22.0    -22.1    -30.1
    700.0     9682    -23.0    -23.1    -31.1      285       46
    694.0     9889    -23.2    -23.3    -31.3
    683.0    10272    -23.6    -23.7    -32.7
    666.0    10877    -23.3    -23.3    -39.3
    635.0    12017    -25.1    -25.1    -44.1
    580.0    14154    -30.3    -30.3    -42.3
    575.0    14355    -30.7    -30.7    -42.7
    565.0    14764    -31.5    -31.5    -42.5
    550.0    15387    -32.3    -32.3    -45.3
    536.0    15987    -30.3    -30.3    -51.3
    528.0    16337    -30.5    -30.5    -52.5
    520.0    16693    -30.3    -30.3    -53.3
    512.0    17055    -31.1    -31.1    -51.1
    500.0    17605    -32.3    -32.3    -52.3      280       67
    492.0    17977    -33.1    -33.1    -51.1
    488.0    18166    -33.3    -33.3    -53.3
    484.0    18355    -33.1    -33.1    -56.1
    477.0    18691    -33.3    -33.3    -62.3
    473.0    18886    -32.9    -32.9    -62.9
    444.0    20340    -34.9    -34.9    -70.9
    436.0    20756    -35.1    -35.1    -71.1
    407.0    22322    -37.7    -37.7    -65.7
    400.0    22714    -38.3    -38.3    -67.3      275       91
    397.0    22884    -38.3    -38.3    -69.3
    385.0    23574    -39.9    -39.9    -55.9
    379.0    23926    -40.3    -40.3    -58.3
    370.0    24462    -41.3    -41.3    -58.3
    363.0    24887    -41.9    -41.9    -59.9
    357.0    25257    -42.7    -42.7    -58.7
    313.0    28134    -48.3    -48.3    -71.3
    300.0    29048    -49.5    -49.5    -73.5      275      105
    299.0    29119    -49.5    -49.5    -72.5
    296.0    29336    -49.7    -49.7    -70.7
    288.0    29923    -50.7    -50.7    -67.7
    286.0    30072    -50.9    -50.9    -67.9      275      107
    283.0    30297    -50.9    -50.9    -68.9
    271.0    31221    -51.5    -51.5    -74.5
    266.0    31618    -51.1    -51.1    -75.1
    264.0    31779    -50.9    -50.9    -74.9
    253.0    32686    -51.7    -51.7    -74.7
    250.0    32940    -52.1    -52.1    -75.1      270      109
    239.0    33898    -50.9    -50.9    -76.9
    231.0    34624    -51.7    -51.7    -81.7
    225.0    35185    -51.1    -51.1    -83.1
    211.0    36563    -48.5    -48.5    -80.5
    200.0    37723    -47.1    -47.1    -80.1      270      100
    195.0    38273    -46.9    -46.9    -79.9
    190.0    38837    -47.5    -47.5    -79.5
    188.0    39066    -47.7    -47.7    -79.7
    185.0    39415    -47.5    -47.5    -79.5
    176.0    40494    -48.1    -48.1    -80.1
    175.0    40618    -48.1    -48.1    -80.1
    172.0    40991    -48.3    -48.3    -80.3
    170.0    41244    -48.5    -48.5    -80.5
    167.0    41628    -48.3    -48.3    -80.3
    166.0    41758    -48.3    -48.3    -80.3
    163.0    42152    -48.5    -48.5    -80.5
    154.0    43377    -48.9    -48.9    -80.9
    150.0    43943    -49.3    -49.3    -81.3      280       90
    148.0    44232    -49.3    -49.3    -81.3
    146.0    44525    -49.1    -49.1    -81.1
    144.0    44822    -48.9    -48.9    -80.9
    139.0    45582    -49.9    -49.9    -81.9
    135.0    46207    -50.3    -50.3    -82.3
    123.0    48193    -52.1    -52.1    -83.1
    121.0    48541    -52.5    -52.5    -83.5
    118.0    49073    -52.3    -52.3    -83.3
    115.0    49619    -52.5    -52.5    -83.5
    114.0    49804    -52.7    -52.7    -83.7
    104.0    51743    -54.1    -54.1    -84.1

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  2000    250     7