Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   27-JUL-2024  00Z  Soaring report from ILX upper air data
   Forecast high 84 F; est. base of any clouds 5682 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    584    962   2907   3030   3464   4381   4574   5129   5659   6333
Pres mb:     998    985    920    916    902    873    867    850    834    814
Temp C:     26.0   24.2   18.8   18.2   17.6   18.6   18.6   17.6   16.2   15.2
VirT C:     28.2   26.2   20.6   20.1   19.1   18.9   18.8   17.9   16.5   15.5
DewPt C:    17.0   15.2   12.8   13.2    9.6  -14.4  -15.4  -12.4  -11.8  -13.8
Wdir@kts:                95  8                             355  2              


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.2 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
10000   7.1            97 | 49.8 `         :                              
 9500   5.8            94 | 50.3   `       :                              
 9000   5.2            93 | 51.8     `       :                            
 8500   4.6            92 | 53.4       `      :                           
 8000   4.0            91 | 54.9         `     :                          
 7500   3.4            90 | 56.5            `    :                        
 7000   2.7            89 | 58.0              `   :                       
 6500   2.0            87 | 59.4                `  :                      
 6000   1.3            86 | 60.8                  ` :                     
 5500   0.7            85 | 62.5                    ` :                   
 5000   0.4  355   2   85 | 64.6                       :                  
 4500  -0.3            84 | 65.9                        :`                
 4000  -1.7            82 | 66.1                         : `              
 3500  -3.1            79 | 66.3                         :   `            
 3000  -3.4   95   8   79 | 68.3                          :     `         
 2500  -3.3            79 | 71.2                             :    `       
 2000  -3.4   80   7   79 | 73.8                               :    `     
 1500  -3.4            79 | 76.4                                 :    `   
 1000  -3.5   60   4   79 | 79.0                                   :     `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    998.0      584     28.2     26.0     17.0
    985.0      962     26.2     24.2     15.2
    920.0     2907     20.6     18.8     12.8       95        8
    916.0     3030     20.1     18.2     13.2
    902.0     3464     19.1     17.6      9.6
    873.0     4381     18.9     18.6    -14.4
    867.0     4574     18.8     18.6    -15.4
    850.0     5129     17.9     17.6    -12.4      355        2
    834.0     5659     16.5     16.2    -11.8
    814.0     6333     15.5     15.2    -13.8
    782.0     7442     13.7     13.6    -25.4
    763.0     8119     12.6     12.4    -22.6
    756.0     8372     12.1     12.0    -27.0
    745.0     8773     11.4     11.2    -21.8
    721.0     9666      9.9      9.8    -30.2
    715.0     9893      9.7      9.6    -28.4
    710.0    10084     10.1     10.0    -35.0
    700.0    10469      9.8      9.8                45       11
    699.0    10508      9.8      9.8         
    693.0    10743     10.3     10.2    -30.8
    668.0    11741      8.9      8.4     -9.6
    634.0    13148      5.5      5.2    -16.8
    621.0    13702      4.5      4.2    -14.8
    577.0    15650      1.0      1.0         
    551.0    16858     -1.7     -1.7    -49.7
    518.0    18460     -4.9     -4.9    -51.9
    504.0    19165     -5.7     -5.7    -52.7
    500.0    19370     -5.9     -5.9    -51.9       65       19
    490.0    19888     -6.7     -6.7    -51.7
    452.0    21936    -11.4    -11.5    -34.5
    446.0    22272    -12.0    -12.1    -37.1
    430.0    23185    -13.8    -13.9    -39.9
    400.0    24971    -18.3    -18.3    -45.3       35       21
    399.0    25033    -18.5    -18.5    -45.5
    394.0    25341    -19.5    -19.5    -46.5
    360.0    27518    -24.5    -24.5    -56.5
    347.0    28393    -26.9    -26.9    -56.9
    334.0    29292    -29.1    -29.1    -60.1
    327.0    29788    -30.5    -30.5    -61.5
    313.0    30802    -33.3    -33.3    -60.3
    300.0    31775    -35.5    -35.5    -63.5      350       12
    269.0    34231    -42.1    -42.1    -63.1
    250.0    35846    -45.3    -45.3    -55.3      270       25
    241.0    36645    -47.1    -47.1    -54.1
    235.0    37191    -48.5    -48.5    -54.5
    206.0    40000    -53.9    -53.9    -66.9
    200.0    40621    -55.3    -55.3    -68.3      325       13
    193.0    41364    -56.9    -56.9    -68.9
    192.0    41472    -57.3    -57.3    -69.3      355       12
    190.0    41689    -57.3    -57.3    -69.3
    185.0    42243    -56.5    -56.5    -70.5
    181.0    42698    -56.5    -56.5    -71.5
    173.0    43638    -57.1    -57.1    -75.1
    168.0    44247    -56.9    -56.9    -75.9
    165.0    44621    -56.9    -56.9    -76.9
    161.0    45131    -57.3    -57.3    -79.3
    156.0    45785    -56.9    -56.9    -81.9
    153.0    46189    -57.3    -57.3    -85.3
    150.0    46599    -57.7    -57.7    -85.7      350       16
    148.0    46876    -58.3    -58.3    -86.3
    147.0    47016    -58.3    -58.3    -86.3
    145.0    47299    -58.1    -58.1    -86.1
    144.0    47442    -58.1    -58.1    -86.1
    139.0    48172    -58.3    -58.3    -85.3
    131.0    49388    -60.9    -60.9    -87.9
    127.0    50021    -60.5    -60.5    -87.5
    124.0    50510    -60.7    -60.7    -87.7
    121.0    51009    -61.1    -61.1    -88.1
    120.0    51178    -61.1    -61.1    -88.1
    119.0    51349    -61.1    -61.1    -88.1
    116.0    51869    -60.9    -60.9    -87.9
    113.0    52403    -60.9    -60.9    -86.9
    111.0    52767    -61.3    -61.3    -87.3
    109.0    53137    -61.1    -61.1    -88.1
    107.0    53515    -60.9    -60.9    -87.9
    106.0    53706    -60.9    -60.9    -87.9
    105.0    53900    -60.9    -60.9    -87.9
    101.0    54691    -61.5    -61.5    -87.5

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000     60     4
  2000     80     7