Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   19-APR-2024  12Z  Soaring report from IAD upper air data
   Forecast high 55 F; est. base of any clouds 1577 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    279    525   1328   2353   2791   2938   3296   3356   3417   3631
Pres mb:    1009   1000    971    935    920    915    903    901    899    892
Temp C:     11.4   10.6    8.6    7.4    7.6    8.0    7.4    8.0   10.2   10.8
VirT C:     12.8   11.9    9.8    8.6    8.8    9.3    8.6    9.3   11.6   12.2
DewPt C:    10.8    9.6    8.6    7.4    7.6    8.0    7.4    8.0    9.6    9.4
Wdir@kts:        120 10               200  7                                   


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.6 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  19.2            89 | 29.0 `                    :                   
11500  18.7            89 | 30.9  `                     :                 
11000  18.0            87 | 32.2    `                   :                 
10500  17.7            87 | 34.3      `                   :               
10000  17.5  290  10   86 | 36.7       `                   :              
 9500  17.3            86 | 38.9         `                   :            
 9000  17.2            86 | 41.4           `                  :           
 8500  17.0            86 | 43.8            `                   :         
 8000  16.7            85 | 45.9              `                  :        
 7500  15.8            83 | 47.0                `                 :       
 7000  15.2            82 | 48.6                 `                 :      
 6500  14.9            82 | 50.8                   `                :     
 6000  14.8            81 | 53.1                     `                :   
 5500  14.6            81 | 55.5                       `               :  
 5000  14.3  225  15   81 | 57.7                        `                :
 4500  12.3            77 | 56.7                          `             : 
 4000  10.8            74 | 56.7                            `           : 
 3500   7.5            68 | 53.4                             `        :   
 3000   3.3  200   7   61 | 48.5                               `   :      
 2500   1.3            57 | 47.6                                 `:       
 2000   0.2  125  11   55 | 48.2                                  :       
 1500  -0.7            55 | 49.3                                   :`     
 1000  -1.1  110   7   54 | 51.2                                    : `   
  500  -1.3  120  10   54 | 53.6                                      :`  

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1009.0      279     12.8     11.4     10.8
   1000.0      525     11.9     10.6      9.6      120       10
    971.0     1328      9.8      8.6      8.6
    935.0     2353      8.6      7.4      7.4
    920.0     2791      8.8      7.6      7.6      200        7
    915.0     2938      9.3      8.0      8.0
    903.0     3296      8.6      7.4      7.4
    901.0     3356      9.3      8.0      8.0
    899.0     3417     11.6     10.2      9.6
    892.0     3631     12.2     10.8      9.4
    888.0     3754     12.4     11.2      6.2
    885.0     3847     13.4     12.2      6.2
    879.0     4035     13.8     12.8      3.8
    875.0     4160     13.6     12.8      0.8
    868.0     4382     13.7     12.8      1.8
    861.0     4605     13.8     13.0      0.0
    855.0     4798     14.5     14.0     -5.0
    850.0     4960     14.3     13.8     -5.2      225       15
    846.0     5090     14.1     13.6     -5.4
    792.0     6896      9.4      8.6     -0.4
    775.0     7484      8.4      7.6     -1.4
    771.0     7624      8.4      7.8     -5.2
    757.0     8119      7.5      7.0     -7.0
    751.0     8333      7.0      6.4     -4.6
    726.0     9240      4.6      4.0     -5.0
    725.0     9277      4.4      3.8     -5.2
    701.0    10171      2.2      1.8    -11.2
    700.0    10209      2.0      1.6    -11.4      290       10
    687.0    10704      0.8      0.4    -11.6
    679.0    11012      0.1     -0.3    -12.3
    662.0    11676     -0.9     -1.1    -18.1
    655.0    11954     -1.6     -1.9    -13.9
    646.0    12314     -2.2     -2.5    -14.5
    586.0    14817     -9.6     -9.9    -16.9
    585.0    14861     -9.6     -9.9    -16.9
    583.0    14947     -8.6     -8.7    -28.7
    577.0    15211     -7.8     -7.9    -34.9
    504.0    18627    -12.7    -12.7    -46.7
    500.0    18827    -13.1    -13.1    -47.1      245       35
    459.0    20946    -17.7    -17.7    -48.7
    450.0    21431    -18.6    -18.7    -36.7
    439.0    22034    -20.0    -20.1    -39.1
    415.0    23393    -23.2    -23.3    -35.3
    403.0    24095    -24.8    -24.9    -30.9
    402.0    24155    -24.8    -24.9    -31.9
    400.0    24274    -25.0    -25.1    -32.1      280       35
    391.0    24815    -26.4    -26.5    -31.3
    386.0    25120    -26.6    -26.7    -32.7
    385.0    25181    -26.8    -26.9    -34.9
    384.0    25243    -26.8    -26.9    -32.9
    372.0    25992    -28.4    -28.5    -33.5
    345.0    27746    -33.2    -33.3    -36.3
    332.0    28627    -35.6    -35.7    -38.7
    305.0    30545    -40.0    -40.1    -43.4
    300.0    30914    -41.1    -41.1    -44.8      280       29
    290.0    31667    -42.7    -42.7    -47.3
    286.0    31974    -43.5    -43.5    -47.8
    281.0    32363    -44.5    -44.5    -49.5
    277.0    32677    -45.3    -45.3    -49.7
    275.0    32836    -45.7    -45.7    -50.7
    271.0    33155    -46.7    -46.7    -50.6
    266.0    33560    -47.7    -47.7    -52.4
    263.0    33805    -48.5    -48.5    -52.1
    255.0    34469    -50.3    -50.3    -53.9
    251.0    34807    -51.1    -51.1    -55.7
    250.0    34892    -51.3    -51.3    -55.7      285       38
    243.0    35495    -53.1    -53.1    -56.7
    237.0    36022    -54.5    -54.5    -59.5
    234.0    36289    -55.3    -55.3    -59.8
    230.0    36649    -56.1    -56.1    -62.1
    228.0    36831    -56.9    -56.9    -61.9
    225.0    37106    -57.3    -57.3    -65.3
    217.0    37854    -58.9    -58.9    -64.9
    206.0    38919    -61.5    -61.5    -65.1
    204.0    39117    -61.9    -61.9    -66.6      295       58
    202.0    39317    -61.5    -61.5    -70.5
    200.0    39520    -61.3    -61.3    -72.3      295       62
    199.0    39622    -61.3    -61.3    -72.3
    195.0    40034    -61.9    -61.9    -71.9
    184.0    41221    -59.1    -59.1    -76.1
    168.0    43078    -62.3    -62.3    -76.3
    150.0    45400    -57.5    -57.5    -83.5      295       46
    147.0    45817    -58.5    -58.5    -83.5
    136.0    47427    -57.1    -57.1    -84.1
    122.0    49677    -57.9    -57.9    -85.9
    108.0    52168    -63.1    -63.1    -87.1      305       31

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    110     7
  2000    125    11