Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   24-APR-2024  12Z  Soaring report from IAD upper air data
   Forecast high 73 F; est. base of any clouds 7605 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    279    307    503   1099   2620   2799   4296   4766   5083   6084
Pres mb:    1001   1000    993    972    920    914    865    850    840    809
Temp C:     15.2   15.8   16.8   15.8   11.8   10.8    6.4    5.0    4.2    1.8
VirT C:     16.2   16.8   17.7   16.7   12.8   11.8    7.3    5.9    5.1    2.6
DewPt C:     6.2    4.8    3.8    3.8    3.8    3.8    3.0    2.7    2.6    0.8
Wdir@kts:        260  9               275 25               280 28              


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   4.0            80 | 19.1 `   :                                    
11500   3.7            80 | 21.2  `   :                                   
11000   3.5            79 | 23.5    `   :                                 
10500   2.9            78 | 25.1      `  :                                
10000   2.1  270  34   77 | 26.4       `  :                               
 9500   1.6            76 | 28.1         ` :                              
 9000   1.1            75 | 29.9           `:                             
 8500   0.4            74 | 31.3             :                            
 8000  -0.1            73 | 33.1              :                           
 7500  -1.0            72 | 34.2               :`                         
 7000  -1.7            71 | 35.6                : `                       
 6500  -2.3            70 | 37.2                 :  `                     
 6000  -3.8            67 | 37.1                 :   `                    
 5500  -4.0            67 | 39.4                  :    `                  
 5000  -4.3  280  28   66 | 41.6                    :    `                
 4500  -4.4            66 | 44.1                     :     `              
 4000  -4.4            66 | 46.8                       :    `             
 3500  -4.4            66 | 49.4                         :    `           
 3000  -4.4            66 | 52.1                           :    `         
 2500  -4.0  275  25   67 | 55.5                             :    `       
 2000  -4.2  270  20   66 | 57.8                              :    `      
 1500  -4.3            66 | 60.2                                :    `    
 1000  -4.6  255   5   66 | 62.4                                 :     `  
  500  -5.3  260   9   64 | 63.8                                  :      `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1001.0      279     16.2     15.2      6.2
   1000.0      307     16.8     15.8      4.8      260        9
    993.0      503     17.7     16.8      3.8
    972.0     1099     16.7     15.8      3.8
    920.0     2620     12.8     11.8      3.8      275       25
    914.0     2799     11.8     10.8      3.8
    865.0     4296      7.3      6.4      3.0
    850.0     4766      5.9      5.0      2.7      280       28
    840.0     5083      5.1      4.2      2.6
    809.0     6084      2.6      1.8      0.8
    801.0     6347      3.2      2.4     -0.8
    771.0     7357      1.4      0.6     -0.9
    753.0     7980      0.7      0.0     -3.0
    735.0     8615     -0.6     -1.3     -3.2
    717.0     9263     -1.5     -2.1     -6.0
    711.0     9482     -2.1     -2.7     -6.2
    708.0     9592     -2.2     -2.7     -7.4
    700.0     9888     -2.9     -3.5     -6.1      270       34
    697.0     9999     -3.1     -3.7     -5.8
    689.0    10298     -3.3     -3.9     -5.7
    681.0    10601     -4.1     -4.7     -6.1
    672.0    10944     -4.6     -5.1     -7.4
    646.0    11958     -7.2     -7.7     -8.5
    642.0    12116     -7.0     -7.5     -9.8
    635.0    12397     -7.4     -7.9    -10.3
    630.0    12598     -7.3     -7.7    -12.0
    620.0    13007     -7.7     -8.1    -13.1
    601.0    13797     -9.9    -10.3    -14.1
    596.0    14008    -10.2    -10.5    -15.3
    592.0    14178    -10.5    -10.9    -14.1
    578.0    14781    -11.9    -12.3    -13.9
    572.0    15043    -12.0    -12.3    -15.1
    540.0    16476    -16.0    -16.3    -16.9
    538.0    16568    -16.0    -16.3    -18.1
    522.0    17311    -18.0    -18.3    -18.9
    509.0    17927    -19.3    -19.5    -20.5
    500.0    18362    -19.7    -19.9    -23.0      255       66
    499.0    18411    -19.9    -20.1    -23.5
    497.0    18509    -19.9    -20.1    -25.1
    493.0    18705    -20.2    -20.3    -27.3
    476.0    19555    -22.2    -22.3    -33.3
    451.0    20848    -25.2    -25.3    -33.3
    448.0    21007    -25.2    -25.3    -33.3
    446.0    21113    -25.4    -25.5    -30.1
    437.0    21598    -25.8    -25.9    -29.4
    436.0    21652    -25.6    -25.7    -29.4
    428.0    22093    -26.0    -26.1    -31.1
    420.0    22539    -27.4    -27.5    -32.0
    400.0    23686    -29.8    -29.9    -35.9      250       80
    392.0    24157    -30.6    -30.7    -37.7
    387.0    24456    -31.4    -31.5    -37.5
    385.0    24576    -31.8    -31.9    -36.1
    380.0    24879    -32.6    -32.7    -35.8
    367.0    25680    -34.6    -34.7    -38.0
    359.0    26184    -35.5    -35.5    -45.5
    355.0    26439    -36.3    -36.3    -45.3
    342.0    27285    -38.5    -38.5    -52.5
    330.0    28086    -40.7    -40.7    -51.7
    323.0    28564    -41.7    -41.7    -54.7
    320.0    28771    -42.5    -42.5    -51.5
    314.0    29190    -43.5    -43.5    -50.5
    312.0    29331    -43.9    -43.9    -47.6
    311.0    29401    -44.1    -44.1    -47.9
    310.0    29472    -44.3    -44.3    -47.3
    308.0    29614    -44.5    -44.5    -44.9
    305.0    29829    -45.1    -45.1    -51.1
    302.0    30046    -45.7    -45.7    -49.7
    300.0    30191    -45.9    -45.9    -50.0      255       92
    287.0    31154    -47.9    -47.9    -52.5
    285.0    31305    -47.7    -47.7    -52.4
    284.0    31381    -47.5    -47.5    -53.5
    276.0    31999    -49.1    -49.1    -53.4
    275.0    32077    -49.5    -49.5    -54.3
    273.0    32234    -49.3    -49.3    -60.3
    269.0    32551    -49.7    -49.7    -53.5
    265.0    32872    -50.5    -50.5    -55.5
    260.0    33278    -51.7    -51.7    -55.2
    250.0    34109    -53.7    -53.7    -57.7      255       94
    243.0    34706    -55.1    -55.1    -60.1
    236.0    35317    -56.5    -56.5    -60.2
    226.0    36215    -58.1    -58.1    -63.1
    222.0    36583    -59.1    -59.1    -62.9
    220.0    36769    -59.3    -59.3    -63.4
    218.0    36956    -59.3    -59.3    -65.3
    207.0    38018    -60.1    -60.1    -68.1
    206.0    38117    -60.3    -60.3    -68.3      260       94
    200.0    38723    -59.9    -59.9    -71.9      265       94
    198.0    38929    -59.5    -59.5    -74.5
    185.0    40329    -57.7    -57.7    -77.7
    178.0    41131    -55.5    -55.5    -81.5
    176.0    41368    -53.9    -53.9    -80.9
    169.0    42222    -54.5    -54.5    -82.5
    162.0    43114    -52.9    -52.9    -82.9
    150.0    44741    -53.3    -53.3    -83.3      255       57
    144.0    45601    -54.7    -54.7    -83.7
    135.0    46966    -51.3    -51.3    -83.3
    123.0    48928    -56.3    -56.3    -85.3      250       42
    122.0    49098    -56.3    -56.3    -85.3
    114.0    50518    -54.1    -54.1    -85.1
    105.0    52236    -57.5    -57.5    -86.5

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    255     5
  2000    270    20