Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   24-APR-2024  00Z  Soaring report from IAD upper air data
   Forecast high 70 F; est. base of any clouds 9413 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    279    335    364   1487   2673   4273   4842   6075   6141   7529
Pres mb:    1002   1000    999    960    920    868    850    812    810    769
Temp C:     21.0   21.2   21.4   18.0   15.0    9.8    8.2    5.6    5.6    3.4
VirT C:     21.7   21.8   22.0   18.6   15.6   10.4    8.7    6.1    6.1    3.8
DewPt C:     1.0   -1.8   -1.6   -3.0   -3.0   -4.2   -4.8   -6.4   -6.4   -9.6
Wdir@kts:        175 12               190 25        205 28                     


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.6 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  11.9            91 | 29.5 `            :                           
11500  11.1            90 | 30.8  `            :                          
11000  10.1            88 | 31.7    `          :                          
10500   8.0            84 | 30.4      `        :                          
10000   6.5  280  41   82 | 30.5       `       :                          
 9500   5.2            79 | 30.8         `     :                          
 9000   4.5            78 | 32.2           `    :                         
 8500   4.2            78 | 34.4            `    :                        
 8000   4.0            77 | 36.7              `    :                      
 7500   3.8            77 | 38.9                `   :                     
 7000   3.1            76 | 40.4                  `  :                    
 6500   2.5            74 | 41.9                   `  :                   
 6000   1.7            73 | 43.3                     ` :                  
 5500   1.3            72 | 45.2                       `:                 
 5000   0.9  205  28   72 | 47.1                        `:                
 4500   0.7            71 | 49.5                          `:              
 4000   0.8            71 | 52.2                            `:            
 3500   0.9            72 | 55.2                             `:           
 3000   1.1            72 | 58.1                               `:         
 2500   1.1  190  25   72 | 60.8                                 `:       
 2000   0.9  180  19   71 | 63.1                                   `:     
 1500   0.6            71 | 65.4                                    `:    
 1000   0.7  180  13   71 | 68.1                                      `:  
  500   0.7  175  12   71 | 70.9                                        `:

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1002.0      279     21.7     21.0      1.0
   1000.0      335     21.8     21.2     -1.8      175       12
    999.0      364     22.0     21.4     -1.6
    960.0     1487     18.6     18.0     -3.0
    920.0     2673     15.6     15.0     -3.0      190       25
    868.0     4273     10.4      9.8     -4.2
    850.0     4842      8.7      8.2     -4.8      205       28
    812.0     6075      6.1      5.6     -6.4
    810.0     6141      6.1      5.6     -6.4
    769.0     7529      3.8      3.4     -9.6
    729.0     8941      0.2     -0.1    -13.1
    709.0     9670     -0.9     -1.1    -21.1
    700.0    10005     -0.8     -0.9    -27.9      280       41
    685.0    10571     -0.9     -0.9    -42.9
    680.0    10763     -0.0     -0.1    -35.1
    679.0    10802     -0.0     -0.1    -31.1
    673.0    11035     -0.2     -0.5    -15.5
    670.0    11152     -0.0     -0.5     -9.5
    668.0    11230     -0.2     -0.7     -8.7
    664.0    11388     -0.5     -0.9    -10.9
    650.0    11945     -1.3     -1.7    -11.7
    637.0    12472     -2.3     -2.7    -10.7
    633.0    12636     -2.4     -2.7    -14.7
    614.0    13427     -3.9     -4.1    -21.1
    590.0    14452     -6.8     -7.1    -18.1
    579.0    14933     -8.2     -8.5    -15.5
    544.0    16508    -12.2    -12.5    -15.9
    540.0    16693    -12.6    -12.9    -15.8
    530.0    17160    -13.6    -13.9    -18.0
    504.0    18407    -16.6    -16.9    -19.8
    500.0    18603    -16.9    -17.1    -20.9      280       47
    497.0    18751    -17.3    -17.5    -21.2
    495.0    18851    -17.3    -17.5    -21.6
    481.0    19554    -18.9    -19.1    -23.0
    473.0    19963    -19.9    -20.1    -22.6
    471.0    20066    -20.1    -20.3    -23.5
    452.0    21062    -22.5    -22.7    -25.2
    441.0    21654    -23.8    -23.9    -27.7
    437.0    21872    -24.0    -24.1    -30.1
    434.0    22037    -24.4    -24.5    -30.5
    421.0    22762    -25.8    -25.9    -34.9
    418.0    22931    -26.2    -26.3    -34.3
    415.0    23102    -26.4    -26.5    -36.5
    400.0    23971    -28.8    -28.9    -37.9      275       45
    397.0    24147    -29.4    -29.5    -36.5
    386.0    24803    -31.2    -31.3    -39.3
    382.0    25045    -31.6    -31.7    -38.7
    381.0    25105    -31.8    -31.9    -38.9
    374.0    25535    -32.4    -32.5    -41.5
    371.0    25721    -32.6    -32.7    -40.7
    368.0    25908    -33.2    -33.3    -40.3
    357.0    26605    -35.0    -35.1    -42.1
    348.0    27188    -36.5    -36.5    -46.5
    330.0    28387    -39.7    -39.7    -45.7
    322.0    28936    -41.1    -41.1    -48.1
    306.0    30065    -44.1    -44.1    -50.1
    304.0    30209    -44.3    -44.3    -50.3
    300.0    30500    -45.3    -45.3    -50.3      285       62
    294.0    30941    -46.3    -46.3    -50.6
    291.0    31165    -46.9    -46.9    -51.8
    287.0    31465    -47.5    -47.5    -51.1
    284.0    31693    -48.3    -48.3    -52.0
    282.0    31845    -48.7    -48.7    -53.6
    275.0    32385    -50.3    -50.3    -54.5
    264.0    33255    -52.5    -52.5    -58.5
    262.0    33416    -52.9    -52.9    -60.9
    250.0    34402    -55.7    -55.7    -61.7      285       70
    242.0    35079    -57.3    -57.3    -61.8
    241.0    35165    -57.9    -57.9    -62.8
    230.0    36126    -60.1    -60.1    -66.1
    223.0    36757    -61.3    -61.3    -67.3
    219.0    37125    -61.9    -61.9    -66.1
    214.0    37594    -61.3    -61.3    -65.6
    210.0    37978    -61.9    -61.9    -66.9
    200.0    38964    -63.7    -63.7    -67.9      285       48
    195.0    39472    -64.9    -64.9    -68.1      280       49
    189.0    40098    -64.7    -64.7    -70.7
    187.0    40311    -64.9    -64.9    -70.9
    185.0    40526    -64.7    -64.7    -71.7
    181.0    40965    -63.9    -63.9    -73.9
    174.0    41757    -64.1    -64.1    -77.1
    172.0    41990    -63.7    -63.7    -78.7
    168.0    42473    -54.9    -54.9    -90.9
    159.0    43621    -57.3    -57.3    -84.3
    154.0    44286    -56.1    -56.1    -85.1
    150.0    44834    -56.9    -56.9    -84.9      260       49
    146.0    45394    -57.7    -57.7    -85.7
    141.0    46117    -57.1    -57.1    -86.1
    134.0    47182    -53.5    -53.5    -85.5
    113.0    50757    -56.3    -56.3    -86.3
    110.0    51318    -55.5    -55.5    -86.5

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    180    13
  2000    180    19