Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   28-MAR-2024  12Z  Soaring report from IAD upper air data
   Forecast high 53 F; est. base of any clouds 1915 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    279    468   2718   3753   3995   4148   4209   4271   4456   4799
Pres mb:    1007   1000    920    885    877    872    870    868    862    851
Temp C:      8.8    8.4    4.8    2.6    3.8    4.0    4.0    4.0    4.0    4.2
VirT C:     10.0    9.5    5.8    3.5    4.7    5.0    5.0    5.0    5.0    5.2
DewPt C:     8.8    7.8    4.8    2.6    2.0    3.8    3.8    3.5    4.0    3.8
Wdir@kts:        345  9 355 21                                                 


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  16.8            83 | 22.5 `                  :                     
11500  16.1            82 | 23.9  `                  :                    
11000  15.2            80 | 25.0    `                 :                   
10500  14.2            78 | 25.8      `               :                   
10000  13.1  290   6   77 | 26.5       `               :                  
 9500  10.6            72 | 24.7         `            :                   
 9000   9.7            70 | 25.8           `          :                   
 8500   9.2            69 | 27.5             `         :                  
 8000   9.1            69 | 30.0              `          :                
 7500   8.7            69 | 32.0                `         :               
 7000   8.4            68 | 34.1                  `         :             
 6500   7.8            67 | 35.6                    `        :            
 6000   7.1            66 | 37.0                     `        :           
 5500   6.4            64 | 38.4                       `       :          
 5000   6.0  340   9   64 | 40.5                         `      :         
 4500   4.9            62 | 41.0                           `    :         
 4000   3.0            58 | 40.4                            `   :         
 3500   0.9            55 | 39.3                              `:          
 3000   0.5            54 | 41.3                                :         
 2500   0.1  355  21   53 | 43.1                                  :       
 2000  -0.6  335  13   53 | 44.6                                   :      
 1500  -1.3            52 | 46.1                                   : `    
 1000  -1.9  360   4   50 | 47.6                                    :  `  
  500  -2.6  345   9   49 | 49.1                                     :   `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1007.0      279     10.0      8.8      8.8
   1000.0      468      9.5      8.4      7.8      345        9
    920.0     2718      5.8      4.8      4.8      355       21
    885.0     3753      3.5      2.6      2.6
    877.0     3995      4.7      3.8      2.0
    872.0     4148      5.0      4.0      3.8
    870.0     4209      5.0      4.0      3.8
    868.0     4271      5.0      4.0      3.5
    862.0     4456      5.0      4.0      4.0
    851.0     4799      5.2      4.2      3.8
    850.0     4831      5.2      4.2      3.6      340        9
    833.0     5370      3.7      2.8      2.7
    825.0     5626      3.4      2.6      0.5
    779.0     7144      1.0      0.2     -1.0
    770.0     7450      0.1     -0.7     -1.1
    761.0     7758     -0.4     -1.1     -3.4
    734.0     8700     -3.1     -3.7     -4.1
    730.0     8842     -3.3     -3.9     -5.1
    729.0     8877     -3.3     -3.9     -5.7
    716.0     9343     -3.8     -4.1    -15.1
    712.0     9488     -4.0     -4.3    -15.3
    710.0     9561     -4.2     -4.5    -16.5
    706.0     9707     -3.9     -4.1    -22.1
    700.0     9928     -3.0     -3.1    -26.1      290        6
    699.0     9965     -3.0     -3.1    -27.1
    692.0    10226     -3.2     -3.3    -29.3
    662.0    11374     -4.2     -4.3    -30.3
    657.0    11569     -4.6     -4.7    -31.7
    633.0    12527     -6.1     -6.3    -18.3
    629.0    12690     -6.0     -6.3    -17.3
    614.0    13307     -7.6     -7.9    -17.9
    610.0    13474     -7.8     -8.1    -16.1
    602.0    13810     -9.0     -9.3    -16.3
    600.0    13894     -9.0     -9.3    -14.3
    588.0    14405    -10.6    -10.9    -15.2
    578.0    14838    -11.3    -11.7    -13.7
    537.0    16675    -15.2    -15.5    -15.7
    532.0    16907    -15.6    -15.9    -16.2
    522.0    17376    -16.3    -16.5    -20.0
    520.0    17470    -16.5    -16.7    -20.1
    516.0    17661    -16.3    -16.5    -23.5
    513.0    17805    -16.3    -16.5    -23.5
    500.0    18436    -17.7    -17.9    -23.9      215       80
    493.0    18782    -18.7    -18.9    -24.9
    488.0    19031    -17.7    -17.9    -24.9
    480.0    19436    -19.1    -19.3    -25.3
    479.0    19487    -18.1    -18.3    -24.3
    471.0    19899    -18.9    -19.1    -23.2
    468.0    20055    -19.3    -19.5    -25.5
    467.0    20107    -19.3    -19.5    -23.7
    463.0    20317    -19.7    -19.9    -26.9
    457.0    20634    -20.3    -20.5    -26.5
    450.0    21008    -21.4    -21.5    -30.5
    446.0    21224    -21.8    -21.9    -35.9
    437.0    21715    -23.1    -23.1    -46.1
    436.0    21770    -23.3    -23.3    -46.3
    435.0    21825    -23.3    -23.3    -44.3
    433.0    21936    -23.2    -23.3    -35.3
    432.0    21991    -23.4    -23.5    -35.5
    430.0    22102    -23.6    -23.7    -32.7
    428.0    22214    -23.8    -23.9    -34.9
    427.0    22270    -24.0    -24.1    -31.1
    426.0    22326    -24.2    -24.3    -32.3
    424.0    22439    -24.4    -24.5    -30.5
    422.0    22552    -24.5    -24.7    -26.2
    419.0    22722    -24.9    -25.1    -26.2
    416.0    22894    -24.1    -24.3    -25.4
    410.0    23241    -24.9    -25.1    -27.7
    409.0    23299    -25.2    -25.3    -29.6
    408.0    23357    -25.2    -25.3    -33.3
    407.0    23416    -25.4    -25.5    -33.5
    406.0    23474    -25.4    -25.5    -33.5
    400.0    23828    -26.3    -26.3    -43.3      205      105
    396.0    24066    -27.0    -27.1    -41.1
    394.0    24186    -27.3    -27.3    -43.3
    392.0    24306    -27.6    -27.7    -36.7
    391.0    24366    -27.8    -27.9    -37.9
    388.0    24548    -28.2    -28.3    -35.3
    386.0    24669    -28.6    -28.7    -37.7
    385.0    24730    -28.8    -28.9    -35.9
    382.0    24913    -29.4    -29.5    -40.5
    377.0    25221    -30.3    -30.3    -42.3
    375.0    25345    -30.6    -30.7    -40.7
    373.0    25470    -31.1    -31.1    -47.1
    360.0    26291    -33.3    -33.3    -43.3
    358.0    26420    -33.5    -33.5    -45.5
    355.0    26613    -34.3    -34.3    -44.3
    353.0    26743    -34.5    -34.5    -45.5
    352.0    26808    -34.5    -34.5    -60.5
    350.0    26938    -34.9    -34.9    -45.9
    349.0    27004    -34.9    -34.9    -45.9
    348.0    27070    -35.2    -35.3    -41.3
    345.0    27267    -35.5    -35.5    -45.5
    325.0    28623    -38.3    -38.3    -64.3
    300.0    30412    -42.7    -42.7    -64.7      215      123
    279.0    32006    -46.5    -46.5    -66.5
    255.0    33946    -50.7    -50.7    -66.7
    250.0    34369    -51.5    -51.5    -68.5      215      132
    246.0    34712    -52.3    -52.3    -71.3
    235.0    35679    -54.1    -54.1    -72.1
    224.0    36686    -54.7    -54.7    -72.7
    212.0    37835    -57.3    -57.3    -69.3
    201.0    38937    -58.3    -58.3    -71.3      225      135
    200.0    39041    -58.1    -58.1    -71.1      225      134
    192.0    39885    -57.5    -57.5    -77.5
    164.0    43165    -55.7    -55.7    -84.7
    162.0    43421    -55.7    -55.7    -84.7
    150.0    45025    -56.9    -56.9    -84.9      230       86
    146.0    45585    -57.7    -57.7    -84.7
    136.0    47069    -53.3    -53.3    -84.3
    128.0    48354    -51.9    -51.9    -84.9
    122.0    49370    -53.9    -53.9    -84.9
    119.0    49896    -52.7    -52.7    -84.7

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    360     4
  2000    335    13