Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   25-APR-2024  00Z  Soaring report from IAD upper air data
   Forecast high 69 F; est. base of any clouds 7933 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    279    420   2746   4904   5158   7500   8433  10010  10788  10901
Pres mb:    1005   1000    920    850    842    771    744    700    679    676
Temp C:     20.4   19.8   13.2    6.6    6.0   -0.1   -2.3   -6.5   -8.7   -8.5
VirT C:     21.2   20.5   13.9    7.3    6.7    0.5   -1.8   -6.1   -8.3   -8.1
DewPt C:     2.4    0.8    0.2   -1.4   -2.0   -5.1   -8.3   -9.5  -10.1  -11.9
Wdir@kts:        330  8 310 13 305 16                      265 23              


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   6.5            81 | 19.0 `      :                                 
11500   4.8            78 | 18.6  `     :                                 
11000   2.6            74 | 17.3    `  :                                  
10500   1.8            72 | 18.6      ` :                                 
10000   1.8  265  23   72 | 21.1       ` :                                
 9500   1.6            72 | 23.5         ` :                              
 9000   1.5            72 | 25.9           ` :                            
 8500   1.3            71 | 28.4             `:                           
 8000   1.1            71 | 30.6              ` :                         
 7500   0.8            70 | 32.8                `:                        
 7000   0.7            70 | 35.2                  `:                      
 6500   0.5            70 | 37.6                    :                     
 6000   0.4            70 | 40.0                     `:                   
 5500   0.2            69 | 42.4                       :                  
 5000   0.0  305  16   69 | 44.7                         :                
 4500   0.0            69 | 47.4                           :              
 4000   0.1            69 | 50.1                            :             
 3500   0.1            69 | 52.9                              :           
 3000   0.2            69 | 55.7                                :         
 2500   0.2  310  13   69 | 58.3                                  :       
 2000   0.1  345  13   69 | 60.9                                   :      
 1500   0.0            69 | 63.4                                     :    
 1000  -0.0  320   6   69 | 66.0                                       :  
  500  -0.1  330   8   69 | 68.5                                        :`

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1005.0      279     21.2     20.4      2.4
   1000.0      420     20.5     19.8      0.8      330        8
    920.0     2746     13.9     13.2      0.2      310       13
    850.0     4904      7.3      6.6     -1.4      305       16
    842.0     5158      6.7      6.0     -2.0
    771.0     7500      0.5     -0.1     -5.1
    744.0     8433     -1.8     -2.3     -8.3
    700.0    10010     -6.1     -6.5     -9.5      265       23
    679.0    10788     -8.3     -8.7    -10.1
    676.0    10901     -8.1     -8.5    -11.9
    670.0    11128     -8.2     -8.5    -15.5
    669.0    11166     -8.4     -8.7    -15.7
    668.0    11204     -8.4     -8.7    -16.7
    664.0    11357     -7.9     -8.1    -22.1
    654.0    11745     -6.6     -6.7    -26.7
    500.0    18404    -23.3    -23.3    -48.3      270       30
    476.0    19577    -26.5    -26.5    -50.5
    465.0    20130    -27.3    -27.3    -53.3
    457.0    20540    -27.9    -27.9    -50.9
    421.0    22453    -33.1    -33.1    -54.1
    415.0    22783    -33.9    -33.9    -51.9
    408.0    23174    -34.7    -34.7    -50.7
    400.0    23627    -35.7    -35.7    -52.7      265       41
    389.0    24261    -37.1    -37.1    -55.1
    376.0    25029    -38.9    -38.9    -52.9
    374.0    25149    -39.1    -39.1    -53.1
    356.0    26254    -40.9    -40.9    -56.9
    350.0    26633    -41.3    -41.3    -62.3
    332.0    27802    -43.9    -43.9    -60.9
    330.0    27936    -43.9    -43.9    -65.9
    322.0    28475    -44.5    -44.5    -65.5
    300.0    30025    -46.1    -46.1    -67.1      270       55
    278.0    31681    -47.5    -47.5    -68.5
    259.0    33206    -50.3    -50.3    -69.3
    250.0    33963    -50.7    -50.7    -71.7      265       58
    230.0    35735    -53.3    -53.3    -72.3      270       63
    200.0    38686    -53.5    -53.5    -78.5      285       53
    185.0    40335    -52.5    -52.5    -82.5
    183.0    40565    -52.5    -52.5    -82.5
    181.0    40798    -52.3    -52.3    -83.3
    173.0    41754    -54.1    -54.1    -83.1
    170.0    42123    -53.1    -53.1    -83.1
    150.0    44764    -53.9    -53.9    -84.9      270       43
    132.0    47442    -56.3    -56.3    -85.3
    130.0    47761    -56.3    -56.3    -85.3
    129.0    47921    -56.5    -56.5    -85.5
    122.0    49082    -56.7    -56.7    -85.7
    112.0    50862    -56.5    -56.5    -85.5
    107.0    51817    -54.3    -54.3    -85.3
    102.0    52823    -54.3    -54.3    -85.3

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    320     6
  2000    345    13