Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   19-APR-2024  00Z  Soaring report from IAD upper air data
   Forecast high 73 F; est. base of any clouds 5595 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    279    421   2772   3505   4158   4951   4983   5241   5633   5964
Pres mb:    1005   1000    920    896    875    850    849    841    829    819
Temp C:     22.8   22.4   15.6   13.0   11.2    9.6    9.6   10.4   10.0   10.0
VirT C:     24.3   23.7   16.9   14.3   12.4   10.5   10.5   11.1   10.7   10.6
DewPt C:    10.8    9.4    7.6    8.0    6.5    2.6    2.6   -1.6   -2.0   -5.0
Wdir@kts:         10  4 350 10               330 16                            


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  11.1            93 | 32.6 `           :                            
11500  10.1            91 | 33.5  `           :                           
11000   9.7            90 | 35.4    `          :                          
10500   9.3            90 | 37.4      `          :                        
10000   9.0  335  31   89 | 39.6       `          :                       
 9500   8.0            87 | 40.3         `        :                       
 9000   7.4            86 | 41.9           `       :                      
 8500   6.8            85 | 43.6             `       :                    
 8000   6.3            84 | 45.3              `       :                   
 7500   5.8            83 | 47.1                `      :                  
 7000   5.2            82 | 48.8                  `     :                 
 6500   4.7            81 | 50.5                    `    :                
 6000   3.5            79 | 51.0                     `   :                
 5500   2.3            77 | 51.5                       `  :               
 5000   0.6  330  16   74 | 51.0                         :                
 4500   0.1            73 | 52.9                           :              
 4000  -0.1            73 | 55.1                            :             
 3500  -0.1            73 | 57.8                              :           
 3000   0.1  350  10   73 | 60.9                                :         
 2500   0.2            73 | 63.8                                 `:       
 2000   0.2  350   8   73 | 66.4                                   :      
 1500   0.2            73 | 69.0                                     :    
 1000   0.1   15   7   73 | 71.7                                       :  
  500   0.1   10   4   73 | 74.3                                        `:

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1005.0      279     24.3     22.8     10.8
   1000.0      421     23.7     22.4      9.4       10        4
    920.0     2772     16.9     15.6      7.6      350       10
    896.0     3505     14.3     13.0      8.0
    875.0     4158     12.4     11.2      6.5
    850.0     4951     10.5      9.6      2.6      330       16
    849.0     4983     10.5      9.6      2.6
    841.0     5241     11.1     10.4     -1.6
    829.0     5633     10.7     10.0     -2.0
    819.0     5964     10.6     10.0     -5.0
    808.0     6333     10.6     10.4    -18.6
    720.0     9444      4.7      4.4    -15.6
    713.0     9704      4.4      4.2    -18.8
    709.0     9854      4.6      4.4    -21.6
    700.0    10195      3.7      3.6    -24.4      335       31
    691.0    10539      2.9      2.8    -26.2
    665.0    11552      0.7      0.6    -27.4
    644.0    12395      0.0     -0.1    -29.1
    622.0    13304     -1.8     -1.9    -32.9
    619.0    13430     -1.4     -1.5    -37.5
    564.0    15842     -5.5     -5.5    -39.5
    500.0    18895    -13.1    -13.1    -44.1      305       23
    467.0    20588    -17.3    -17.3    -50.3
    434.0    22372    -22.1    -22.1    -41.1
    407.0    23909    -26.1    -26.1    -48.1
    400.0    24321    -26.9    -26.9    -49.9      335       23
    380.0    25526    -30.1    -30.1    -50.1
    372.0    26022    -31.3    -31.3    -45.3
    349.0    27495    -34.7    -34.7    -46.7
    348.0    27561    -34.9    -34.9    -46.9
    338.0    28226    -36.5    -36.5    -44.5
    333.0    28564    -37.3    -37.3    -45.3
    330.0    28769    -37.7    -37.7    -46.7
    311.0    30102    -40.7    -40.7    -43.7
    307.0    30391    -41.5    -41.5    -45.5
    300.0    30903    -42.9    -42.9    -46.2      315       52
    298.0    31051    -43.5    -43.5    -46.4
    295.0    31274    -43.9    -43.9    -47.7
    293.0    31424    -43.9    -43.9    -54.9
    287.0    31878    -45.1    -45.1    -52.1
    285.0    32031    -45.7    -45.7    -51.7
    275.0    32808    -47.7    -47.7    -53.7
    265.0    33607    -49.7    -49.7    -57.7
    259.0    34098    -51.1    -51.1    -57.1
    250.0    34849    -53.1    -53.1    -60.1      320       61
    246.0    35189    -53.9    -53.9    -60.9
    236.0    36059    -56.1    -56.1    -62.1
    234.0    36236    -56.3    -56.3    -62.3
    225.0    37049    -58.9    -58.9    -62.2
    219.0    37604    -60.1    -60.1    -65.1
    217.0    37792    -59.5    -59.5    -65.5
    212.0    38270    -59.9    -59.9    -70.9
    211.0    38367    -59.5    -59.5    -71.5
    209.0    38563    -58.7    -58.7    -71.7
    200.0    39466    -60.3    -60.3    -71.3      320       61
    190.0    40510    -62.5    -62.5    -72.5      310       65
    185.0    41049    -62.7    -62.7    -74.7
    183.0    41270    -61.5    -61.5    -76.5
    174.0    42307    -56.5    -56.5    -79.5
    168.0    43046    -51.9    -51.9    -83.9
    150.0    45436    -55.3    -55.3    -84.3      315       42
    136.0    47471    -58.7    -58.7    -85.7
    127.0    48882    -58.7    -58.7    -86.7
    121.0    49884    -56.5    -56.5    -87.5
    116.0    50763    -56.5    -56.5    -87.5

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000     15     7
  2000    350     8