Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   18-APR-2024  00Z  Soaring report from GSO upper air data
   Forecast high 75 F; est. base of any clouds 4362 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    909   2796   4235   4910   5008   5501   6271   7863   9236  10282
Pres mb:     983    920    874    853    850    835    812    766    728    700
Temp C:     24.0   19.2   15.2   13.8   13.8   13.4   12.0    8.6    5.4    2.8
VirT C:     25.9   20.9   16.8   15.0   15.0   14.7   13.0    9.3    5.9    3.3
DewPt C:    14.0   12.2   10.2    5.8    5.8    6.4    2.0   -3.4   -8.6   -7.2
Wdir@kts:        215 27               240 31                             250 43


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   8.0            89 | 33.3 `        :                               
11500   7.2            88 | 34.6  `        :                              
11000   6.5            87 | 36.0    `       :                             
10500   5.8  250  43   85 | 37.4      `      :                            
10000   5.3            84 | 39.2        `     :                           
 9500   5.0            84 | 41.4          `     :                         
 9000   4.8            83 | 43.6           `     :                        
 8500   4.5            83 | 45.8             `     :                      
 8000   4.3            83 | 48.1               `    :                     
 7500   4.0            82 | 50.2                 `    :                   
 7000   3.6            81 | 52.3                   `   :                  
 6500   3.3            81 | 54.3                    `   :                 
 6000   3.0            80 | 56.4                      `   :               
 5500   2.6            80 | 58.4                        `  :              
 5000   1.4  240  31   77 | 59.0                          ` :             
 4500   1.0            77 | 60.9                            `:            
 4000   0.9            77 | 63.4                             ` :          
 3500   0.9            76 | 66.0                               `:         
 3000   0.8  215  27   76 | 68.6                                 `:       
 2500   0.7            76 | 71.1                                   `:     
 2000   0.5  205  18   76 | 73.4                                     :    
 1500   0.4            76 | 75.8                                       :  
 1000   0.2  220  12   75 | 78.1                                        `:

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    983.0      909     25.9     24.0     14.0
    920.0     2796     20.9     19.2     12.2      215       27
    874.0     4235     16.8     15.2     10.2
    853.0     4910     15.0     13.8      5.8
    850.0     5008     15.0     13.8      5.8      240       31
    835.0     5501     14.7     13.4      6.4
    812.0     6271     13.0     12.0      2.0
    766.0     7863      9.3      8.6     -3.4
    728.0     9236      5.9      5.4     -8.6
    700.0    10282      3.3      2.8     -7.2      250       43
    662.0    11759      1.0      0.2     -2.2
    650.0    12240      0.5     -0.3     -2.9
    637.0    12772      0.6     -0.1     -4.0
    631.0    13020      0.2     -0.5     -4.5
    625.0    13271     -0.4     -1.1     -4.8
    582.0    15123     -5.1     -5.7     -8.0
    542.0    16945     -8.5     -8.5    -44.5
    521.0    17946    -10.6    -10.7    -34.7
    500.0    18980    -12.3    -12.3    -40.3      280       45
    459.0    21107    -16.6    -16.9    -20.2
    439.0    22199    -19.3    -19.5    -23.0
    434.0    22479    -19.9    -20.1    -23.6
    409.0    23912    -23.3    -23.5    -27.3
    400.0    24446    -23.7    -23.9    -27.4      275       66
    394.0    24808    -23.9    -24.1    -27.5
    385.0    25360    -24.7    -24.9    -28.7
    355.0    27280    -29.0    -29.1    -33.0
    346.0    27880    -30.6    -30.7    -34.4
    308.0    30555    -37.0    -37.1    -41.2
    300.0    31150    -38.8    -38.9    -42.9      255       59
    295.0    31528    -39.6    -39.7    -43.8
    272.0    33329    -44.7    -44.7    -49.0
    255.0    34734    -48.7    -48.7    -53.2
    250.0    35160    -49.5    -49.5    -53.8      265       76
    233.0    36660    -53.3    -53.3    -57.3
    230.0    36934    -53.9    -53.9    -58.0
    222.0    37676    -55.9    -55.9    -59.8
    212.0    38634    -58.1    -58.1    -62.5
    207.0    39125    -59.3    -59.3    -63.4
    200.0    39830    -60.9    -60.9    -65.3      280       95
    186.0    41300    -63.7    -63.7               285      105
    155.0    45019    -57.9    -57.9         
    150.0    45697    -58.5    -58.5               275       73
    147.0    46113    -58.5    -58.5         
    146.0    46254    -58.5    -58.5         
    141.0    46973    -58.3    -58.3         
    137.0    47567    -58.7    -58.7         
    135.0    47870    -58.5    -58.5         
    123.0    49783    -60.1    -60.1         
    122.0    49950    -60.1    -60.1         
    116.0    50983    -59.9    -59.9         
    113.0    51519    -60.1    -60.1         
    109.0    52258    -59.7    -59.7         

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    220    12
  2000    205    18