Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   28-MAR-2024  12Z  Soaring report from GSO upper air data
   Forecast high 61 F; est. base of any clouds 4114 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    909   1813   2306   2659   3986   4796   6214   8705   9681   9903
Pres mb:     981    949    932    920    876    850    806    733    706    700
Temp C:      9.4    9.8    9.4    9.2    6.2    4.8    2.6   -3.9   -1.7   -1.9
VirT C:     10.7   10.8   10.4   10.2    7.3    5.8    3.4   -3.6   -1.6   -1.7
DewPt C:     8.8    5.2    4.4    4.3    4.9    3.4    0.7  -13.9  -23.7  -21.9
Wdir@kts:                        5 26         20 20                      285 14


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  10.5            80 | 22.4 `           :                            
11500  10.2            79 | 24.5  `            :                          
11000   9.6            78 | 26.1    `           :                         
10500   8.8            77 | 27.3      `          :                        
10000   8.0  285  14   75 | 28.6        `         :                       
 9500   6.5            73 | 28.5          `      :                        
 9000   3.9            68 | 26.6           `    :                         
 8500   2.4            65 | 26.6             `  :                         
 8000   2.3            65 | 29.1               `  :                       
 7500   2.3            65 | 31.6                 `  :                     
 7000   2.2            65 | 34.2                   ` :                    
 6500   2.1            65 | 36.7                     ` :                  
 6000   1.8            64 | 38.8                      ` :                 
 5500   1.1            63 | 40.3                        `:                
 5000   0.5   20  20   62 | 41.8                          :               
 4500  -0.1            61 | 43.4                            :             
 4000  -0.7            61 | 45.0                             :`           
 3500  -1.1            60 | 47.0                              :`          
 3000  -1.5            59 | 49.0                               : `        
 2500  -2.1    5  26   58 | 50.5                                :  `      
 2000  -3.2            56 | 51.1                                 :   `    
 1500  -4.6            54 | 51.3                                 :     `  
 1000  -6.2            51 | 51.2                                 :       `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    981.0      909     10.7      9.4      8.8
    949.0     1813     10.8      9.8      5.2
    932.0     2306     10.4      9.4      4.4
    920.0     2659     10.2      9.2      4.3        5       26
    876.0     3986      7.3      6.2      4.9
    850.0     4796      5.8      4.8      3.4       20       20
    806.0     6214      3.4      2.6      0.7
    733.0     8705     -3.6     -3.9    -13.9
    706.0     9681     -1.6     -1.7    -23.7
    700.0     9903     -1.7     -1.9    -21.9      285       14
    662.0    11353     -3.8     -4.1    -15.1
    630.0    12628     -6.8     -7.1    -15.1
    591.0    14254    -10.1    -10.5    -12.5
    587.0    14425    -10.5    -10.9    -12.8
    535.0    16747    -14.7    -14.9    -22.9
    507.0    18076    -17.1    -17.3    -20.2
    500.0    18418    -16.6    -16.9    -18.7      220       86
    490.0    18917    -15.8    -16.1    -17.3
    408.0    23360    -25.5    -25.5    -51.5
    400.0    23830    -26.6    -26.7    -39.7      205      103
    398.0    23949    -26.8    -26.9    -40.9
    366.0    25916    -30.9    -30.9    -61.9
    344.0    27349    -34.1    -34.1    -62.1
    304.0    30148    -40.9    -40.9    -66.9
    300.0    30443    -41.3    -41.3    -66.3      215      118
    296.0    30742    -41.9    -41.9    -66.9
    281.0    31891    -44.3    -44.3    -69.3
    276.0    32285    -45.3    -45.3    -69.3
    250.0    34429    -49.9    -49.9    -70.9      220      121
    246.0    34775    -50.5    -50.5    -70.5
    223.0    36856    -54.5    -54.5    -71.5      220      124
    220.0    37140    -54.5    -54.5    -70.5
    214.0    37721    -54.5    -54.5    -69.5
    204.0    38725    -55.3    -55.3    -71.3
    200.0    39140    -55.1    -55.1    -72.1      230      129
    191.0    40107    -53.9    -53.9    -72.9
    185.0    40780    -53.5    -53.5    -73.5
    182.0    41125    -53.9    -53.9    -74.9
    173.0    42196    -52.5    -52.5    -76.5
    172.0    42319    -52.5    -52.5    -77.5
    162.0    43584    -54.3    -54.3    -83.3
    161.0    43714    -54.9    -54.9    -83.9
    155.0    44508    -56.5    -56.5    -84.5
    152.0    44914    -57.1    -57.1    -85.1
    151.0    45051    -57.1    -57.1    -85.1
    150.0    45189    -57.1    -57.1    -85.1      230       94
    145.0    45893    -57.1    -57.1    -85.1
    144.0    46036    -57.1    -57.1    -85.1
    139.0    46768    -57.9    -57.9    -85.9
    129.0    48308    -59.3    -59.3    -86.3      245       91
    128.0    48468    -59.3    -59.3    -87.3
    127.0    48629    -59.3    -59.3    -87.3
    123.0    49287    -58.7    -58.7    -86.7
    119.0    49970    -57.9    -57.9    -85.9
    117.0    50320    -57.9    -57.9    -85.9
    110.0    51603    -55.5    -55.5    -84.5
    107.0    52183    -54.1    -54.1    -83.1
    104.0    52781    -54.7    -54.7    -82.7

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---