Messages:

8/16/2009 : Forecast high temperatures are back!  NWS files restored.
            
Forecast high temperature missing.
  30-JUL-2010  0 UTC  Soaring report from GSO upper air data.
No forecast high or estimated cloud base.

                    === Raw Upper-Air Data ===
Feet MSL:    909   1335   2608   2734   5014   5351   5965   6767   7841   8538
Pres mb:     979    965    924    920    850    840    822    799    769    750
Temp C:     33.0   31.0   27.2   27.4   21.0   20.2   19.0   18.2   16.2   14.6
VirT C:     36.2   33.9   29.8   30.1   23.5   22.7   21.3   20.1   17.8   16.0
DewPt C:    22.0   20.0   18.2   18.4   16.5   16.3   14.7   11.2    8.2    6.6
Wdir@kts:                      280 10 315 15                                   

       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.3 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000                 115 | 29.3 `         :
17500                 115 | 31.3  `         :
17000                 114 | 33.6   `         :
16500                 114 | 35.7    `         :
16000        325  25  113 | 37.4     `         :
15500                 111 | 38.5      `        :
15000                 110 | 39.8        `       :
14500                 108 | 40.7         `      :
14000        320  24  105 | 40.6          `     :
13500                 104 | 42.1           `     :
13000                 103 | 43.7            `    :
12500                 102 | 45.3             `    :
12000        320  21  101 | 46.8               `   :
11500                  99 | 48.1                `  :
11000                  98 | 49.8                 `  :
10500        315  16   98 | 52.1                  `  :
10000                  98 | 54.4                   `  :
 9500                  97 | 56.7                    `  :
 9000        330  17   97 | 58.9                      ` :
 8500                  96 | 61.0                       ` :
 8000        325  18   96 | 63.3                        ` :
 7500                  95 | 65.3                         ` :
 7000        320  21   94 | 67.2                          ` :
 6500                  93 | 68.8                           `:
 6000        325  17   92 | 70.2                             :
 5500                  91 | 72.2                              :
 5000        315  15   91 | 74.4                               :
 4500                  91 | 77.0                                :
 4000        300  11   91 | 79.6                                 :
 3500                  91 | 82.1                                  :
 3000        280  10   91 | 84.7                                   :`
 2500        280  10   90 | 86.3                                    :`
 2000        270  11   91 | 89.1                                     :`
 1500                  91 | 92.0                                       :
 1000                  91 | 96.3                                        :


   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    979.0      909     36.2     33.0     22.0
    965.0     1335     33.9     31.0     20.0
    924.0     2608     29.8     27.2     18.2
    920.0     2734     30.1     27.4     18.4      280       10
    850.0     5014     23.5     21.0     16.5      315       15
    840.0     5351     22.7     20.2     16.3
    822.0     5965     21.3     19.0     14.7
    799.0     6767     20.1     18.2     11.2
    769.0     7841     17.8     16.2      8.2
    750.0     8538     16.0     14.6      6.6
    730.0     9286     14.3     12.8      6.8
    707.0    10167     12.0     10.8      3.8
    700.0    10439     11.4     10.0      5.0      315       16
    680.0    11229      9.3      8.0      4.6
    653.0    12326      7.8      6.6      2.2
    651.0    12408      7.6      6.6     -0.4
    615.0    13935      4.8      4.0     -3.0
    609.0    14197      4.6      3.8     -3.2
    606.0    14329      4.8      4.2     -7.8
    596.0    14773      4.9      4.4     -9.6
    589.0    15088      4.1      3.8    -16.2
    565.0    16194      2.8      2.6    -23.4
    549.0    16953      1.0      0.8    -21.2
    539.0    17436     -0.3     -0.7    -13.7
    534.0    17681     -0.7     -0.9    -20.9
    520.0    18374     -2.4     -2.7    -18.7
    516.0    18575     -2.7     -3.1    -16.1
    501.0    19339     -4.1     -4.3    -25.3
    500.0    19391     -4.3     -4.5    -25.5      315       34
    470.0    20980     -7.4     -7.5    -30.5
    463.0    21362     -8.6     -8.7    -31.7
    451.0    22028    -10.1    -10.3    -24.3
    446.0    22309    -10.7    -10.9    -24.9
    439.0    22707    -11.6    -11.9    -19.9
    436.0    22879    -12.0    -12.3    -20.3
    432.0    23110    -12.5    -12.9    -17.5
    408.0    24533    -15.8    -16.1    -21.1
    405.0    24715    -16.4    -16.7    -22.7
    400.0    25021    -17.1    -17.3    -28.3      310       42
    391.0    25579    -18.7    -18.9    -26.9
    379.0    26338    -20.8    -20.9    -31.9
    374.0    26660    -20.4    -20.5    -39.5
    358.0    27718    -22.3    -22.3    -65.3
    327.0    29885    -25.9    -25.9    -66.9
    305.0    31527    -29.7    -29.7    -69.7
    300.0    31913    -30.3    -30.3    -70.3      305       47
    288.0    32864    -31.1    -31.1    -71.1
    260.0    35210    -37.7    -37.7    -75.7
    250.0    36094    -39.7    -39.7    -76.7      300       50
    223.0    38625    -45.5    -45.5    -80.5
    200.0    40973    -51.9    -51.9    -83.9      295       45
    188.0    42277    -55.7    -55.7    -80.7
    175.0    43763    -58.9    -58.9    -79.9
    161.0    45470    -61.1    -61.1    -79.1
    150.0    46899    -64.9    -64.9    -80.9      275       29
    143.0    47850    -67.3    -67.3    -82.3
    132.0    49423    -69.9    -69.9    -82.9
    128.0    50025    -69.5    -69.5    -82.5
    123.0    50802    -70.7    -70.7    -83.7
    122.0    50961    -70.1    -70.1    -83.1
    115.0    52113    -70.5    -70.5    -83.5
    108.0    53330    -72.3    -72.3    -84.3      315       21
    107.0    53510    -71.9    -71.9    -83.9
    104.0    54067    -66.9    -66.9    -81.9
Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  2000    270    11
  3000    280    10
  4000    300    11
  6000    325    17
  7000    320    21
  8000    325    18
  9000    330    17
 12000    320    21
 14000    320    24
 16000    325    25
 20000    310    32
 25000    310    42
 30000    310    49
 33000    300    54
 43000    295    43
 46000    270    29
 48000    280    30
 50000    320    36