Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   25-APR-2024  00Z  Soaring report from FWD upper air data
   Forecast high 81 F; est. base of any clouds 3959 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    643    790   2372   2464   2525   2586   2648   2771   2832   2894
Pres mb:     993    988    935    932    930    928    926    922    920    918
Temp C:     27.0   25.6   21.0   20.8   21.0   20.8   20.8   20.2   20.8   19.8
VirT C:     29.7   28.0   23.4   23.1   23.1   23.1   22.9   22.5   22.9   22.0
DewPt C:    20.0   17.6   17.0   16.9   15.0   16.3   14.8   16.3   14.8   16.0
Wdir@kts:                                                         170 17       


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  10.1            99 | 42.6 `           :                            
11500  10.0            99 | 45.1  `            :                          
11000   9.9            99 | 47.5    `           :                         
10500   9.7  260  23   98 | 49.9      `           :                       
10000   9.4            98 | 52.1        `          :                      
 9500   9.1            97 | 54.1          `          :                    
 9000   8.4            96 | 55.5           `          :                   
 8500   7.6            95 | 56.7             `        :                   
 8000   5.3            90 | 55.3               `     :                    
 7500   2.1            85 | 52.2                 ` :                      
 7000   1.5            84 | 53.8                   `:                     
 6500   1.1            83 | 55.8                    ` :                   
 6000   1.1            83 | 58.4                      ` :                 
 5500   1.1            83 | 61.1                        `:                
 5000   1.1  165  18   83 | 63.7                          `:              
 4500   0.8            82 | 65.9                            `:            
 4000   0.5            82 | 68.0                              :           
 3500  -0.2            81 | 69.4                               :          
 3000  -0.5  180  15   81 | 71.6                                 :        
 2500  -0.9            80 | 73.6                                  :`      
 2000  -1.0  160  10   80 | 76.0                                    :`    
 1500  -1.1            80 | 78.6                                     : `  
 1000  -1.1            80 | 81.2                                       : `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    993.0      643     29.7     27.0     20.0
    988.0      790     28.0     25.6     17.6
    935.0     2372     23.4     21.0     17.0
    932.0     2464     23.1     20.8     16.9
    930.0     2525     23.1     21.0     15.0
    928.0     2586     23.1     20.8     16.3
    926.0     2648     22.9     20.8     14.8
    922.0     2771     22.5     20.2     16.3
    920.0     2832     22.9     20.8     14.8      170       17
    918.0     2894     22.0     19.8     16.0
    914.0     3018     22.0     20.0     14.0
    898.0     3518     20.8     19.0     12.0
    888.0     3834     20.4     18.8     10.8
    850.0     5061     17.5     15.8     10.8      165       18
    803.0     6637     12.8     11.2      9.5
    779.0     7468     11.2      9.8      7.2
    771.0     7750     11.3     10.0      5.9
    770.0     7786     11.3     10.0      5.5
    764.0     8000     13.0     12.2     -1.8
    755.0     8327     14.0     13.4     -5.6
    735.0     9066     13.0     12.4     -6.6
    727.0     9367     12.6     12.0     -6.0
    711.0     9976     11.2     10.4     -1.6
    700.0    10401     10.2      9.4     -2.6      260       23
    682.0    11108      8.4      7.8     -7.2
    647.0    12523      4.4      3.8     -6.2
    630.0    13231      2.8      2.4    -11.6
    596.0    14692     -0.9     -1.3    -12.3
    571.0    15807     -4.0     -4.3    -15.3
    561.0    16263     -5.1     -5.3    -20.3
    516.0    18392    -11.2    -11.5    -19.5
    500.0    19182    -13.1    -13.3    -22.3      300       33
    499.0    19232    -13.3    -13.5    -22.5
    498.0    19282    -13.3    -13.5    -24.5
    495.0    19433    -13.3    -13.5    -26.5
    487.0    19840    -13.0    -13.1    -38.1
    471.0    20673    -13.7    -13.7    -49.7
    433.0    22749    -19.0    -19.1    -38.1
    428.0    23032    -20.0    -20.1    -40.1
    416.0    23721    -21.5    -21.5    -44.5
    400.0    24665    -23.9    -23.9    -45.9      300       36
    397.0    24846    -24.1    -24.1    -46.1
    391.0    25210    -24.8    -24.9    -38.9
    390.0    25271    -25.1    -25.1    -43.1
    388.0    25393    -25.2    -25.3    -38.3
    383.0    25702    -26.0    -26.1    -38.1
    373.0    26328    -27.5    -27.5    -45.5
    365.0    26838    -28.9    -28.9    -44.9
    360.0    27161    -29.6    -29.7    -39.7
    354.0    27554    -30.6    -30.7    -39.7
    353.0    27620    -30.8    -30.9    -40.9
    348.0    27951    -31.4    -31.5    -36.4
    342.0    28355    -32.2    -32.3    -41.3
    341.0    28422    -32.2    -32.3    -42.3
    340.0    28490    -32.3    -32.3    -53.3
    338.0    28627    -32.5    -32.5    -50.5
    336.0    28764    -32.8    -32.9    -42.9
    332.0    29040    -33.4    -33.5    -41.5
    329.0    29249    -33.9    -33.9    -46.9
    307.0    30826    -38.3    -38.3    -46.3
    305.0    30973    -38.6    -38.7    -42.8
    303.0    31121    -38.9    -38.9    -43.9
    300.0    31345    -39.4    -39.5    -43.5      305       64
    295.0    31722    -40.2    -40.3    -43.3
    291.0    32027    -40.9    -40.9    -44.8
    282.0    32725    -42.7    -42.7    -45.3
    280.0    32883    -43.1    -43.1    -45.9
    278.0    33041    -43.3    -43.3    -48.0
    277.0    33121    -43.3    -43.3    -46.8
    275.0    33281    -43.7    -43.7    -48.4
    267.0    33929    -45.3    -45.3    -50.3
    250.0    35358    -48.9    -48.9    -53.3      295       76
    242.0    36056    -50.7    -50.7    -54.0
    236.0    36591    -52.1    -52.1    -56.0
    234.0    36772    -52.5    -52.5    -58.5
    232.0    36953    -53.1    -53.1    -58.1
    230.0    37136    -53.7    -53.7    -59.7
    224.0    37692    -54.9    -54.9    -59.9
    221.0    37974    -55.5    -55.5    -61.5
    220.0    38069    -55.7    -55.7    -65.7
    218.0    38260    -55.5    -55.5    -74.5
    216.0    38453    -55.5    -55.5    -74.5
    203.0    39749    -56.1    -56.1    -74.1
    200.0    40059    -56.5    -56.5    -73.5      290       69
    189.0    41229    -59.3    -59.3    -74.3      295       74
    176.0    42694    -59.1    -59.1    -79.1
    166.0    43906    -55.9    -55.9    -81.9
    152.0    45743    -56.5    -56.5    -84.5
    150.0    46019    -55.9    -55.9    -84.9      295       67
    140.0    47461    -55.5    -55.5    -86.5
    137.0    47915    -53.9    -53.9    -86.9
    122.0    50327    -59.5    -59.5    -88.5
    102.0    53950    -65.5    -65.5    -90.5      295       52

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  2000    160    10
  3000    180    15