Messages:

2025-MAY-11 : the upper air data  has failed to be retrieved on the 8th and 9th of each month.
              now fixed.
2024-MAY-11 : migration to new host completed



   03-JUL-2025  00Z  Soaring report from FFC upper air data
   Forecast high 90 F; est. base of any clouds 6354 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    807   1017   1167   2796   4722   5052   5620   6062   6717   7562
Pres mb:     985    978    973    920    860    850    833    820    801    777
Temp C:     31.6   29.8   29.4   25.0   19.0   18.4   17.6   17.8   16.0   14.2
VirT C:     34.2   32.1   31.6   27.3   21.0   20.2   19.1   18.8   17.0   15.0
DewPt C:    18.6   16.8   16.4   16.0   13.0   11.4    8.6    2.8    2.0   -0.8
Wdir@kts:                      325 16        350 14                            


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   5.0            99 | 43.1 `     :                                  
11500   3.6            96 | 43.2  `    :                                  
11000   3.5            96 | 45.7    `   :                                 
10500   3.3  295   7   96 | 48.1      `   :                               
10000   3.2            96 | 50.5        `   :                             
 9500   2.9            95 | 52.6          `  :                            
 9000   2.4            94 | 54.4           `  :                           
 8500   1.6            93 | 55.7             ` :                          
 8000   1.1            92 | 57.5               `:                         
 7500   0.6            91 | 59.3                 `:                       
 7000   0.3            90 | 61.4                   :                      
 6500   0.1            90 | 63.6                     :                    
 6000  -0.1            90 | 65.9                      :                   
 5500  -1.2            89 | 66.8                       :`                 
 5000  -1.7  350  14   88 | 68.5                        : `               
 4500  -1.8            88 | 71.0                          : `             
 4000  -1.6            88 | 74.0                            : `           
 3500  -1.5            88 | 76.9                              :`          
 3000  -1.3  325  16   89 | 79.9                                :`        
 2500  -1.3            89 | 82.5                                 : `      
 2000  -1.5  335  11   88 | 84.9                                   : `    
 1500  -1.6            88 | 87.3                                     : `  
 1000  -1.6  335   8   88 | 90.0                                      :  `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    985.0      807     34.2     31.6     18.6
    978.0     1017     32.1     29.8     16.8
    973.0     1167     31.6     29.4     16.4
    920.0     2796     27.3     25.0     16.0      325       16
    860.0     4722     21.0     19.0     13.0
    850.0     5052     20.2     18.4     11.4      350       14
    833.0     5620     19.1     17.6      8.6
    820.0     6062     18.8     17.8      2.8
    801.0     6717     17.0     16.0      2.0
    777.0     7562     15.0     14.2     -0.8
    746.0     8685     12.8     11.4      6.4
    734.0     9130     12.3     11.0      5.0
    716.0     9809     10.8      9.6      3.6
    700.0    10424      9.2      8.0      3.0      295        7
    693.0    10696      8.3      7.2      2.6
    677.0    11326      6.8      6.0     -2.0
    671.0    11566      6.0      5.2     -2.8
    665.0    11806      5.8      5.2     -6.8
    650.0    12419      7.0      7.0         
    640.0    12836      6.4      6.4         
    636.0    13004      6.2      6.2         
    613.0    13991      5.2      5.2         
    595.0    14787      4.0      4.0         
    553.0    16722     -0.1     -0.1         
    542.0    17248     -1.1     -1.1    -49.1
    535.0    17587     -1.7     -1.7    -49.7
    520.0    18328     -2.5     -2.5    -50.5
    517.0    18478     -2.5     -2.5    -50.5
    500.0    19345     -4.1     -4.1    -51.1       20       15
    418.0    23884    -14.7    -14.7    -55.7
    406.0    24606    -15.7    -15.7    -56.7
    400.0    24974    -16.5    -16.5    -56.5      355       20
    384.0    25975    -19.1    -19.1    -48.1
    369.0    26944    -21.3    -21.3    -60.3
    338.0    29049    -25.7    -25.7    -49.7
    324.0    30050    -28.1    -28.1    -46.1
    309.0    31159    -31.2    -31.3    -41.3
    305.0    31461    -32.0    -32.1    -43.1
    302.0    31690    -32.4    -32.5    -42.5
    300.0    31843    -32.8    -32.9    -43.9      305       22
    291.0    32545    -34.3    -34.3    -49.3
    280.0    33425    -36.3    -36.3    -53.3
    274.0    33917    -37.7    -37.7    -53.7
    250.0    35968    -42.9    -42.9    -51.9      285       32
    240.0    36867    -45.1    -45.1    -51.1
    238.0    37050    -45.7    -45.7    -52.7
    228.0    37983    -48.1    -48.1    -54.1
    223.0    38461    -49.1    -49.1    -55.1
    219.0    38850    -50.3    -50.3    -56.3
    213.0    39443    -51.7    -51.7    -56.5
    201.0    40668    -54.9    -54.9    -62.9
    200.0    40773    -55.1    -55.1    -63.1      270       43
    193.0    41516    -57.1    -57.1    -64.1
    183.0    42615    -58.9    -58.9    -68.9
    174.0    43652    -59.5    -59.5    -71.5
    173.0    43770    -59.5    -59.5    -72.5
    168.0    44373    -59.3    -59.3    -74.3
    163.0    44992    -60.3    -60.3    -76.3
    150.0    46680    -63.3    -63.3    -78.3      290       30
    147.0    47087    -64.1    -64.1    -78.1
    144.0    47500    -64.7    -64.7    -79.7      300       24
    143.0    47640    -64.9    -64.9    -79.9
    136.0    48643    -65.1    -65.1    -80.1
    134.0    48940    -65.1    -65.1    -81.1
    133.0    49089    -64.9    -64.9    -80.9
    118.0    51475    -66.5    -66.5    -85.5
    117.0    51644    -66.5    -66.5    -85.5
    112.0    52512    -65.9    -65.9    -85.9
    111.0    52691    -65.9    -65.9    -85.9
    105.0    53796    -66.5    -66.5    -89.5

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    335     8
  2000    335    11