Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   16-AUG-2026  00Z  Soaring report from FFC upper air data
   Forecast high 96 F; est. base of any clouds 5961 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    807   3001   5280   5549   5786   6195   8574   9656  10075  10539
Pres mb:     991    920    850    842    835    823    756    727    716    704
Temp C:     34.6   27.4   20.4   19.6   19.4   18.2   14.8   12.0   11.6   10.4
VirT C:     37.7   30.3   23.1   22.2   22.0   20.7   16.1   13.4   12.9   11.7
DewPt C:    21.6   19.4   17.4   16.9   16.7   15.9    5.8    6.0    4.6    4.4
Wdir@kts:        320  7 340 10                                                 


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   3.9           103 | 48.4 `   :                                    
11500   3.2           102 | 49.8  `   :                                   
11000   2.6           101 | 51.5    `  :                                  
10500   2.1  350  11  100 | 53.2      ` :                                 
10000   1.8            99 | 55.4        ` :                               
 9500   1.1            98 | 56.8          `:                              
 9000   0.9            98 | 59.1           `:                             
 8500   0.7            97 | 61.3             `:                           
 8000   0.1            96 | 63.0               :                          
 7500  -0.4            96 | 64.7                :`                        
 7000  -0.9            95 | 66.4                 : `                      
 6500  -1.5            94 | 68.1                   : `                    
 6000  -1.8            94 | 70.3                    : `                   
 5500  -2.2  340  10   93 | 72.2                     :  `                 
 5000  -2.1            93 | 75.1                       :  `               
 4500  -2.0            93 | 77.9                         :  `             
 4000  -1.9            93 | 80.8                           :  `           
 3500  -1.8            94 | 83.6                             : `          
 3000  -1.7  320   7   94 | 86.4                               : `        
 2500  -1.5            94 | 89.5                                 : `      
 2000  -1.3  315   8   95 | 92.6                                   : `    
 1500  -1.1            95 | 95.6                                     : `  
 1000  -0.8  315   7   95 | 98.7                                       : `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    991.0      807     37.7     34.6     21.6
    920.0     3001     30.3     27.4     19.4      320        7
    850.0     5280     23.1     20.4     17.4      340       10
    842.0     5549     22.2     19.6     16.9
    835.0     5786     22.0     19.4     16.7
    823.0     6195     20.7     18.2     15.9
    756.0     8574     16.1     14.8      5.8
    727.0     9656     13.4     12.0      6.0
    716.0    10075     12.9     11.6      4.6
    704.0    10539     11.7     10.4      4.4
    700.0    10695     11.5     10.2      4.2      350       11
    698.0    10773     11.3     10.0      4.0
    675.0    11686      9.6      8.2      4.6
    658.0    12377      8.6      7.4      2.6
    621.0    13935      5.4      4.2      2.2
    580.0    15754      2.5      1.6     -2.2
    550.0    17154     -0.1     -1.1     -2.7
    534.0    17926     -1.6     -2.3     -7.1
    526.0    18320     -2.1     -2.9     -6.2
    525.0    18369     -2.1     -2.9     -6.0
    521.0    18568     -1.9     -2.7     -6.0
    507.0    19277     -2.6     -3.3     -8.0
    500.0    19639     -2.6     -3.3     -8.3       50        2
    497.0    19795     -3.0     -3.7     -8.7
    462.0    21674     -7.8     -8.3    -12.0
    453.0    22175     -8.4     -8.9    -13.4
    440.0    22913    -10.2    -10.7    -14.0
    428.0    23609    -11.7    -12.1    -17.0
    412.0    24563    -13.7    -14.1    -17.3
    402.0    25174    -14.6    -14.9    -19.7
    400.0    25298    -14.8    -15.1    -19.8      205        7
    395.0    25610    -15.4    -15.7    -20.3
    391.0    25862    -15.8    -16.1    -20.9
    335.0    29639    -21.8    -21.9    -37.9
    316.0    31038    -25.8    -25.9    -40.9
    310.0    31492    -27.2    -27.3    -42.3
    304.0    31952    -28.4    -28.5    -43.5
    300.0    32263    -29.2    -29.3    -44.3      210       19
    299.0    32341    -29.5    -29.5    -44.5
    284.0    33540    -32.3    -32.3    -48.3
    277.0    34116    -33.7    -33.7    -48.7
    250.0    36444    -40.1    -40.1    -48.1      190       13
    233.0    38007    -44.3    -44.3    -47.6
    229.0    38387    -45.3    -45.3    -48.7
    226.0    38675    -45.7    -45.7    -48.9
    223.0    38967    -46.3    -46.3    -50.7
    212.0    40063    -49.1    -49.1    -52.3
    208.0    40472    -50.1    -50.1    -54.4
    200.0    41309    -51.7    -51.7    -54.7      130       15
    177.0    43874    -57.7    -57.7    -63.7
    164.0    45437    -61.9    -61.9    -66.9
    159.0    46064    -63.3    -63.3    -68.3
    150.0    47230    -66.5    -66.5    -70.9      180        4
    147.0    47630    -67.7    -67.7    -71.7
    131.0    49874    -73.1    -73.1    -75.6
    126.0    50619    -74.9    -74.9    -77.1
    120.0    51545    -76.5    -76.5    -78.3
    118.0    51862    -76.9    -76.9    -78.7      160       14
    108.0    53555    -71.3    -71.3    -76.2
    106.0    53918    -71.3    -71.3    -76.3

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    315     7
  2000    315     8