Messages:

2025-MAY-11 : the upper air data  has failed to be retrieved on the 8th and 9th of each month.
              now fixed.
2024-MAY-11 : migration to new host completed



   05-JUL-2025  12Z  Soaring report from FFC upper air data
   Forecast high 93 F; est. base of any clouds 6181 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    807   1421   1868   2079   2475   2938   3345   4011   4236   4656
Pres mb:     991    970    955    948    935    920    907    886    879    866
Temp C:     21.2   23.6   22.8   22.4   23.2   23.0   21.8   19.8   19.2   18.0
VirT C:     23.8   26.2   25.3   24.9   25.5   24.9   23.5   21.9   21.3   20.1
DewPt C:    19.7   19.1   18.1   18.3   16.2   13.0   11.8   14.8   14.2   13.9
Wdir@kts:                                     90 16                            


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  -0.4            93 | 36.9 :                                        
11500  -0.6            93 | 39.3  :`                                      
11000  -0.7            93 | 41.7    :`                                    
10500  -0.8   25  21   92 | 44.2     :`                                   
10000  -1.0            92 | 46.6       :`                                 
 9500  -1.3            92 | 48.7        : `                               
 9000  -1.5            91 | 51.0          : `                             
 8500  -2.2            90 | 52.5           :  `                           
 8000  -2.8            89 | 54.0            :  `                          
 7500  -3.1            88 | 56.2             :   `                        
 7000  -3.3            88 | 58.6               :   `                      
 6500  -3.4            88 | 61.0                 :   `                    
 6000  -3.7            87 | 63.1                  :    `                  
 5500  -4.1            87 | 65.1                   :    `                 
 5000  -4.7   75  14   86 | 66.7                    :     `               
 4500  -4.9            85 | 68.9                      :     `             
 4000  -5.0            85 | 71.5                        :     `           
 3500  -5.2            84 | 73.7                         :      `         
 3000  -5.2   90  16   84 | 76.4                           :     `        
 2500  -6.0            83 | 77.7                            :      `      
 2000  -7.8   60  12   80 | 77.1                           :         `    
 1500  -8.3            79 | 78.9                             :         `  
 1000 -11.2    0   0   74 | 76.2                           :             `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    991.0      807     23.8     21.2     19.7
    970.0     1421     26.2     23.6     19.1
    955.0     1868     25.3     22.8     18.1
    948.0     2079     24.9     22.4     18.3
    935.0     2475     25.5     23.2     16.2
    920.0     2938     24.9     23.0     13.0       90       16
    907.0     3345     23.5     21.8     11.8
    886.0     4011     21.9     19.8     14.8
    879.0     4236     21.3     19.2     14.2
    866.0     4656     20.1     18.0     13.9
    850.0     5181     18.9     17.0     12.5       75       14
    835.0     5679     18.1     16.4     10.4
    811.0     6493     16.1     14.6      8.6
    791.0     7184     14.3     12.8      7.8
    772.0     7854     12.6     11.4      4.4
    760.0     8283     11.6     10.4      4.4
    747.0     8755     11.2     10.2      1.2
    728.0     9457      9.4      8.4      1.4
    710.0    10134      7.8      7.0     -2.0
    700.0    10516      6.8      6.0     -3.0       25       21
    692.0    10825      5.9      5.2     -4.8
    680.0    11293      4.7      4.0     -5.0
    674.0    11529      4.0      3.4     -6.6
    663.0    11966      2.8      2.2     -6.8
    629.0    13357      0.6      0.4    -18.6
    620.0    13735     -0.2     -0.5    -18.5
    608.0    14248      0.2      0.0    -24.0
    588.0    15128      1.1      1.0    -36.0
    580.0    15488      0.2      0.2    -40.8
    554.0    16687     -2.4     -2.5    -27.5
    534.0    17642     -3.5     -3.5    -43.5
    520.0    18328     -4.9     -4.9    -51.9
    500.0    19335     -7.3     -7.3    -53.3       60       20
    472.0    20796    -11.0    -11.1    -39.1
    456.0    21663    -12.5    -12.5    -54.5
    408.0    24415    -18.7    -18.7    -57.7
    400.0    24898    -20.1    -20.1    -59.1       60       26
    399.0    24959    -20.3    -20.3    -59.3
    383.0    25949    -22.3    -22.3    -60.3
    361.0    27366    -25.5    -25.5    -46.5
    356.0    27697    -26.3    -26.3    -48.3
    348.0    28235    -27.7    -27.7    -44.7
    317.0    30413    -32.7    -32.7    -56.7
    309.0    31002    -33.9    -33.9    -53.9
    300.0    31680    -34.9    -34.9    -58.9       65       40
    292.0    32297    -36.1    -36.1    -60.1
    284.0    32928    -37.5    -37.5    -60.5
    273.0    33819    -39.1    -39.1    -60.1
    260.0    34914    -40.3    -40.3    -69.3
    256.0    35261    -40.5    -40.5    -73.5
    251.0    35701    -41.3    -41.3    -73.3
    250.0    35790    -41.3    -41.3    -73.3       55       23
    246.0    36149    -40.9    -40.9    -73.9
    245.0    36240    -40.9    -40.9    -73.9
    233.0    37355    -43.3    -43.3    -75.3
    203.0    40356    -49.7    -49.7    -70.7
    200.0    40676    -50.3    -50.3    -71.3       60       50
    179.0    43031    -54.1    -54.1    -70.1
    178.0    43149    -54.1    -54.1    -70.1
    164.0    44866    -55.9    -55.9    -83.9
    158.0    45641    -57.5    -57.5    -84.5
    152.0    46440    -59.3    -59.3    -86.3
    150.0    46711    -59.9    -59.9    -86.9      315        9
    132.0    49306    -63.9    -63.9    -88.9
    126.0    50237    -65.7    -65.7    -87.7
    125.0    50396    -65.5    -65.5    -87.5
    122.0    50882    -64.7    -64.7    -89.7
    121.0    51047    -64.7    -64.7    -89.7
    103.0    54232    -69.9    -69.9    -92.9
    102.0    54422    -70.1    -70.1    -93.1       25       19

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  2000     60    12