Messages:

2025-MAY-11 : the upper air data  has failed to be retrieved on the 8th and 9th of each month.
              now fixed.
2024-MAY-11 : migration to new host completed



   11-JUL-2025  00Z  Soaring report from FFC upper air data
   Forecast high 90 F; est. base of any clouds 4724 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    807   1165   2845   3759   4565   5091   6890   7382   7918   8135
Pres mb:     987    975    920    891    866    850    797    783    768    762
Temp C:     29.2   27.8   22.4   20.0   18.6   17.4   14.4   14.0   13.6   13.2
VirT C:     32.4   30.7   25.2   22.5   20.8   19.5   16.1   15.5   14.8   14.4
DewPt C:    22.2   20.8   19.4   17.4   14.9   13.9    9.6    8.0    4.6    4.2
Wdir@kts:               265 11               300 20                            


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   5.7           100 | 45.6 `     :                                  
11500   5.0            99 | 47.0  `     :                                 
11000   4.2            98 | 48.3    `    :                                
10500   3.5  295  15   96 | 49.5      `   :                               
10000   3.1            96 | 51.7        `   :                             
 9500   2.6            95 | 53.3          `  :                            
 9000   2.2            94 | 55.2           `  :                           
 8500   1.6            93 | 56.9             ` :                          
 8000   0.9            92 | 58.4               `:                         
 7500   0.2            90 | 59.6                 :                        
 7000  -0.8            90 | 60.7                  :`                      
 6500  -1.4            88 | 62.2                   : `                    
 6000  -1.9            87 | 63.9                    : `                   
 5500  -2.4            87 | 65.7                     :  `                 
 5000  -2.9  300  20   86 | 67.5                      :   `               
 4500  -3.2            85 | 69.7                        :   `             
 4000  -3.6            84 | 71.6                         :    `           
 3500  -3.8            84 | 73.9                           :   `          
 3000  -3.8  265  11   84 | 76.5                            :    `        
 2500  -3.7            84 | 79.4                              :    `      
 2000  -3.5  270   9   85 | 82.4                                :    `    
 1500  -3.4            85 | 85.3                                  :    `  
 1000  -3.0  270   5   86 | 88.7                                     :   `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    987.0      807     32.4     29.2     22.2
    975.0     1165     30.7     27.8     20.8
    920.0     2845     25.2     22.4     19.4      265       11
    891.0     3759     22.5     20.0     17.4
    866.0     4565     20.8     18.6     14.9
    850.0     5091     19.5     17.4     13.9      300       20
    797.0     6890     16.1     14.4      9.6
    783.0     7382     15.5     14.0      8.0
    768.0     7918     14.8     13.6      4.6
    762.0     8135     14.4     13.2      4.2
    749.0     8610     13.7     12.6      2.6
    742.0     8868     13.2     12.0      4.0
    729.0     9354     12.2     11.2      1.2
    716.0     9846     11.1     10.0      2.0
    710.0    10076     10.9      9.8      1.8
    703.0    10346     10.2      9.2      1.2
    700.0    10462      9.8      8.8      0.8      295       15
    696.0    10618      9.6      8.6      0.6
    664.0    11892      7.8      6.6      2.4
    644.0    12715      6.0      5.0      0.2
    638.0    12966      5.2      4.2     -0.3
    631.0    13261      4.8      3.8     -0.9
    619.0    13772      3.6      2.6     -0.6
    590.0    15042      1.0      0.2     -4.6
    559.0    16456     -1.9     -2.7     -5.5
    528.0    17938     -3.6     -4.1    -12.1
    512.0    18733     -5.3     -5.9     -9.8
    500.0    19342     -6.1     -6.5    -13.5      275       21
    481.0    20333     -8.0     -8.3    -18.3
    476.0    20598     -8.6     -8.9    -18.9
    453.0    21851    -11.4    -11.7    -21.7
    427.0    23331    -13.6    -13.9    -18.3
    408.0    24461    -16.0    -16.3    -22.3
    401.0    24887    -17.0    -17.3    -21.7
    400.0    24949    -17.0    -17.3    -21.7      265       25
    372.0    26724    -19.9    -20.1    -28.1
    356.0    27789    -22.5    -22.7    -27.7
    332.0    29458    -25.8    -25.9    -33.9
    300.0    31836    -32.2    -32.3    -36.6      265       26
    283.0    33179    -34.8    -34.9    -37.5
    265.0    34672    -38.4    -38.5    -41.3
    260.0    35101    -39.4    -39.5    -42.1
    255.0    35536    -40.6    -40.7    -43.5
    250.0    35977    -41.8    -41.9    -45.1      245       25
    247.0    36245    -42.5    -42.5    -46.6
    231.0    37718    -45.9    -45.9    -49.2
    221.0    38680    -48.3    -48.3    -51.9
    210.0    39776    -51.1    -51.1    -54.1
    204.0    40392    -52.9    -52.9    -56.4
    200.0    40810    -53.7    -53.7    -57.0      215       17
    195.0    41343    -54.9    -54.9    -58.0
    191.0    41776    -55.7    -55.7    -59.1
    188.0    42107    -56.5    -56.5    -59.7
    180.0    43009    -58.1    -58.1    -62.3
    179.0    43124    -58.5    -58.5    -62.5
    172.0    43943    -60.1    -60.1    -64.6
    170.0    44182    -60.7    -60.7    -65.0
    166.0    44668    -61.3    -61.3    -65.9
    163.0    45039    -60.9    -60.9    -65.9
    150.0    46723    -63.7    -63.7    -68.7      350        3
    147.0    47129    -64.7    -64.7    -69.7
    142.0    47819    -66.5    -66.5    -71.5
    138.0    48385    -67.1    -67.1    -73.1
    133.0    49115    -67.5    -67.5    -73.5
    129.0    49717    -68.7    -68.7    -73.7
    128.0    49870    -69.1    -69.1    -74.1      330       18
    122.0    50814    -67.9    -67.9    -74.9
    117.0    51638    -68.3    -68.3    -75.3
    108.0    53210    -69.3    -69.3    -78.3
    103.0    54142    -67.5    -67.5    -77.5
    102.0    54335    -67.1    -67.1    -77.1

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    270     5
  2000    270     9