Messages:

2025-MAY-11 : the upper air data  has failed to be retrieved on the 8th and 9th of each month.
              now fixed.
2024-MAY-11 : migration to new host completed



   09-JUL-2025  00Z  Soaring report from FFC upper air data
   Forecast high 95 F; est. base of any clouds 5281 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    807   1047   1168   1683   2923   4300   4990   5189   5998   7530
Pres mb:     989    981    977    960    920    877    856    850    826    782
Temp C:     33.2   29.8   29.4   28.4   25.6   21.2   20.0   19.4   18.0   14.2
VirT C:     36.2   33.4   32.9   31.5   28.7   23.9   22.4   21.7   20.0   16.1
DewPt C:    21.2   23.8   23.4   21.4   20.6   18.2   15.9   15.4   13.0   11.0
Wdir@kts:                             250  6               280  1              


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   2.2            99 | 44.8 ` :                                      
11500   1.9            98 | 46.9  `  :                                    
11000   1.6            98 | 49.0    ` :                                   
10500   0.7  205   8   96 | 50.1      `:                                  
10000   0.1            95 | 51.8        :                                 
 9500  -0.3            95 | 53.6         :`                               
 9000  -0.8            95 | 55.5          :`                              
 8500  -1.2            94 | 57.5            :`                            
 8000  -1.5            93 | 59.4             : `                          
 7500  -2.1            92 | 61.0              :  `                        
 7000  -2.3            92 | 63.4                :  `                      
 6500  -2.5            91 | 65.7                 :   `                    
 6000  -2.7            91 | 68.0                   :  `                   
 5500  -3.1            90 | 69.9                    :   `                 
 5000  -3.3  280   1   90 | 72.2                      :   `               
 4500  -3.7            89 | 74.2                       :    `             
 4000  -3.7            89 | 76.9                         :    `           
 3500  -3.5            90 | 80.0                           :   `          
 3000  -3.2  250   6   90 | 83.1                             :   `        
 2500  -3.5            90 | 85.3                               :   `      
 2000  -3.8  245   9   89 | 87.4                                :    `    
 1500  -4.1            89 | 89.6                                  :    `  
 1000  -3.6  240   4   89 | 93.0                                    :    `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    989.0      807     36.2     33.2     21.2
    981.0     1047     33.4     29.8     23.8
    977.0     1168     32.9     29.4     23.4
    960.0     1683     31.5     28.4     21.4
    920.0     2923     28.7     25.6     20.6      250        6
    877.0     4300     23.9     21.2     18.2
    856.0     4990     22.4     20.0     15.9
    850.0     5189     21.7     19.4     15.4      280        1
    826.0     5998     20.0     18.0     13.0
    782.0     7530     16.1     14.2     11.0
    770.0     7959     15.3     13.6      9.8
    732.0     9354     12.3     10.6      8.8
    720.0     9807     11.4      9.8      7.8
    707.0    10304     10.4      8.8      7.3
    700.0    10575      9.9      8.4      6.9      205        8
    689.0    11005      9.5      8.0      6.1
    665.0    11964      7.2      5.8      4.9
    652.0    12495      5.9      4.6      3.5
    634.0    13243      4.6      3.4      2.6
    611.0    14225      1.7      0.8     -1.7
    594.0    14972      3.1      2.2     -2.8
    561.0    16480      0.1     -0.5     -9.5
    533.0    17816     -3.2     -3.9     -7.9
    500.0    19466     -5.8     -6.1    -17.1      230       13
    497.0    19620     -5.8     -6.1    -20.1
    485.0    20248     -6.0     -6.5    -13.5
    465.0    21324     -8.5     -8.7    -23.7
    451.0    22098    -10.4    -10.7    -20.7
    445.0    22436    -11.1    -11.3    -23.3
    431.0    23238    -13.1    -13.3    -22.3
    422.0    23764    -14.0    -14.3    -22.3
    400.0    25090    -16.8    -17.1    -22.1      240        8
    399.0    25151    -17.0    -17.3    -22.3
    396.0    25337    -17.5    -17.7    -23.7
    393.0    25524    -17.9    -18.1    -23.1
    387.0    25901    -18.3    -18.5    -24.5
    382.0    26219    -19.1    -19.3    -24.3
    378.0    26475    -19.5    -19.7    -26.7
    371.0    26930    -20.5    -20.7    -27.7
    363.0    27458    -21.1    -21.3    -26.3
    342.0    28893    -24.2    -24.3    -36.3
    339.0    29103    -24.6    -24.7    -35.7
    337.0    29244    -25.2    -25.3    -37.3
    331.0    29671    -26.2    -26.3    -37.3
    321.0    30397    -28.0    -28.1    -41.1
    300.0    31976    -32.2    -32.3    -41.3      265        7
    298.0    32131    -32.4    -32.5    -41.5
    291.0    32679    -33.9    -33.9    -45.9
    274.0    34055    -36.6    -36.7    -41.4
    271.0    34305    -37.3    -37.3    -45.3
    263.0    34982    -38.6    -38.7    -44.7
    250.0    36117    -41.5    -41.5    -53.5      245        5
    245.0    36566    -42.7    -42.7    -56.7
    236.0    37391    -44.9    -44.9    -58.9
    225.0    38432    -47.1    -47.1    -55.1
    221.0    38821    -48.1    -48.1    -58.1
    209.0    40021    -50.7    -50.7    -56.7
    207.0    40227    -51.3    -51.3    -57.3
    205.0    40433    -51.9    -51.9    -57.9
    200.0    40957    -53.3    -53.3    -59.3      150        9
    191.0    41924    -55.7    -55.7    -64.7
    188.0    42254    -56.3    -56.3    -64.3
    178.0    43386    -58.9    -58.9    -67.9
    174.0    43853    -60.1    -60.1    -69.1
    167.0    44690    -61.9    -61.9    -69.9
    152.0    46585    -65.3    -65.3    -75.3
    150.0    46849    -65.9    -65.9    -74.9       40        9
    149.0    46982    -66.3    -66.3    -75.3
    146.0    47385    -67.1    -67.1    -77.1
    143.0    47796    -67.5    -67.5    -76.5
    139.0    48356    -68.3    -68.3    -78.3
    132.0    49370    -69.5    -69.5    -79.5      360       16
    130.0    49668    -69.5    -69.5    -79.5
    123.0    50753    -68.9    -68.9    -80.9
    121.0    51075    -68.9    -68.9    -80.9
    116.0    51902    -69.5    -69.5    -82.5
    107.0    53474    -71.5    -71.5    -85.5
    105.0    53840    -71.5    -71.5    -85.5

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    240     4
  2000    245     9