Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   19-APR-2024  00Z  Soaring report from DVN upper air data
   Forecast high 55 F; est. base of any clouds 3142 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    751    972   2093   2727   3108   3405   3584   4499   4530   4842
Pres mb:     990    982    942    920    907    897    891    861    860    850
Temp C:      9.2    7.4    5.6    5.0    4.2    4.6    4.6    3.4    3.4    3.6
VirT C:     10.4    8.4    6.5    5.9    5.1    5.5    5.5    4.3    4.3    4.5
DewPt C:     8.4    5.4    4.4    3.7    3.1    3.6    3.6    2.0    2.0    2.3
Wdir@kts:                      350 18                                    360 12


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  0.7 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
 6000   5.1            64 | 37.8 `            :                           
 5500   4.4            63 | 39.2     `          :                         
 5000   3.4  360  12   61 | 40.1         `        :                       
 4500   1.7            58 | 39.7             `   :                        
 4000   0.9            57 | 40.9                 ` :                      
 3500   0.0            55 | 42.0                    :`                    
 3000  -1.7            53 | 41.6                    :    `                
 2500  -2.4  350  18   52 | 43.0                      :      `            
 2000  -3.3  350  11   50 | 44.0                        :        `        
 1500  -4.0            49 | 45.5                          :          `    
 1000  -4.6  350   8   48 | 47.0                            :            `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    990.0      751     10.4      9.2      8.4
    982.0      972      8.4      7.4      5.4
    942.0     2093      6.5      5.6      4.4
    920.0     2727      5.9      5.0      3.7      350       18
    907.0     3108      5.1      4.2      3.1
    897.0     3405      5.5      4.6      3.6
    891.0     3584      5.5      4.6      3.6
    861.0     4499      4.3      3.4      2.0
    860.0     4530      4.3      3.4      2.0
    850.0     4842      4.5      3.6      2.3      360       12
    839.0     5190      4.5      3.6      2.2
    774.0     7328      1.2      0.4     -0.6
    752.0     8090      2.3      1.4      1.2
    747.0     8266      2.3      1.4      1.2
    733.0     8767      1.7      0.8      0.1
    728.0     8947      1.5      0.6     -0.1
    714.0     9460      1.5      0.6      0.0
    700.0     9981      0.8     -0.1     -0.9      265       35
    656.0    11679     -2.8     -3.5     -4.5
    611.0    13510     -7.1     -7.5    -12.4
    609.0    13594     -7.1     -7.5    -12.5
    587.0    14532     -8.3     -8.7    -11.5
    570.0    15279     -9.3     -9.7    -14.6
    559.0    15772     -9.7    -10.1    -12.3
    548.0    16275    -10.5    -10.9    -14.1
    532.0    17020    -12.3    -12.7    -15.3
    527.0    17256    -12.8    -13.1    -15.9
    517.0    17734    -13.8    -14.1    -16.5
    500.0    18565    -15.6    -15.9    -19.0      255       58
    490.0    19065    -15.5    -15.7    -22.7
    479.0    19625    -16.9    -17.1    -26.1
    467.0    20248    -18.3    -18.5    -26.5
    439.0    21754    -20.9    -21.1    -22.8
    429.0    22311    -22.1    -22.3    -24.5
    419.0    22879    -23.3    -23.5    -25.2
    411.0    23341    -24.5    -24.7    -26.7
    400.0    23987    -25.9    -26.1    -27.7      235       60
    398.0    24106    -25.9    -26.1    -27.8
    393.0    24406    -26.5    -26.7    -28.6
    367.0    26017    -29.8    -29.9    -32.9
    346.0    27385    -33.2    -33.3    -35.7
    339.0    27855    -34.4    -34.5    -37.2
    325.0    28816    -37.2    -37.3    -40.2
    311.0    29809    -39.8    -39.9    -42.1
    305.0    30245    -40.8    -40.9    -42.9
    300.0    30613    -41.9    -41.9    -44.0      230       77
    290.0    31363    -43.7    -43.7    -46.1
    282.0    31978    -45.3    -45.3    -47.5
    274.0    32606    -46.9    -46.9    -49.4
    262.0    33573    -49.7    -49.7    -53.2
    254.0    34236    -51.7    -51.7    -54.4
    250.0    34573    -52.5    -52.5    -55.1      230       73
    239.0    35522    -55.1    -55.1    -56.9
    219.0    37341    -57.9    -57.9    -62.4
    216.0    37626    -58.3    -58.3    -62.5
    212.0    38011    -59.1    -59.1    -64.0
    210.0    38206    -59.3    -59.3    -64.0
    202.0    39002    -60.5    -60.5    -65.5
    200.0    39205    -60.9    -60.9    -65.9      245       84
    197.0    39513    -61.3    -61.3    -66.3      245       84
    194.0    39825    -61.3    -61.3    -67.3
    164.0    43311    -53.1    -53.1    -64.1
    160.0    43833    -52.9    -52.9    -64.9
    159.0    43966    -52.9    -52.9    -64.9
    152.0    44918    -53.1    -53.1    -66.1
    151.0    45058    -53.1    -53.1    -66.1
    150.0    45198    -53.1    -53.1    -66.1      265       75
    141.0    46505    -53.5    -53.5    -68.5
    135.0    47421    -54.5    -54.5    -69.5
    132.0    47892    -55.1    -55.1    -71.1
    126.0    48866    -55.5    -55.5    -72.5
    117.0    50407    -57.9    -57.9    -75.9
    115.0    50764    -58.1    -58.1    -76.1
    110.0    51679    -59.5    -59.5    -78.5
    109.0    51867    -59.5    -59.5    -78.5
    106.0    52440    -59.3    -59.3    -79.3
    104.0    52831    -59.5    -59.5    -79.5
    103.0    53029    -59.7    -59.7    -79.7

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    350     8
  2000    350    11