Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   27-JUL-2024  12Z  Soaring report from DVN upper air data
   Forecast high 85 F; est. base of any clouds 5594 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    751   1472   2763   2917   2978   3226   3414   4462   5147   5777
Pres mb:     993    968    925    920    918    910    904    871    850    831
Temp C:     17.2   21.2   19.4   19.4   19.4   19.6   19.6   17.2   16.0   14.4
VirT C:     19.2   23.2   21.8   21.8   21.6   21.7   21.5   19.3   18.0   16.3
DewPt C:    15.4   15.2   16.9   16.9   16.0   14.6   13.6   14.1   13.0   12.0
Wdir@kts:                      230 12                             300  7       


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  0.7 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
 6000   0.1            85 | 60.8 :                                        
 5500  -0.4            85 | 62.6   : `                                    
 5000  -0.6  300   7   85 | 64.8       : `                                
 4500  -1.2            84 | 66.5         :   `                            
 4000  -1.6            83 | 68.5            :    `                        
 3500  -2.0            82 | 70.4               :     `                    
 3000  -3.2  230  12   80 | 70.9                :        `                
 2500  -4.2            78 | 71.7                 :           `            
 2000  -5.1  140   9   77 | 72.7                   :             `        
 1500  -6.1            75 | 73.7                    :                `    
 1000 -10.2  130   5   68 | 69.0             :                           `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    993.0      751     19.2     17.2     15.4
    968.0     1472     23.2     21.2     15.2
    925.0     2763     21.8     19.4     16.9
    920.0     2917     21.8     19.4     16.9      230       12
    918.0     2978     21.6     19.4     16.0
    910.0     3226     21.7     19.6     14.6
    904.0     3414     21.5     19.6     13.6
    871.0     4462     19.3     17.2     14.1
    850.0     5147     18.0     16.0     13.0      300        7
    831.0     5777     16.3     14.4     12.0
    824.0     6012     16.0     14.2     11.4
    787.0     7283     13.5     12.2      6.2
    775.0     7705     12.2     11.0      5.0
    763.0     8133     12.4     12.0    -12.0
    745.0     8787     11.5     11.4    -23.6
    710.0    10100     10.1     10.0    -36.0
    700.0    10486      9.7      9.4    -16.6      165        5
    683.0    11152      8.2      7.8    -13.2
    678.0    11350      7.6      7.2    -12.8
    673.0    11550      7.1      6.8    -15.2
    658.0    12158      8.0      8.0         
    619.0    13799      4.8      4.8    -39.2
    596.0    14806      2.4      2.4    -39.6
    544.0    17204     -1.9     -1.9         
    540.0    17396     -2.1     -2.1    -50.1
    532.0    17785     -2.5     -2.5    -50.5
    500.0    19387     -6.2     -6.3    -33.3      140       12
    490.0    19904     -7.6     -7.7    -29.7
    486.0    20113     -8.2     -8.3    -30.3
    450.0    22057    -12.2    -12.3    -38.3
    417.0    23950    -16.7    -16.7    -46.7
    400.0    24971    -19.1    -19.1    -52.1      125       13
    397.0    25154    -19.5    -19.5    -52.5
    390.0    25587    -20.5    -20.5    -49.5
    378.0    26343    -22.3    -22.3    -55.3
    360.0    27513    -24.9    -24.9    -48.9
    329.0    29643    -29.1    -29.1    -59.1
    315.0    30656    -32.1    -32.1    -60.1
    300.0    31780    -34.9    -34.9    -59.9      130       39
    266.0    34489    -42.5    -42.5    -56.5
    259.0    35078    -43.9    -43.9    -58.9
    257.0    35249    -44.5    -44.5    -58.5
    250.0    35854    -46.1    -46.1    -61.1      135       35
    245.0    36294    -46.7    -46.7    -62.7
    240.0    36741    -47.7    -47.7    -63.7
    235.0    37197    -48.5    -48.5    -63.5
    232.0    37474    -48.9    -48.9    -64.9
    209.0    39708    -51.9    -51.9    -70.9
    207.0    39912    -52.1    -52.1    -71.1
    202.0    40432    -52.1    -52.1    -73.1
    200.0    40643    -52.3    -52.3    -73.3      120       19
    196.0    41071    -52.7    -52.7    -74.7
    174.0    43575    -55.9    -55.9    -83.9
    172.0    43816    -55.9    -55.9    -83.9
    159.0    45447    -58.5    -58.5    -85.5
    157.0    45708    -58.7    -58.7    -85.7
    153.0    46239    -59.3    -59.3    -87.3
    150.0    46645    -59.9    -59.9    -86.9      130       11
    138.0    48345    -62.1    -62.1    -88.1
    135.0    48790    -62.5    -62.5    -88.5      355       18
    134.0    48941    -62.5    -62.5    -88.5
    131.0    49400    -61.7    -61.7    -88.7
    124.0    50518    -60.7    -60.7    -87.7
    118.0    51528    -61.9    -61.9    -87.9
    115.0    52049    -62.7    -62.7    -88.7
    113.0    52404    -62.9    -62.9    -88.9
    110.0    52948    -62.1    -62.1    -89.1
    105.0    53895    -60.5    -60.5    -87.5
    102.0    54486    -61.7    -61.7    -87.7
    101.0    54686    -62.1    -62.1    -88.1

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    130     5
  2000    140     9