Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   16-AUG-2026  00Z  Soaring report from DVN upper air data
   Forecast high 85 F; est. base of any clouds 2180 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    751    900   2854   2885   3389   3644   3868   4322   5047   5114
Pres mb:     989    984    920    919    903    895    888    874    852    850
Temp C:     29.6   28.2   23.0   22.6   21.4   21.0   21.2   20.6   19.6   19.4
VirT C:     33.7   32.0   26.5   26.0   24.6   24.2   24.4   23.6   22.6   22.3
DewPt C:    26.4   24.9   22.9   22.6   21.4   20.9   20.8   20.0   19.2   19.0
Wdir@kts:               225  4                                           260 18


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  0.7 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
 6000   3.2            91 | 69.5 `       :                                
 5500   2.6            90 | 71.0     `     :                              
 5000   2.1  260  18   89 | 72.7         `    :                           
 4500   1.3            87 | 74.1             `  :                         
 4000   0.6            86 | 75.5                 `:                       
 3500  -0.6            85 | 75.9                   : `                    
 3000  -0.8  225   4   85 | 78.3                      :  `                
 2500  -0.5            85 | 81.5                           : `            
 2000  -0.6  235   4   85 | 84.0                               : `        
 1500  -0.7            85 | 86.5                                   : `    
 1000  -0.7  245   2   85 | 89.0                                      :  `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    989.0      751     33.7     29.6     26.4
    984.0      900     32.0     28.2     24.9
    920.0     2854     26.5     23.0     22.9      225        4
    919.0     2885     26.0     22.6     22.6
    903.0     3389     24.6     21.4     21.4
    895.0     3644     24.2     21.0     20.9
    888.0     3868     24.4     21.2     20.8
    874.0     4322     23.6     20.6     20.0
    852.0     5047     22.6     19.6     19.2
    850.0     5114     22.3     19.4     19.0      260       18
    804.0     6686     19.7     17.2     15.7
    778.0     7609     18.1     16.0     12.8
    752.0     8557     16.0     14.0     11.9
    740.0     9003     15.4     13.4     11.0
    733.0     9267     15.3     13.4     10.5
    718.0     9839     15.0     13.2      9.2
    700.0    10540     13.3     11.6      8.3      260       32
    687.0    11055     11.8     10.2      7.5
    667.0    11861      9.7      8.2      6.0
    656.0    12312      8.6      7.4      3.0
    627.0    13530      5.8      4.6      2.4
    589.0    15195      2.3      1.6     -5.4
    583.0    15466      2.3      1.6     -6.4
    572.0    15969      1.4      0.6     -5.4
    561.0    16480      0.1     -0.5     -8.5
    539.0    17526     -2.3     -3.1     -5.8
    530.0    17964     -2.6     -3.3     -7.9
    513.0    18809     -3.6     -4.1    -13.1
    500.0    19474     -3.8     -4.5     -8.7      220       13
    483.0    20366     -5.8     -6.5     -8.9
    473.0    20902     -6.5     -7.1    -10.6
    469.0    21120     -7.1     -7.7    -10.5
    442.0    22627    -10.0    -10.5    -12.6
    427.0    23497    -11.6    -12.1    -14.4
    413.0    24332    -13.3    -13.7    -15.6
    400.0    25128    -14.9    -15.3    -16.9      230       18
    398.0    25253    -15.1    -15.5    -17.1
    391.0    25692    -16.1    -16.5    -18.2
    384.0    26137    -16.7    -17.1    -18.6
    377.0    26590    -17.3    -17.7    -19.3
    371.0    26984    -17.6    -17.9    -20.3
    351.0    28338    -20.2    -20.5    -24.0
    339.0    29180    -22.1    -22.3    -25.6
    334.0    29538    -23.1    -23.3    -26.9
    331.0    29754    -23.5    -23.7    -26.9
    319.0    30637    -25.5    -25.7    -29.6
    316.0    30861    -25.9    -26.1    -29.9
    309.0    31392    -27.2    -27.3    -32.3
    300.0    32088    -29.0    -29.1    -33.6      265       15
    288.0    33041    -31.4    -31.5    -34.4
    250.0    36277    -38.9    -38.9    -48.9      235       15
    234.0    37754    -42.5    -42.5    -53.5
    231.0    38040    -43.1    -43.1    -54.1
    221.0    39012    -46.1    -46.1    -56.1
    200.0    41161    -52.1    -52.1    -59.1      240       29
    192.0    42023    -54.7    -54.7    -60.7
    189.0    42353    -55.5    -55.5    -61.5
    160.0    45767    -64.1    -64.1    -66.2
    158.0    46020    -64.3    -64.3    -66.4
    155.0    46404    -64.9    -64.9    -67.2
    150.0    47058    -65.9    -65.9    -68.4      255       33
    148.0    47325    -66.3    -66.3    -68.6
    140.0    48426    -67.9    -67.9    -70.5
    137.0    48853    -67.9    -67.9    -71.0
    130.0    49884    -69.3    -69.3    -71.9
    127.0    50339    -70.5    -70.5    -72.8
    121.0    51278    -72.1    -72.1    -74.1      290       17
    113.0    52598    -72.7    -72.7    -75.9
    110.0    53116    -72.5    -72.5    -76.6

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    245     2
  2000    235     4