Messages:

8/16/2009 : Forecast high temperatures are back!  NWS files restored.
            
Forecast high taken from DEN
   9-FEB-2010  0 UTC  Soaring report from DNR upper air data.
   Forecast high: 22 F; est. base of any clouds: 3000 feet AGL.

                    === Raw Upper-Air Data ===
Feet MSL:   5285   5592   6843   7781   8448   8787   9096   9761  10988  11286
Pres mb:     837    827    787    758    738    728    719    700    666    658
Temp C:     -7.7   -8.9  -12.5  -14.1  -14.1  -14.9  -14.5  -15.7  -17.9  -15.1
VirT C:     -7.4   -8.6  -12.2  -13.9  -13.8  -14.6  -14.2  -15.5  -17.7  -14.8
DewPt C:   -10.7  -11.8  -14.9  -15.9  -15.0  -15.8  -15.3  -17.3  -19.5  -16.3
Wdir@kts:                                                  345 10              

       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.6 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
25000  20.8  330  41   59 |-45.6 `             :
24500  20.5            59 |-43.4  `             :
24000  20.2            58 |-41.3   `            :
23500  20.1            58 |-38.8    `            :
23000  20.0  325  43   58 |-36.3     `            :
22500  19.7            57 |-34.1      `            :
22000  19.5            57 |-31.9       `            :
21500  19.2            57 |-29.6        `            :
21000  19.0            56 |-27.4         `            :
20500  18.7            56 |-25.2          `            :
20000  18.5  330  46   55 |-22.9           `            :
19500  18.3            55 |-20.7            `           :
19000  18.0            54 |-18.5             `           :
18500  17.8            54 |-16.2              `           :
18000  17.5  330  50   53 |-14.0               `           :
17500  17.3            53 |-11.8                `           :
17000  17.1            53 | -9.5                 `           :
16500  16.8            52 | -7.3                  `           :
16000  16.0  330  48   51 | -6.1                   `          :
15500  15.1            49 | -4.9                    `         :
15000  13.6  330  37   46 | -5.0                     `        :
14500  11.4            42 | -6.3                      `       :
14000  10.6  320  31   41 | -5.1                       `      :
13500  10.4            41 | -2.7                        `      :
13000  10.0  300  20   40 | -0.7                         `      :
12500   9.7            39 |  1.2                          `      :
12000   9.3  295  27   39 |  3.2                           `      :
11500   8.9            38 |  5.2                            `     :
11000   4.7  305  19   30 |  0.3                             `  :
10500   4.0            29 |  1.7                              `  :
10000   3.4  345  10   28 |  3.4                               `  :
 9500   2.9            27 |  5.0                                ` :
 9000   2.0  315   8   25 |  6.1                                 ` :
 8500   0.9            24 |  6.9                                  `:
 8000  -0.5  315   7   22 |  7.1                                   :
 7500  -1.5            20 |  7.9                                   :`
 7000  -2.1   60   7   19 |  9.5                                    :`
 6500  -2.3            19 | 11.7                                     :`
 6000  -2.3   65   8   19 | 14.4                                      :`
 5500  -2.3            19 | 17.2                                       : `


   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    837.0     5285     -7.4     -7.7    -10.7
    827.0     5592     -8.6     -8.9    -11.8
    787.0     6843    -12.2    -12.5    -14.9
    758.0     7781    -13.9    -14.1    -15.9
    738.0     8448    -13.8    -14.1    -15.0
    728.0     8787    -14.6    -14.9    -15.8
    719.0     9096    -14.2    -14.5    -15.3
    700.0     9761    -15.5    -15.7    -17.3      345       10
    666.0    10988    -17.7    -17.9    -19.5
    658.0    11286    -14.8    -15.1    -16.3
    655.0    11400    -14.6    -14.9    -16.3
    640.0    11974    -15.9    -16.1    -23.1
    598.0    13639    -19.6    -19.7    -26.7
    591.0    13926    -20.4    -20.5    -29.5
    586.0    14132    -21.0    -21.1    -33.1
    572.0    14717    -21.5    -21.5    -38.5
    562.0    15145    -20.0    -20.1    -37.1
    531.0    16520    -21.8    -21.9    -36.9
    500.0    17962    -25.5    -25.5    -40.5      330       50
    400.0    23133    -38.3    -38.3    -51.3      325       43
    385.0    23991    -40.7    -40.7    -53.7
    313.0    28507    -51.5    -51.5    -62.5
    300.0    29408    -53.1    -53.1    -64.1      315       43
    268.0    31768    -57.7    -57.7    -67.7
    261.0    32316    -57.3    -57.3    -67.3
    250.0    33205    -59.3    -59.3    -69.3      310       39
    249.0    33287    -59.5    -59.5    -69.5      310       39
    244.0    33704    -59.3    -59.3    -69.3
    238.0    34219    -56.3    -56.3    -67.3
    233.0    34665    -52.9    -52.9    -63.9
    227.0    35217    -52.9    -52.9    -63.9
    221.0    35786    -51.3    -51.3    -62.3
    212.0    36674    -50.3    -50.3    -62.3
    207.0    37184    -51.3    -51.3    -63.3
    201.0    37812    -50.7    -50.7    -62.7
    200.0    37918    -50.7    -50.7    -62.7      285       39
    192.0    38790    -51.1    -51.1    -63.1
    181.0    40056    -48.5    -48.5    -60.5
    175.0    40783    -49.1    -49.1    -61.1
    165.0    42053    -48.1    -48.1    -60.1
    161.0    42582    -49.1    -49.1    -61.1
    157.0    43126    -47.3    -47.3    -60.3
    154.0    43545    -47.3    -47.3    -60.3
    150.0    44115    -47.7    -47.7    -60.7      270       55
    138.0    45918    -48.5    -48.5    -61.5
    131.0    47034    -51.5    -51.5    -63.5
    123.0    48374    -52.3    -52.3    -64.3
    119.0    49074    -53.5    -53.5    -65.5
    113.0    50165    -53.7    -53.7    -65.7
    106.0    51507    -55.7    -55.7    -67.7      275       46
    103.0    52109    -54.7    -54.7    -66.7
Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  6000     65     8
  7000     60     7
  8000    315     7
  9000    315     8
 11000    305    19
 12000    295    27
 13000    300    20
 14000    320    31
 15000    330    37
 16000    330    48
 20000    330    46
 25000    330    41
 30000    315    41
 33000    315    39
 34000    285    37
 42000    275    60
 49000    265    54
 50000    275    51