Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   19-APR-2024  00Z  Soaring report from BOI upper air data
   Forecast high 56 F; est. base of any clouds 10097 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   2858   3888   4975   6355   8930   9036   9533   9677   9785   9857
Pres mb:     919    885    850    807    731    728    714    710    707    705
Temp C:     13.2    8.6    5.4    1.2   -6.1   -6.5   -7.3   -7.7   -7.7   -8.1
VirT C:     13.5    8.9    5.7    1.5   -5.8   -6.2   -7.1   -7.5   -7.6   -8.0
DewPt C:   -10.8  -12.4  -12.6  -12.8  -14.1  -14.5  -22.3  -21.7  -27.7  -25.1
Wdir@kts:               200 10                                                 


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.0 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000  13.0            79 | -1.3 `          :                             
17500  12.7            79 |  0.9  `          :                            
17000  11.8            77 |  1.8   `          :                           
16500  11.2            76 |  3.5     `         :                          
16000   9.8            74 |  3.7      `        :                          
15500   9.2            72 |  5.2       `       :                          
15000   7.3            69 |  4.4         `     :                          
14500   5.6            66 |  4.1          `    :                          
14000   5.1            65 |  5.8           `    :                         
13500   4.5            64 |  7.5            `    :                        
13000   3.8            63 |  8.8              `  :                        
12500   2.8            61 |  9.7               `  :                       
12000   1.8            59 | 10.6                 `:                       
11500   0.9            57 | 11.6                  `:                      
11000   0.3            56 | 13.2                   :                      
10500  -0.2            56 | 15.0                    :`                    
10000  -0.5  210   4   56 | 17.1                     :`                   
 9500  -0.8            55 | 19.2                      :`                  
 9000  -1.3            55 | 21.1                       :`                 
 8500  -1.3            55 | 23.7                         :`               
 8000  -1.3            54 | 26.3                          :`              
 7500  -1.4            54 | 28.8                           :`             
 7000  -1.5            54 | 31.4                            : `           
 6500  -1.5            54 | 34.0                              :`          
 6000  -1.5            54 | 36.6                               :`         
 5500  -1.5            54 | 39.4                                : `       
 5000  -1.5  215   5   54 | 42.1                                  :`      
 4500  -1.5            54 | 44.8                                   :`     
 4000  -1.5  140   8   54 | 47.4                                    : `   
 3500  -0.9            55 | 51.1                                      :`  
 3000  -0.1            56 | 55.2                                        :`

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    919.0     2858     13.5     13.2    -10.8
    885.0     3888      8.9      8.6    -12.4
    850.0     4975      5.7      5.4    -12.6      200       10
    807.0     6355      1.5      1.2    -12.8
    731.0     8930     -5.8     -6.1    -14.1
    728.0     9036     -6.2     -6.5    -14.5
    714.0     9533     -7.1     -7.3    -22.3
    710.0     9677     -7.5     -7.7    -21.7
    707.0     9785     -7.6     -7.7    -27.7
    705.0     9857     -8.0     -8.1    -25.1
    703.0     9929     -8.0     -8.1    -30.1
    700.0    10038     -8.4     -8.5    -30.5      210        4
    685.0    10588     -9.7     -9.7    -39.7
    659.0    11564    -11.5    -11.5    -42.5
    638.0    12377    -12.3    -12.3    -49.3
    617.0    13215    -13.1    -13.1    -47.1
    581.0    14709    -15.9    -15.9    -45.9
    567.0    15313    -14.7    -14.7    -50.7
    558.0    15710    -15.1    -15.1    -56.1
    548.0    16158    -16.1    -16.1    -48.1
    547.0    16203    -16.0    -16.1    -38.1
    546.0    16248    -15.7    -15.9    -23.9
    545.0    16293    -15.5    -15.7    -22.7
    540.0    16521    -15.9    -16.1    -20.3
    534.0    16797    -16.3    -16.5    -20.3
    532.0    16890    -16.7    -16.9    -20.6
    518.0    17546    -17.3    -17.5    -24.5
    511.0    17880    -18.1    -18.3    -25.3
    502.0    18314    -19.3    -19.5    -25.5
    500.0    18412    -19.6    -19.7    -26.7      275       56
    499.0    18460    -19.6    -19.7    -26.7
    477.0    19553    -22.6    -22.7    -28.7
    449.0    20998    -26.2    -26.3    -27.4
    447.0    21104    -26.2    -26.3    -28.6
    445.0    21211    -26.0    -26.1    -29.6
    443.0    21318    -26.0    -26.1    -28.9
    442.0    21372    -26.0    -26.1    -27.9
    440.0    21479    -26.2    -26.3    -29.0
    437.0    21641    -26.8    -26.9    -29.3
    431.0    21968    -27.2    -27.3    -30.2
    422.0    22467    -27.2    -27.3    -33.3
    411.0    23089    -28.6    -28.7    -33.2
    403.0    23550    -29.6    -29.7    -34.3
    400.0    23725    -29.6    -29.7    -34.7      285       69
    394.0    24079    -29.8    -29.9    -37.9
    388.0    24437    -30.2    -30.3    -38.3
    387.0    24497    -30.2    -30.3    -39.3
    366.0    25793    -32.7    -32.7    -50.7
    348.0    26951    -35.7    -35.7    -49.7
    326.0    28432    -38.5    -38.5    -56.5
    300.0    30287    -43.3    -43.3    -58.3      280       89
    262.0    33228    -50.9    -50.9    -65.9
    251.0    34139    -53.5    -53.5    -65.5
    250.0    34223    -53.7    -53.7    -65.7      275       95
    240.0    35079    -55.9    -55.9    -65.9
    236.0    35430    -55.7    -55.7    -66.7
    228.0    36148    -57.5    -57.5    -66.5
    226.0    36330    -57.5    -57.5    -66.5
    221.0    36795    -56.5    -56.5    -69.5
    211.0    37754    -58.9    -58.9    -69.9      270       90
    203.0    38551    -58.1    -58.1    -74.1
    200.0    38858    -58.5    -58.5    -74.5      270       93
    185.0    40472    -56.9    -56.9    -78.9
    178.0    41281    -52.9    -52.9    -79.9
    175.0    41640    -53.5    -53.5    -80.5
    167.0    42633    -51.1    -51.1    -83.1
    157.0    43945    -53.1    -53.1    -84.1
    153.0    44493    -51.1    -51.1    -84.1
    150.0    44914    -52.1    -52.1    -84.1      275       56
    136.0    46990    -53.1    -53.1    -85.1
    125.0    48779    -51.9    -51.9    -84.9
    117.0    50181    -53.1    -53.1    -86.1
    110.0    51476    -56.1    -56.1    -87.1

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  4000    140     8
  5000    215     5