Messages:

2025-MAY-11 : the upper air data  has failed to be retrieved on the 8th and 9th of each month.
              now fixed.
2024-MAY-11 : migration to new host completed



   05-JUL-2025  12Z  Soaring report from BOI upper air data
   Forecast high 82 F; est. base of any clouds 7727 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   2858   3999   4667   5054   5643   6310   6378   7970   9194   9636
Pres mb:     920    883    862    850    832    812    810    764    730    718
Temp C:     14.2   15.2   14.0   13.0   11.2   10.6   11.0    7.6    4.0    3.2
VirT C:     15.9   16.5   15.1   14.1   12.4   11.7   12.0    8.5    4.9    4.0
DewPt C:    11.9    7.2    5.0    5.0    5.2    3.6    3.0    0.6    0.0   -1.8
Wdir@kts:                      335 17                                          


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.0 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000   3.3            88 |  9.4 ` :                                      
17500   2.6            87 | 10.8  ` :                                     
17000   2.0            85 | 12.4   ` :                                    
16500   1.3            84 | 13.8    ` :                                   
16000   0.7            83 | 15.5      :                                   
15500   0.4            83 | 17.6       :                                  
15000  -0.1            82 | 19.3        :                                 
14500  -0.3            82 | 21.7          :                               
14000  -0.3            82 | 24.3           :                              
13500  -0.4            82 | 26.9            :`                            
13000  -0.8            81 | 28.7             :`                           
12500  -1.1            81 | 30.9              :`                          
12000  -1.6            80 | 32.7               : `                        
11500  -2.5            78 | 33.8                : `                       
11000  -3.2            77 | 35.1                :  `                      
10500  -3.8  265  16   76 | 36.8                 :   `                    
10000  -4.1            76 | 38.9                  :   `                   
 9500  -5.1            74 | 39.7                   :   `                  
 9000  -5.4            73 | 41.8                    :   `                 
 8500  -5.4            73 | 44.5                     :    `               
 8000  -5.5            73 | 47.1                      :    `              
 7500  -5.8            72 | 49.1                       :    `             
 7000  -6.2            72 | 51.1                        :     `           
 6500  -6.6            71 | 53.1                         :     `          
 6000  -7.8            69 | 53.6                         :      `         
 5500  -8.5            68 | 55.0                          :       `       
 5000  -8.5  325   9   68 | 57.7                           :       `      
 4500  -8.8            67 | 59.8                             :      `     
 4000  -9.3  340   1   66 | 61.6                             :        `   
 3500 -11.0            63 | 61.2                             :         `  
 3000 -12.8            60 | 60.7                             :           `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    920.0     2858     15.9     14.2     11.9
    883.0     3999     16.5     15.2      7.2
    862.0     4667     15.1     14.0      5.0
    850.0     5054     14.1     13.0      5.0      335       17
    832.0     5643     12.4     11.2      5.2
    812.0     6310     11.7     10.6      3.6
    810.0     6378     12.0     11.0      3.0
    764.0     7970      8.5      7.6      0.6
    730.0     9194      4.9      4.0      0.0
    718.0     9636      4.0      3.2     -1.8
    717.0     9673      3.7      3.0     -3.0
    715.0     9747      4.0      3.4     -6.6
    712.0     9859      3.9      3.4     -7.6
    711.0     9896      3.8      3.2     -6.8
    708.0    10009      3.8      3.4     -9.6
    701.0    10273      3.4      2.8     -6.2
    700.0    10311      3.2      2.6     -6.4      265       16
    690.0    10692      2.2      1.6     -6.4
    679.0    11117      1.6      1.0     -7.0
    669.0    11508      1.0      0.4     -6.6
    665.0    11666      0.8      0.4    -10.6
    655.0    12065      0.3     -0.3     -6.3
    650.0    12266      0.1     -0.5     -7.5
    638.0    12754     -1.3     -1.9     -7.9
    634.0    12918     -1.7     -2.1    -11.1
    626.0    13249     -2.3     -2.7    -13.7
    620.0    13499     -2.8     -3.3    -10.3
    609.0    13963     -4.2     -4.7     -8.9
    587.0    14909     -6.9     -7.5     -7.8
    583.0    15084     -7.1     -7.7     -8.4
    578.0    15304     -7.7     -8.1    -14.1
    576.0    15392     -7.9     -8.3    -14.3
    573.0    15525     -8.0     -8.3    -18.3
    563.0    15973     -9.0     -9.3    -18.3
    560.0    16108     -9.6     -9.9    -16.9
    555.0    16335     -9.7     -9.9    -21.9
    546.0    16748    -10.7    -10.9    -20.9
    534.0    17308    -11.2    -11.3    -26.3
    530.0    17497    -11.8    -11.9    -26.9
    516.0    18168    -12.8    -12.9    -29.9
    502.0    18855    -13.7    -13.9    -25.9
    500.0    18954    -13.9    -14.1    -26.1      230       46
    488.0    19558    -15.4    -15.5    -27.5
    479.0    20018    -16.0    -16.1    -31.1
    472.0    20381    -16.8    -16.9    -27.9
    460.0    21014    -18.4    -18.5    -30.5
    454.0    21335    -19.0    -19.1    -36.1
    451.0    21497    -19.2    -19.3    -30.3
    443.0    21933    -20.2    -20.3    -28.3
    436.0    22319    -20.8    -20.9    -33.9
    428.0    22767    -22.0    -22.1    -33.1
    423.0    23050    -22.4    -22.5    -38.5
    420.0    23222    -23.0    -23.1    -36.1
    409.0    23858    -24.2    -24.3    -40.3
    400.0    24389    -25.4    -25.5    -39.5      230       56
    399.0    24448    -25.5    -25.5    -43.5
    396.0    24628    -25.6    -25.7    -39.7
    391.0    24930    -26.3    -26.3    -42.3
    371.0    26168    -29.0    -29.1    -42.1
    370.0    26231    -29.2    -29.3    -42.3
    347.0    27727    -31.9    -31.9    -46.9
    338.0    28335    -32.9    -32.9    -43.9
    337.0    28404    -33.1    -33.1    -44.1
    334.0    28610    -33.3    -33.3    -45.3
    332.0    28748    -33.3    -33.3    -47.3
    331.0    28818    -33.3    -33.3    -49.3
    300.0    31059    -38.5    -38.5    -51.5      240       78
    279.0    32681    -42.7    -42.7    -53.7
    277.0    32840    -42.9    -42.9    -55.9
    250.0    35088    -47.1    -47.1    -61.1      240       76
    242.0    35795    -47.3    -47.3    -64.3
    229.0    36987    -49.3    -49.3    -65.3      240       68
    200.0    39897    -49.7    -49.7    -72.7      245       58
    194.0    40551    -49.5    -49.5    -74.5
    167.0    43765    -50.5    -50.5    -80.5
    152.0    45764    -53.5    -53.5    -81.5
    150.0    46044    -53.3    -53.3    -82.3      245       43
    138.0    47811    -51.9    -51.9    -82.9
    128.0    49403    -53.9    -53.9    -83.9
    122.0    50418    -52.5    -52.5    -83.5

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  4000    340     1
  5000    325     9