Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   28-MAR-2024  12Z  Soaring report from BOI upper air data
   Forecast high 54 F; est. base of any clouds 4808 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   2858   3151   4077   4290   4659   4908   5859   5956   7075   7243
Pres mb:     910    900    869    862    850    842    812    809    775    770
Temp C:      2.6    2.2    0.0    0.4    0.2    0.0   -2.1   -1.7   -3.1   -3.3
VirT C:      3.4    3.0    0.7    1.1    0.9    0.7   -1.4   -1.1   -2.5   -2.7
DewPt C:     1.7    0.7   -0.1   -0.2   -0.6   -1.3   -2.5   -2.7   -5.0   -5.1
Wdir@kts:                             335 17                                   


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.2 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   4.0            61 | 13.5 `    :                                   
11500   2.8            59 | 14.1   `   :                                  
11000   0.9            56 | 13.4     `:                                   
10500   0.3            54 | 15.0       `:                                 
10000  -0.3            54 | 16.5         :                                
 9500  -0.8  300  16   53 | 18.3          : `                             
 9000  -1.1            53 | 20.4            : `                           
 8500  -1.6            52 | 22.3              : `                         
 8000  -2.0            51 | 24.2               :  `                       
 7500  -2.4            51 | 26.1                 :  `                     
 7000  -3.1            49 | 27.6                  :    `                  
 6500  -3.9            48 | 28.8                   :     `                
 6000  -4.7  355  14   46 | 30.0                    :      `              
 5500  -5.7            45 | 30.8                     :       `            
 5000  -6.1            44 | 32.9                      :         `         
 4500  -7.0  335  17   42 | 33.8                       :          `       
 4000  -8.6  360   4   39 | 33.6                       :            `     
 3500  -8.9            39 | 35.8                         :            `   
 3000  -9.3            38 | 37.7                          :              `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    910.0     2858      3.4      2.6      1.7
    900.0     3151      3.0      2.2      0.7
    869.0     4077      0.7      0.0     -0.1
    862.0     4290      1.1      0.4     -0.2
    850.0     4659      0.9      0.2     -0.6      335       17
    842.0     4908      0.7      0.0     -1.3
    812.0     5859     -1.4     -2.1     -2.5
    809.0     5956     -1.1     -1.7     -2.7
    775.0     7075     -2.5     -3.1     -5.0
    770.0     7243     -2.7     -3.3     -5.1
    720.0     8976     -6.4     -6.9     -7.0
    700.0     9696     -8.0     -8.5     -8.8      300       16
    662.0    11111    -10.5    -10.9    -12.4
    652.0    11495     -9.9    -10.3    -12.1
    620.0    12766    -10.7    -11.1    -13.3
    594.0    13840    -13.6    -13.9    -14.4
    570.0    14865    -15.8    -16.1    -17.8
    567.0    14995    -15.8    -16.1    -16.9
    565.0    15082    -16.4    -16.7    -18.8
    564.0    15126    -16.2    -16.5    -17.8
    561.0    15257    -17.1    -17.3    -19.7
    553.0    15610    -17.9    -18.1    -20.3
    524.0    16923    -20.9    -21.1    -24.1
    500.0    18054    -23.5    -23.7    -26.0      210       51
    455.0    20290    -29.2    -29.3    -31.4
    434.0    21391    -31.8    -31.9    -34.6
    407.0    22868    -35.8    -35.9    -38.6
    400.0    23263    -37.0    -37.1    -40.6      215       46
    397.0    23433    -37.5    -37.5    -41.8
    388.0    23951    -39.1    -39.1    -42.1
    386.0    24067    -39.3    -39.3    -43.5
    378.0    24536    -40.7    -40.7    -44.9
    373.0    24833    -41.5    -41.5    -44.8
    369.0    25073    -42.1    -42.1    -46.9
    363.0    25436    -43.1    -43.1    -46.9
    360.0    25619    -43.7    -43.7    -48.4
    346.0    26489    -46.1    -46.1    -49.1
    340.0    26870    -47.3    -47.3    -51.4
    336.0    27126    -48.1    -48.1    -51.3
    330.0    27515    -49.3    -49.3    -53.4
    326.0    27777    -50.1    -50.1    -53.6
    322.0    28041    -50.9    -50.9    -56.9
    319.0    28241    -51.3    -51.3    -55.6
    313.0    28644    -52.5    -52.5    -59.5
    300.0    29538    -55.1    -55.1    -59.8      220       52
    295.0    29889    -56.3    -56.3    -62.3
    290.0    30245    -57.5    -57.5    -61.9
    280.0    30968    -59.5    -59.5    -64.5
    267.0    31938    -62.3    -62.3    -66.3      225       60
    257.0    32711    -62.7    -62.7    -67.0
    256.0    32789    -62.9    -62.9    -67.9
    252.0    33109    -60.5    -60.5    -74.5
    250.0    33272    -60.5    -60.5    -78.5      230       82
    249.0    33354    -60.3    -60.3    -79.3
    248.0    33436    -60.3    -60.3    -77.3
    234.0    34626    -59.7    -59.7    -78.7
    226.0    35343    -57.5    -57.5    -80.5
    219.0    35994    -58.3    -58.3    -80.3
    209.0    36964    -55.9    -55.9    -83.9
    200.0    37881    -56.9    -56.9    -83.9      240       64
    175.0    40649    -57.9    -57.9    -85.9
    160.0    42503    -57.7    -57.7    -86.7
    156.0    43029    -56.7    -56.7    -86.7
    153.0    43435    -53.7    -53.7    -86.7
    150.0    43853    -53.1    -53.1    -87.1      245       76
    141.0    45169    -50.7    -50.7    -87.7
    139.0    45474    -50.7    -50.7    -87.7
    129.0    47055    -54.9    -54.9    -87.9
    123.0    48052    -55.7    -55.7    -87.7      225       39

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  4000    360     4
  6000    355    14