Messages:

8/16/2009 : Forecast high temperatures are back!  NWS files restored.
            
Forecast high temperature missing.
  30-JUL-2010  0 UTC  Soaring report from BNA upper air data.
No forecast high or estimated cloud base.

                    === Raw Upper-Air Data ===
Feet MSL:    591    709    857   1007   2858   4240   5134   6119   7700   9356
Pres mb:     994    990    985    980    920    877    850    821    776    731
Temp C:     28.0   28.2   30.4   30.4   26.6   22.4   20.6   18.4   14.4   12.2
VirT C:     31.7   31.4   33.6   33.7   29.7   25.4   23.3   20.8   16.7   14.0
DewPt C:    24.8   22.2   22.4   22.4   20.6   19.7   17.6   15.6   14.3    9.8
Wdir@kts:                             335 10        325 15                     

       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.4 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000        335  14  118 | 30.7 `             :
17500                 117 | 32.4  `             :
17000        320  14  116 | 34.1   `             :
16500                 114 | 35.1    `            :
16000        325  15  113 | 36.3     `           :
15500                 111 | 36.9      `           :
15000                 110 | 38.5       `          :
14500                 108 | 39.6        `          :
14000        330  14  107 | 41.4         `          :
13500                 106 | 43.2          `         :
13000                 105 | 44.7           `         :
12500                 104 | 45.9             `       :
12000        340  17  103 | 47.8              `       :
11500                 102 | 50.1               `       :
11000        340  18  101 | 51.6                `       :
10500        335  16  100 | 53.0                 `      :
10000                  99 | 54.7                  `      :
 9500                  99 | 57.2                   `      :
 9000        335  14   97 | 58.3                    `     :
 8500                  96 | 59.7                     `     :
 8000        320  13   95 | 61.2                      `     :
 7500                  94 | 63.0                       `    :
 7000        325  13   94 | 65.4                         `   :
 6500                  93 | 67.7                          `   :
 6000        315  13   93 | 70.0                           `   :
 5500                  92 | 72.3                            `   :
 5000        325  15   92 | 74.5                             `   :
 4500                  91 | 76.6                              `   :
 4000        310  12   91 | 79.0                               `   :
 3500                  91 | 81.8                                `   :
 3000        330  10   91 | 84.6                                 `   :
 2500                  91 | 86.8                                  `   :
 2000        340  11   90 | 88.7                                    `  :
 1500                  90 | 90.7                                     `  :
 1000                  89 | 92.6                                      ` :


   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    994.0      591     31.7     28.0     24.8
    990.0      709     31.4     28.2     22.2
    985.0      857     33.6     30.4     22.4
    980.0     1007     33.7     30.4     22.4
    920.0     2858     29.7     26.6     20.6      335       10
    877.0     4240     25.4     22.4     19.7
    850.0     5134     23.3     20.6     17.6      325       15
    821.0     6119     20.8     18.4     15.6
    776.0     7700     16.7     14.4     14.3
    731.0     9356     14.0     12.2      9.8
    725.0     9583     14.0     12.4      8.0
    713.0    10043     12.5     11.0      6.6
    700.0    10547     11.6     10.0      7.5      335       16
    691.0    10900     10.9      9.2      7.8
    684.0    11178     10.9      9.6      4.6
    680.0    11338     10.5      9.6     -0.4
    678.0    11418     10.3      9.4     -1.6
    660.0    12149      8.4      7.8     -6.2
    648.0    12644      7.4      6.6     -2.4
    637.0    13105      7.0      6.0     -1.0
    636.0    13148      6.8      5.8     -0.2
    634.0    13232      6.7      5.4      3.8
    632.0    13317      6.6      5.2      4.5
    603.0    14574      4.1      2.8      2.4
    596.0    14885      3.7      2.4      2.2
    591.0    15109      3.6      2.6     -1.5
    576.0    15791      2.1      1.4     -5.6
    574.0    15883      2.3      1.8    -11.2
    571.0    16022      2.4      2.0    -13.0
    570.0    16068      2.5      2.0    -10.0
    564.0    16348      2.1      1.6    -11.4
    560.0    16536      1.7      1.4    -18.6
    554.0    16820      1.2      1.0    -21.0
    552.0    16916      1.0      0.8    -20.2
    551.0    16963      1.2      0.8    -13.2
    530.0    17984     -0.7     -1.1    -14.1
    523.0    18332     -1.4     -1.9    -10.9
    500.0    19501     -3.8     -4.3    -12.3      335       16
    495.0    19761     -4.5     -4.9    -13.9
    480.0    20554     -5.0     -5.3    -18.3
    465.0    21369     -7.4     -7.7    -20.7
    450.0    22203     -8.9     -9.1    -23.1
    429.0    23411    -11.5    -11.7    -22.7
    426.0    23587    -11.9    -12.1    -26.1
    424.0    23705    -12.3    -12.5    -23.5
    419.0    24002    -12.8    -13.1    -22.1
    411.0    24484    -13.8    -14.1    -22.1
    406.0    24788    -14.2    -14.5    -22.5
    400.0    25158    -14.9    -15.1    -27.1      310       18
    382.0    26293    -18.1    -18.3    -29.3
    376.0    26681    -18.4    -18.5    -42.5
    363.0    27539    -20.1    -20.1         
    318.0    30701    -28.9    -28.9    -50.9
    315.0    30923    -29.5    -29.5    -48.5
    300.0    32061    -31.3    -31.3               330       30
    280.0    33656    -33.9    -33.9         
    250.0    36223    -40.9    -40.9               325       33
    233.0    37781    -44.7    -44.7         
    223.0    38742    -45.9    -45.9         
    205.0    40565    -49.5    -49.5         
    200.0    41094    -51.1    -51.1               275       26
    180.0    43309    -57.5    -57.5    -74.5
    173.0    44126    -59.9    -59.9    -75.9
    150.0    47000    -67.1    -67.1    -79.1      280       20
    149.0    47132    -67.7    -67.7    -79.7
    145.0    47669    -67.5    -67.5    -79.5
    138.0    48644    -68.7    -68.7    -80.7
    127.0    50262    -72.1    -72.1    -82.1      290       13
    124.0    50725    -71.1    -71.1    -82.1
    117.0    51850    -72.3    -72.3    -82.3
    113.0    52526    -69.5    -69.5    -80.5
    107.0    53591    -70.3    -70.3    -81.3
    105.0    53958    -71.5    -71.5    -82.5
    102.0    54520    -71.5    -71.5    -82.5
Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  2000    340    11
  3000    330    10
  4000    310    12
  6000    315    13
  7000    325    13
  8000    320    13
  9000    335    14
 11000    340    18
 12000    340    17
 14000    330    14
 16000    325    15
 17000    320    14
 18000    335    14
 20000    335    16
 21000    300    10
 22000    330    16
 24000    330    18
 25000    305    18
 27000    335    20
 30000    345    22
 35000    315    29
 37000    335    38
 39000    325    29
 41000    275    25
 43000    265    19
 50000    295    14