Messages:
2025-MAY-11 : the upper air data has failed to be retrieved on the 8th and 9th of each month.
now fixed.
2024-MAY-11 : migration to new host completed
15-NOV-2025 00Z Soaring report from BMX upper air data
Forecast high 75 F; est. base of any clouds 8299 feet AGL.
=== Some Raw Upper-Air Data ===
Feet MSL: 584 952 1386 2931 4131 4603 5082 5114 5603 7081
Pres mb: 1000 987 972 920 881 866 851 850 835 791
Temp C: 15.6 21.6 20.4 16.4 12.6 11.6 12.2 12.2 12.0 9.6
VirT C: 16.6 22.6 21.2 17.2 13.3 12.2 12.5 12.5 12.2 10.1
DewPt C: 5.6 5.6 2.4 0.4 -0.4 -2.4 -13.8 -13.8 -18.0 -7.4
Wdir@kts: 200 6 215 8
=== Interpolations (temps in deg. F, altitudes in feet MSL) ===
MSL *TI* Wdir@kts trig VirT 1.5 degrees/division ("`": Dry Adiabatic)
----- ---- -------- ---- . ---- -----------------------------------------
12000 10.5 94 | 34.4 ` :
11500 9.9 93 | 36.1 ` :
11000 9.4 92 | 37.7 ` :
10500 8.8 275 14 91 | 39.3 ` :
10000 8.4 90 | 41.2 ` :
9500 8.0 89 | 43.2 ` :
9000 7.5 88 | 45.0 ` :
8500 6.9 87 | 46.5 ` :
8000 6.1 86 | 47.8 ` :
7500 5.3 84 | 49.1 ` :
7000 4.5 83 | 50.3 ` :
6500 3.8 82 | 51.6 ` :
6000 3.0 80 | 52.9 ` :
5500 2.1 79 | 54.1 ` :
5000 0.8 215 8 76 | 54.4 `:
4500 -0.6 75 | 54.5 :`
4000 -0.8 74 | 56.7 :`
3500 -0.7 75 | 59.6 :`
3000 -0.6 200 6 75 | 62.5 :`
2500 -0.7 75 | 64.9 :`
2000 -0.9 235 6 74 | 67.3 :`
1500 -1.1 74 | 69.7 : `
1000 -1.0 0 0 74 | 72.5 : `
=== Complete Upper Air Data ===
P(mb) H(ft) Tv(C) T(C) DP(C) wind dir wind spd
1000.0 584 16.6 15.6 5.6
987.0 952 22.6 21.6 5.6
972.0 1386 21.2 20.4 2.4
920.0 2931 17.2 16.4 0.4 200 6
881.0 4131 13.3 12.6 -0.4
866.0 4603 12.2 11.6 -2.4
851.0 5082 12.5 12.2 -13.8
850.0 5114 12.5 12.2 -13.8 215 8
835.0 5603 12.2 12.0 -18.0
791.0 7081 10.1 9.6 -7.4
745.0 8705 7.8 7.4 -10.6
720.0 9623 6.0 5.6 -12.4
700.0 10377 4.3 4.0 -14.0 275 14
689.0 10798 3.5 3.2 -13.8
639.0 12788 -0.1 -0.3 -19.3
620.0 13578 -1.5 -1.7 -18.7
604.0 14259 -2.5 -2.7 -22.7
566.0 15936 -6.7 -6.9 -20.9
555.0 16438 -7.3 -7.5 -22.5
551.0 16622 -7.3 -7.5 -22.5
500.0 19076 -13.2 -13.5 -18.5 310 43
488.0 19681 -14.3 -14.5 -24.5
480.0 20092 -14.1 -14.1 -41.1
473.0 20457 -14.6 -14.7 -38.7
446.0 21911 -16.9 -16.9 -44.9
400.0 24558 -23.2 -23.3 -36.3 315 55
399.0 24618 -23.4 -23.5 -36.5
379.0 25846 -26.1 -26.1 -44.1
362.0 26930 -28.5 -28.5 -43.5
333.0 28872 -33.7 -33.7 -46.7
305.0 30872 -38.5 -38.5 -54.5
300.0 31244 -39.5 -39.5 -53.5 310 63
288.0 32157 -41.5 -41.5 -54.5
266.0 33913 -44.9 -44.9 -62.9
250.0 35266 -47.3 -47.3 -63.3 310 85
243.0 35881 -48.5 -48.5 -63.5
220.0 38015 -50.9 -50.9 -68.9
207.0 39312 -52.3 -52.3 -71.3
200.0 40040 -53.7 -53.7 -72.7 305 75
185.0 41678 -55.1 -55.1 -75.1
160.0 44685 -60.1 -60.1 -80.1
150.0 45999 -62.5 -62.5 -82.5 305 71
123.0 49952 -69.1 -69.1 -88.1
114.0 51437 -70.3 -70.3 -89.3
111.0 51956 -71.1 -71.1 -90.1 295 53
110.0 52132 -71.3 -71.3 -90.3
107.0 52668 -71.1 -71.1 -89.1
106.0 52851 -71.1 -71.1 -89.1
105.0 53035 -71.1 -71.1 -89.1
102.0 53598 -70.7 -70.7 -88.7
Additional wind data:
H(ft) dir spd
------ --- ---
2000 235 6