Messages:

2025-MAY-11 : the upper air data  has failed to be retrieved on the 8th and 9th of each month.
              now fixed.
2024-MAY-11 : migration to new host completed



   03-JUL-2025  00Z  Soaring report from BMX upper air data
   Forecast high 90 F; est. base of any clouds 5579 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    584   2838   4498   5089   5589   6027   6437   6506   6644   6713
Pres mb:     994    920    868    850    835    822    810    808    804    802
Temp C:     31.2   24.0   19.0   17.6   16.6   15.8   15.0   15.0   15.0   15.0
VirT C:     33.8   26.4   21.2   19.5   18.2   17.3   16.6   16.6   16.4   16.5
DewPt C:    19.2   17.0   14.8   12.6    9.6    8.8    9.0    9.0    7.0    8.0
Wdir@kts:        335 11        345 13                                          


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000   8.2           105 | 48.2 `        :                               
11500   7.3           103 | 49.2  `        :                              
11000   6.2           101 | 50.0    `       :                             
10500   3.1  240   5   95 | 46.9      `   :                               
10000   2.4            94 | 48.5        `  :                              
 9500   2.0            94 | 50.4          ` :                             
 9000   1.7            93 | 52.5           ` :                            
 8500   1.5            93 | 54.8             ` :                          
 8000   1.3            92 | 57.1               ` :                        
 7500   0.6            91 | 58.5                 `:                       
 7000   0.0            90 | 60.2                   :                      
 6500  -0.6            90 | 61.8                    :                     
 6000  -1.2            89 | 63.3                     :`                   
 5500  -1.7            88 | 65.1                      : `                 
 5000  -1.8  345  13   88 | 67.6                        : `               
 4500  -1.9            88 | 70.1                         :  `             
 4000  -1.8            88 | 72.9                           :  `           
 3500  -1.7            88 | 75.8                             : `          
 3000  -1.6  335  11   88 | 78.6                               : `        
 2500  -1.5            88 | 81.5                                 : `      
 2000  -1.3  320  10   89 | 84.5                                   : `    
 1500  -1.1            89 | 87.5                                     : `  
 1000  -1.0  320   5   89 | 90.4                                       : `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    994.0      584     33.8     31.2     19.2
    920.0     2838     26.4     24.0     17.0      335       11
    868.0     4498     21.2     19.0     14.8
    850.0     5089     19.5     17.6     12.6      345       13
    835.0     5589     18.2     16.6      9.6
    822.0     6027     17.3     15.8      8.8
    810.0     6437     16.6     15.0      9.0
    808.0     6506     16.6     15.0      9.0
    804.0     6644     16.4     15.0      7.0
    802.0     6713     16.5     15.0      8.0
    791.0     7097     15.4     14.0      7.0
    784.0     7343     15.1     13.8      5.8
    773.0     7734     14.2     12.8      6.8
    766.0     7985     14.0     12.6      6.6
    754.0     8420     12.9     11.6      5.6
    741.0     8897     11.6     10.4      4.4
    730.0     9305     10.6      9.4      4.4
    702.0    10367      8.4      7.6     -2.4
    700.0    10444      8.1      7.4     -3.6      240        5
    687.0    10953      9.8      9.8         
    686.0    10992     10.0     10.0         
    676.0    11391      9.7      9.6    -33.4
    653.0    12330      8.6      8.6    -39.4
    645.0    12664      8.2      8.2         
    637.0    13001      7.6      7.6    -38.4
    612.0    14076      5.1      5.0    -35.0
    560.0    16431      0.8      0.8         
    535.0    17628     -1.7     -1.7    -49.7
    500.0    19381     -5.5     -5.5    -44.5       35       13
    496.0    19587     -6.1     -6.1    -45.1
    458.0    21617    -10.1    -10.1    -45.1
    430.0    23202    -13.3    -13.3    -54.3
    427.0    23376    -13.7    -13.7    -54.7
    416.0    24025    -15.1    -15.1    -55.1
    404.0    24750    -16.1    -16.1    -56.1
    400.0    24995    -16.7    -16.7    -56.7      350       16
    393.0    25429    -17.9    -17.9    -57.9
    387.0    25806    -18.5    -18.5    -58.5
    384.0    25996    -18.9    -18.9    -57.9
    359.0    27629    -22.5    -22.5    -60.5
    348.0    28377    -23.4    -23.5    -34.5
    337.0    29146    -25.0    -25.1    -39.1
    323.0    30152    -27.6    -27.7    -38.7
    321.0    30298    -28.0    -28.1    -40.1
    300.0    31878    -32.2    -32.3    -40.3      290       23
    292.0    32501    -34.0    -34.1    -42.1
    280.0    33461    -36.1    -36.1    -48.1
    250.0    36005    -42.9    -42.9    -53.9      285       26
    249.0    36094    -43.1    -43.1    -54.1
    241.0    36813    -45.1    -45.1    -54.1
    237.0    37179    -46.1    -46.1    -55.1
    235.0    37363    -46.5    -46.5    -55.5
    231.0    37736    -47.5    -47.5    -58.5
    204.0    40388    -54.7    -54.7    -61.7
    200.0    40803    -55.9    -55.9    -62.9      290       30
    192.0    41651    -57.7    -57.7    -63.7
    166.0    44640    -61.1    -61.1    -73.1
    161.0    45263    -60.9    -60.9    -73.9
    153.0    46299    -62.5    -62.5    -75.5
    150.0    46699    -63.3    -63.3    -76.3      300       19
    147.0    47105    -64.5    -64.5    -76.5
    145.0    47379    -64.9    -64.9    -76.9      305       16
    143.0    47657    -64.9    -64.9    -76.9
    140.0    48082    -64.7    -64.7    -77.7
    130.0    49561    -66.1    -66.1    -79.1
    129.0    49715    -66.1    -66.1    -79.1
    127.0    50025    -66.1    -66.1    -79.1
    123.0    50661    -66.5    -66.5    -79.5
    120.0    51152    -66.1    -66.1    -80.1
    113.0    52344    -67.5    -67.5    -82.5
    109.0    53055    -68.3    -68.3    -83.3
    105.0    53793    -67.1    -67.1    -82.1
    104.0    53982    -66.7    -66.7    -81.7
    101.0    54562    -67.1    -67.1    -83.1

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    320     5
  2000    320    10