Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   20-APR-2024  00Z  Soaring report from ALB upper air data
   Forecast high 56 F; est. base of any clouds 3423 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    282    310    614   1230   2582   3145   3842   4059   4718   4750
Pres mb:    1001   1000    989    967    920    901    878    871    850    849
Temp C:     13.2   12.4   11.8   10.0    6.8    6.2    7.2    7.0    6.6    6.6
VirT C:     14.4   13.5   12.8   10.9    7.7    7.1    8.3    8.1    7.7    7.7
DewPt C:     8.3    7.4    5.8    4.0    2.9    2.8    5.3    5.2    5.3    5.3
Wdir@kts:        175 21               190 33                      260 34       


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  16.8            86 | 24.9 `                  :                     
11500  16.3            85 | 26.7  `                  :                    
11000  16.0            85 | 29.0    `                  :                  
10500  15.3            83 | 30.2      `                 :                 
10000  14.7  255  35   82 | 31.9       `                 :                
 9500  14.0            81 | 33.2         `                :               
 9000  12.7            79 | 33.6           `              :               
 8500  11.4            77 | 34.0             `            :               
 8000  10.9            75 | 35.7              `            :              
 7500  10.4            75 | 37.6                `           :             
 7000  10.1            74 | 39.6                  `           :           
 6500   9.5            73 | 41.2                    `          :          
 6000   8.9            72 | 42.8                     `          :         
 5500   8.3            71 | 44.4                       `         :        
 5000   7.4            69 | 45.4                         `       :        
 4500   6.3  260  34   67 | 46.1                           `      :       
 4000   5.1            65 | 46.6                            `     :       
 3500   3.2            62 | 45.8                              `   :       
 3000   1.2            58 | 45.0                                `:        
 2500   0.4  190  33   57 | 46.2                                  :       
 2000   0.1  185  20   56 | 48.3                                   :      
 1500  -0.2            56 | 50.5                                     :    
 1000  -0.3  150   8   56 | 52.9                                      :`  
  500  -0.4  175  21   56 | 55.5                                        :`

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1001.0      282     14.4     13.2      8.3
   1000.0      310     13.5     12.4      7.4      175       21
    989.0      614     12.8     11.8      5.8
    967.0     1230     10.9     10.0      4.0
    920.0     2582      7.7      6.8      2.9      190       33
    901.0     3145      7.1      6.2      2.8
    878.0     3842      8.3      7.2      5.3
    871.0     4059      8.1      7.0      5.2
    850.0     4718      7.7      6.6      5.3      260       34
    849.0     4750      7.7      6.6      5.3
    826.0     5490      6.9      5.8      4.6
    779.0     7058      4.1      3.2      1.2
    758.0     7784      2.4      1.6      0.0
    736.0     8562      1.0      0.4     -4.6
    723.0     9031      0.9      0.4     -7.6
    722.0     9067      0.9      0.4     -7.6
    705.0     9695      0.6     -0.1     -3.5
    700.0     9882      0.2     -0.5     -4.6      255       35
    693.0    10145     -0.3     -0.9     -5.6
    687.0    10373     -0.6     -1.3     -4.7
    686.0    10411     -0.9     -1.5     -5.5
    676.0    10795     -1.3     -1.7    -10.7
    671.0    10989     -1.7     -2.1    -10.1
    660.0    11419     -2.8     -3.1    -15.1
    644.0    12055     -4.1     -4.5    -10.5
    622.0    12951     -5.9     -6.1    -21.1
    612.0    13366     -6.8     -7.1    -18.1
    580.0    14736     -8.6     -8.7    -34.7
    574.0    15000     -8.8     -8.9    -34.9
    549.0    16126    -11.1    -11.3    -23.3
    544.0    16356    -11.5    -11.7    -24.7
    500.0    18455    -16.7    -16.9    -24.9      275       43
    495.0    18702    -16.9    -17.1    -25.1
    494.0    18752    -16.9    -17.1    -25.1
    468.0    20078    -19.0    -19.1    -30.1
    460.0    20498    -20.0    -20.1    -31.1
    420.0    22695    -23.7    -23.7    -47.7
    416.0    22924    -23.5    -23.5    -50.5
    412.0    23156    -23.7    -23.7    -52.7
    400.0    23861    -25.7    -25.7    -53.7      260       37
    379.0    25135    -28.9    -28.9    -49.9
    365.0    26015    -30.7    -30.7    -56.7
    348.0    27119    -33.9    -33.9    -53.9
    341.0    27585    -34.9    -34.9    -55.9
    302.0    30322    -42.3    -42.3    -53.3
    300.0    30470    -42.7    -42.7    -53.7      250       49
    257.0    33831    -51.3    -51.3    -55.7
    250.0    34418    -52.5    -52.5    -57.1      260       62
    249.0    34503    -52.9    -52.9    -57.5
    239.0    35367    -54.9    -54.9    -59.1
    207.0    38348    -59.7    -59.7    -68.7
    200.0    39051    -61.1    -61.1    -69.1      255       52
    196.0    39462    -62.1    -62.1    -70.1
    190.0    40091    -63.1    -63.1    -71.1
    184.0    40738    -63.5    -63.5    -72.5      260       57
    182.0    40958    -63.5    -63.5    -72.5
    154.0    44385    -55.7    -55.7    -69.7
    150.0    44934    -56.3    -56.3    -71.3      260       44
    145.0    45640    -56.7    -56.7    -71.7
    141.0    46222    -56.5    -56.5    -72.5
    139.0    46519    -56.3    -56.3    -72.3
    132.0    47594    -57.3    -57.3    -74.3
    129.0    48071    -56.9    -56.9    -74.9
    120.0    49578    -55.5    -55.5    -75.5
    117.0    50107    -56.1    -56.1    -77.1
    111.0    51203    -56.7    -56.7    -77.7
    105.0    52357    -57.7    -57.7    -79.7

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    150     8
  2000    185    20