Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   15-SEP-2024  00Z  Soaring report from ALB upper air data
   Forecast high 80 F; est. base of any clouds 5147 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    282    599   1093   2983   4808   5196   6120   6557   7000   8790
Pres mb:    1011   1000    983    920    862    850    822    809    796    745
Temp C:     26.6   25.8   24.4   19.6   14.4   13.4   11.6   10.8    9.6    4.8
VirT C:     28.8   27.7   26.2   21.3   15.9   14.7   12.7   12.0   10.6    5.9
DewPt C:    16.6   14.8   13.4   11.6    9.4    7.4    4.6    4.8    2.6    2.6
Wdir@kts:          5  6        350  4         90  8                            


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.5 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  11.1           100 | 40.4 `           :                            
11500  10.2            98 | 41.5  `           :                           
11000   8.2            95 | 40.5    `        :                            
10500   5.8   45  12   90 | 38.8      `     :                             
10000   3.8            87 | 37.9       `    :                             
 9500   3.6            86 | 40.3         `   :                            
 9000   3.0            85 | 41.8           `  :                           
 8500   2.7            85 | 43.9             `  :                         
 8000   2.5            84 | 46.3              `  :                        
 7500   2.3            84 | 48.7                `  :                      
 7000   2.2            84 | 51.1                  ` :                     
 6500   2.2            84 | 53.7                   `  :                   
 6000   1.6            83 | 55.4                     ` :                  
 5500   1.2            82 | 57.3                       `:                 
 5000   1.0   90   8   82 | 59.6                         `:               
 4500   1.0            82 | 62.2                          `:              
 4000   1.0            82 | 64.9                            `:            
 3500   0.9            82 | 67.5                              `:          
 3000   0.9  350   4   82 | 70.2                                `:        
 2500   0.8            81 | 72.5                                 `:       
 2000   0.6   20   6   81 | 74.9                                   `:     
 1500   0.4            81 | 77.2                                     :    
 1000   0.3   10   4   80 | 79.6                                      `:  
  500   0.3    5   6   81 | 82.5                                        `:

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

   1011.0      282     28.8     26.6     16.6
   1000.0      599     27.7     25.8     14.8        5        6
    983.0     1093     26.2     24.4     13.4
    920.0     2983     21.3     19.6     11.6      350        4
    862.0     4808     15.9     14.4      9.4
    850.0     5196     14.7     13.4      7.4       90        8
    822.0     6120     12.7     11.6      4.6
    809.0     6557     12.0     10.8      4.8
    796.0     7000     10.6      9.6      2.6
    745.0     8790      5.9      4.8      2.6
    721.0     9665      4.3      3.4      0.1
    710.0    10074      3.1      2.2     -0.5
    700.0    10451      3.7      3.0     -4.0       45       12
    681.0    11185      5.0      5.0    -38.0
    676.0    11382      5.3      5.2    -32.8
    671.0    11580      5.3      5.2    -29.8
    660.0    12022      4.6      4.6    -40.4
    644.0    12675      3.0      2.8    -24.2
    639.0    12882      2.7      2.6    -25.4
    634.0    13090      2.9      2.8    -37.2
    629.0    13300      2.6      2.6         
    610.0    14110      1.1      0.8    -18.2
    605.0    14327      0.6      0.4    -19.6
    591.0    14941     -0.8     -1.1    -15.1
    582.0    15342     -1.8     -2.1    -16.1
    563.0    16204     -3.7     -3.9    -19.9
    528.0    17859     -5.8     -5.9    -38.9
    516.0    18449     -7.0     -7.1    -27.1
    508.0    18848     -7.8     -7.9    -28.9
    500.0    19252     -8.8     -8.9    -29.9        5       14
    467.0    20974    -12.4    -12.5    -34.5
    452.0    21788    -14.6    -14.7    -33.7
    445.0    22175    -15.6    -15.7    -36.7
    437.0    22623    -16.8    -16.9    -34.9
    420.0    23595    -19.4    -19.5    -37.5
    400.0    24777    -22.6    -22.7    -38.7       10       20
    393.0    25201    -23.4    -23.5    -38.5
    376.0    26258    -25.7    -25.7    -48.7
    366.0    26896    -27.3    -27.3    -47.3
    340.0    28620    -32.1    -32.1    -50.1
    317.0    30228    -36.3    -36.3    -52.3
    300.0    31475    -39.1    -39.1    -57.1       50       31
    282.0    32857    -42.3    -42.3    -60.3
    250.0    35492    -48.7    -48.7    -63.7       45       22
    249.0    35578    -48.9    -48.9    -63.9
    233.0    37002    -51.3    -51.3    -66.3
    214.0    38801    -54.7    -54.7    -66.7
    210.0    39196    -55.3    -55.3    -67.3
    200.0    40215    -56.5    -56.5    -68.5       10       29
    197.0    40529    -56.9    -56.9    -67.9
    196.0    40635    -57.1    -57.1    -68.1       10       33
    189.0    41392    -56.1    -56.1    -69.1
    188.0    41502    -55.9    -55.9    -68.9
    176.0    42872    -58.1    -58.1    -71.1
    163.0    44453    -59.3    -59.3    -74.3
    155.0    45493    -56.9    -56.9    -73.9
    150.0    46174    -57.3    -57.3    -74.3      305       12
    136.0    48197    -59.1    -59.1    -78.1
    131.0    48969    -58.5    -58.5    -78.5
    130.0    49127    -58.5    -58.5    -78.5
    117.0    51280    -62.3    -62.3    -83.3
    116.0    51454    -62.3    -62.3    -83.3
    110.0    52534    -60.7    -60.7    -83.7
    103.0    53875    -61.1    -61.1    -85.1

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000     10     4
  2000     20     6