Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   14-SEP-2026  00Z  Soaring report from ALB upper air data
   Forecast high 71 F; est. base of any clouds 1093 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:    282    949   1154   1601   2545   2607   3642   4772   5770   7148
Pres mb:     996    973    966    951    920    918    885    850    820    780
Temp C:     21.6   20.8   20.6   21.6   20.2   20.0   17.8   15.0   13.2   11.0
VirT C:     24.2   23.4   23.2   24.3   22.5   22.3   19.9   16.9   15.0   12.5
DewPt C:    19.3   19.1   18.8   19.1   16.4   16.2   14.4   12.5   11.3    8.3
Wdir@kts:                             245 11               300 14              


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.6 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
12000  14.2            96 | 38.2 `               :                        
11500  14.0            96 | 40.5  `               :                       
11000  13.9            96 | 43.0    `               :                     
10500  13.6            95 | 45.3      `              :                    
10000  13.4  270  29   95 | 47.6       `               :                  
 9500  13.2            95 | 49.9         `              :                 
 9000  12.6            94 | 51.4           `             :                
 8500  12.0            92 | 52.9            `             :               
 8000  11.3            91 | 54.4              `            :              
 7500   9.9            89 | 54.6                `          :              
 7000   8.7            87 | 55.0                  `         :             
 6500   8.1            85 | 56.6                   `         :            
 6000   7.5            84 | 58.2                     `        :           
 5500   6.9            83 | 59.9                       `       :          
 5000   6.4  300  14   82 | 61.6                        `       :         
 4500   6.1            82 | 63.7                          `      :        
 4000   5.9            82 | 66.1                            `      :      
 3500   5.7            81 | 68.3                              `     :     
 3000   5.4            81 | 70.4                               `     :    
 2500   5.1  245  11   80 | 72.6                                 `     :  
 2000   4.5  175  13   79 | 74.3                                   `    : 
 1500   3.6            77 | 75.2                                    `    :
 1000   1.4  155   3   73 | 74.0                                      ` : 
  500   0.5            72 | 75.0                                        : 

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    996.0      282     24.2     21.6     19.3
    973.0      949     23.4     20.8     19.1
    966.0     1154     23.2     20.6     18.8
    951.0     1601     24.3     21.6     19.1
    920.0     2545     22.5     20.2     16.4      245       11
    918.0     2607     22.3     20.0     16.2
    885.0     3642     19.9     17.8     14.4
    850.0     4772     16.9     15.0     12.5      300       14
    820.0     5770     15.0     13.2     11.3
    780.0     7148     12.5     11.0      8.3
    774.0     7360     12.4     11.0      7.2
    762.0     7789     12.8     11.6      4.6
    716.0     9492     10.0      9.2     -2.8
    700.0    10105      8.4      7.6     -2.4      270       29
    678.0    10965      6.2      5.4     -2.6
    660.0    11685      4.2      3.6     -6.4
    589.0    14678     -3.0     -3.7     -6.6
    584.0    14899     -3.0     -3.7     -6.5
    563.0    15847     -4.1     -4.3    -25.3
    550.0    16450     -5.0     -5.5    -10.5
    546.0    16638     -5.2     -5.7    -11.7
    538.0    17018     -5.2     -5.3    -26.3
    537.0    17066     -5.2     -5.3    -28.3
    505.0    18641     -7.5     -7.7    -24.7
    500.0    18895     -8.1     -8.3    -25.3      280       40
    491.0    19356     -9.2     -9.3    -28.3
    487.0    19564     -9.4     -9.5    -27.5
    474.0    20250     -9.0     -9.1    -32.1
    469.0    20519     -9.2     -9.3    -33.3
    448.0    21675    -11.8    -11.9    -30.9
    423.0    23107    -15.5    -15.7    -26.7
    400.0    24484    -18.0    -18.1    -33.1      270       64
    378.0    25862    -21.2    -21.3    -35.3
    368.0    26510    -22.2    -22.3    -38.3
    357.0    27238    -24.2    -24.3    -38.3
    346.0    27984    -26.0    -26.1    -42.1
    325.0    29459    -29.9    -29.9    -44.9
    320.0    29821    -30.7    -30.7    -45.7
    300.0    31312    -34.7    -34.7    -46.7      245       63
    280.0    32878    -39.1    -39.1    -49.1
    264.0    34193    -42.3    -42.3    -51.3
    257.0    34787    -43.5    -43.5    -52.5
    250.0    35395    -44.9    -44.9    -53.9      250       62
    215.0    38644    -52.9    -52.9    -58.9
    207.0    39444    -54.5    -54.5    -60.5
    200.0    40164    -56.1    -56.1    -62.1      260       71
    183.0    42003    -59.3    -59.3    -64.1
    179.0    42456    -60.3    -60.3    -64.9
    173.0    43152    -61.3    -61.3    -66.3
    171.0    43388    -61.3    -61.3    -66.3
    168.0    43749    -61.1    -61.1    -66.1
    167.0    43870    -61.1    -61.1    -66.1
    163.0    44363    -62.1    -62.1    -67.1
    154.0    45511    -63.7    -63.7    -69.7      235       83
    153.0    45642    -63.7    -63.7    -69.7
    150.0    46040    -63.9    -63.9    -69.9      240       88
    140.0    47425    -64.7    -64.7    -72.7
    119.0    50701    -61.9    -61.9    -72.9
    117.0    51045    -62.1    -62.1    -74.1
    111.0    52114    -61.5    -61.5    -74.5
    105.0    53242    -62.5    -62.5    -75.5

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  1000    155     3
  2000    175    13