Messages:

2023-JAN-09 : webserver was down Dec 30 to Jan 8.  Back up now
2022-DEC-09 : Migration to a new server completed



   18-APR-2024  12Z  Soaring report from ABQ upper air data
   Forecast high 57 F; est. base of any clouds 7132 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   5312   5444   5711   6909   7902   8155  10250  12804  14115  16122
Pres mb:     838    834    826    791    763    756    700    636    605    560
Temp C:     14.0   14.6   15.2   13.2   12.4   12.6    7.0    0.2   -0.9   -5.3
VirT C:     14.6   15.2   15.9   13.8   12.9   13.1    7.4    0.6   -0.7   -5.1
DewPt C:    -4.0   -3.4   -2.8   -4.8   -7.6   -7.4  -11.0  -11.8  -22.9  -22.3
Wdir@kts:                                           300 25                     


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  2.7 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
25000  19.7            92 |-11.6 `            :                           
24500  19.4  285  44   92 | -9.4  `            :                          
24000  19.2            92 | -7.1   `           :                          
23500  19.0            91 | -4.7    `           :                         
23000  18.6            90 | -2.8     `           :                        
22500  18.1            89 | -1.1      `           :                       
22000  17.5            88 |  0.5       `          :                       
21500  17.0            88 |  2.3        `          :                      
21000  16.8            87 |  4.6         `          :                     
20500  16.6            87 |  6.9          `          :                    
20000  16.3            86 |  9.1           `          :                   
19500  16.1            86 | 11.4            `         :                   
19000  15.9  270  36   85 | 13.6             `         :                  
18500  15.3            84 | 15.3              `         :                 
18000  14.8            83 | 17.0               `        :                 
17500  14.2            83 | 18.7                `        :                
17000  13.7            82 | 20.4                 `        :               
16500  13.1            81 | 22.1                  `       :               
16000  12.3            79 | 23.3                   `       :              
15500  11.9            78 | 25.2                    `       :             
15000  11.5            78 | 27.2                     `      :             
14500  11.2            77 | 29.2                      `      :            
14000  10.6            76 | 30.9                       `      :           
13500   9.7            74 | 31.8                        `     :           
13000   8.7            73 | 32.7                         `    :           
12500   8.2            72 | 34.5                          `    :          
12000   8.0            71 | 36.9                           `    :         
11500   7.9            71 | 39.3                            `    :        
11000   7.7            71 | 41.7                             `    :       
10500   7.6  300  25   71 | 44.1                              `    :      
10000   7.4            70 | 46.6                               `    :     
 9500   7.3            70 | 49.0                                `    :    
 9000   7.2            70 | 51.4                                 `   :    
 8500   7.1            70 | 53.9                                  `   :   
 8000   6.4            68 | 55.4                                   `   :  
 7500   5.2            66 | 55.9                                    `  :  
 7000   4.2   65   5   64 | 56.7                                     ` :  
 6500   3.5            63 | 58.1                                      ` : 
 6000   2.8   65   7   62 | 59.6                                       ` :
 5500   1.4            59 | 59.6                                        : 

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    838.0     5312     14.6     14.0     -4.0
    834.0     5444     15.2     14.6     -3.4
    826.0     5711     15.9     15.2     -2.8
    791.0     6909     13.8     13.2     -4.8
    763.0     7902     12.9     12.4     -7.6
    756.0     8155     13.1     12.6     -7.4
    700.0    10250      7.4      7.0    -11.0      300       25
    636.0    12804      0.6      0.2    -11.8
    605.0    14115     -0.7     -0.9    -22.9
    560.0    16122     -5.1     -5.3    -22.3
    554.0    16399     -5.3     -5.5    -23.5
    500.0    19014    -10.2    -10.3    -39.3      270       36
    478.0    20144    -13.1    -13.1    -41.1
    450.0    21642    -16.9    -16.9    -40.9
    421.0    23273    -19.8    -19.9    -33.9
    400.0    24510    -23.0    -23.1    -35.1      285       44
    389.0    25178    -24.6    -24.7    -39.7
    332.0    28897    -33.0    -33.1    -41.1
    308.0    30615    -36.7    -36.7    -47.7
    300.0    31211    -38.1    -38.1    -49.1      275       58
    284.0    32440    -41.3    -41.3    -54.3
    257.0    34636    -47.5    -47.5    -56.5
    250.0    35233    -48.7    -48.7    -58.7      280       60
    228.0    37201    -52.9    -52.9    -66.9
    200.0    39935    -59.1    -59.1    -71.1      270       56
    199.0    40038    -59.1    -59.1    -71.1      270       56
    192.0    40774    -59.1    -59.1    -72.1
    181.0    41986    -59.7    -59.7    -73.7
    167.0    43656    -54.7    -54.7    -71.7
    150.0    45893    -57.9    -57.9    -75.9      250       40
    145.0    46593    -58.7    -58.7    -77.7
    113.0    51666    -64.1    -64.1    -86.1
    109.0    52391    -63.5    -63.5    -86.5

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  6000     65     7
  7000     65     5