Messages:

2024-MAY-11 : migration to new host completed.
2024-APR-25 : the webserver migrated to a new system and broke my programs.



   22-OCT-2024  12Z  Soaring report from ABQ upper air data
   Forecast high 72 F; est. base of any clouds 8593 feet AGL.

                  === Some Raw Upper-Air Data ===
Feet MSL:   5312   5932   6636   7533   7780   8244   9230  10440  10673  11340
Pres mb:     845    826    805    779    772    759    732    700    694    677
Temp C:      8.6   11.0   10.2   11.0   10.8   10.2    8.8    7.8    7.6    6.2
VirT C:      9.5   11.9   11.0   11.6   11.4   11.0    9.3    8.0    7.8    6.5
DewPt C:     2.6    2.0   -0.8   -4.0   -5.2   -1.8   -9.2  -22.2  -23.4  -16.8
Wdir@kts:                                                  300 18              


       === Interpolations (temps in deg. F, altitudes in feet MSL) ===
  MSL  *TI* Wdir@kts trig  VirT  1.7 degrees/division ("`": Dry Adiabatic)
-----  ---- -------- ---- . ---- -----------------------------------------
18000   8.6            87 | 21.2 `        :                               
17500   8.3            87 | 23.3  `        :                              
17000   8.1            86 | 25.6    `       :                             
16500   7.8            86 | 27.7     `        :                           
16000   7.6            86 | 29.9       `       :                          
15500   7.4            85 | 32.3        `       :                         
15000   6.8            84 | 33.9          `      :                        
14500   6.3            83 | 35.7            `     :                       
14000   5.9            82 | 37.6             `      :                     
13500   5.4            82 | 39.5               `     :                    
13000   5.0            81 | 41.4                `     :                   
12500   3.7            79 | 41.7                  `   :                   
12000   2.6            77 | 42.5                    ` :                   
11500   1.6            75 | 43.3                     ` :                  
11000   1.0            74 | 44.8                       `:                 
10500   0.3  300  18   72 | 46.2                         :                
10000  -0.7            72 | 47.2                         :`               
 9500  -1.6            70 | 48.1                          : `             
 9000  -2.4            69 | 49.4                           : `            
 8500  -3.1            67 | 50.9                            :  `          
 8000  -3.9            66 | 52.1                            :    `        
 7500  -4.9            64 | 52.9                             :    `       
 7000  -6.8  325  13   61 | 52.2                            :       `     
 6500  -8.4            58 | 52.1                            :        `    
 6000  -9.2   45   6   56 | 53.3                             :         `  
 5500 -12.2            51 | 50.5                           :             `

   === Complete Upper Air Data ===

   P(mb)     H(ft)    Tv(C)    T(C)    DP(C)   wind dir  wind spd

    845.0     5312      9.5      8.6      2.6
    826.0     5932     11.9     11.0      2.0
    805.0     6636     11.0     10.2     -0.8
    779.0     7533     11.6     11.0     -4.0
    772.0     7780     11.4     10.8     -5.2
    759.0     8244     11.0     10.2     -1.8
    732.0     9230      9.3      8.8     -9.2
    700.0    10440      8.0      7.8    -22.2      300       18
    694.0    10673      7.8      7.6    -23.4
    677.0    11340      6.5      6.2    -16.8
    649.0    12473      5.4      5.2    -22.8
    643.0    12722      5.5      5.4    -29.6
    637.0    12972      5.3      5.2    -32.8
    596.0    14740      1.5      1.4    -26.6
    580.0    15457      0.3      0.2    -34.8
    559.0    16421     -2.2     -2.3    -34.3
    553.0    16702     -2.8     -2.9    -35.9
    536.0    17510     -4.8     -4.9    -35.9
    522.0    18190     -6.4     -6.5    -39.5
    500.0    19288     -8.9     -8.9    -42.9      275       25
    489.0    19852    -10.1    -10.1    -42.1
    451.0    21878    -14.8    -14.9    -38.9
    446.0    22155    -15.1    -15.1    -41.1
    442.0    22378    -15.1    -15.1    -42.1
    435.0    22773    -15.6    -15.7    -39.7
    428.0    23174    -16.5    -16.5    -44.5
    418.0    23756    -17.6    -17.7    -40.7
    400.0    24831    -20.2    -20.3    -39.3      260       21
    365.0    27029    -26.4    -26.5    -35.5
    358.0    27487    -27.4    -27.5    -37.5
    350.0    28019    -28.8    -28.9    -37.9
    332.0    29251    -31.7    -31.7    -44.7
    320.0    30102    -33.4    -33.5    -42.5
    309.0    30905    -35.1    -35.1    -51.1
    300.0    31579    -36.9    -36.9    -47.9      275       43
    298.0    31730    -37.3    -37.3    -48.3
    293.0    32113    -38.3    -38.3    -51.3
    290.0    32345    -39.1    -39.1    -50.1
    287.0    32578    -39.5    -39.5    -51.5
    273.0    33695    -42.3    -42.3    -48.3
    258.0    34939    -45.5    -45.5    -53.5
    250.0    35626    -47.3    -47.3    -55.3      285       48
    245.0    36063    -48.5    -48.5    -57.5
    238.0    36687    -49.9    -49.9    -56.9
    210.0    39348    -53.9    -53.9    -66.9
    207.0    39650    -54.3    -54.3    -67.3
    202.0    40165    -54.3    -54.3    -69.3
    200.0    40374    -54.3    -54.3    -70.3      270       39
    194.0    41012    -55.5    -55.5    -71.5
    187.0    41779    -56.7    -56.7    -71.7
    179.0    42684    -58.5    -58.5    -74.5
    173.0    43386    -59.3    -59.3    -75.3
    167.0    44111    -59.9    -59.9    -76.9
    158.0    45241    -61.7    -61.7    -77.7
    150.0    46293    -63.1    -63.1    -80.1      245       43
    149.0    46428    -63.3    -63.3    -80.3
    145.0    46976    -63.5    -63.5    -80.5
    136.0    48262    -65.1    -65.1    -82.1
    131.0    49009    -66.1    -66.1    -83.1
    128.0    49469    -67.1    -67.1    -84.1      260       44
    127.0    49624    -67.1    -67.1    -84.1
    123.0    50258    -67.3    -67.3    -83.3
    120.0    50746    -66.9    -66.9    -82.9
    118.0    51080    -66.5    -66.5    -83.5
    110.0    52468    -68.1    -68.1    -85.1
    104.0    53571    -68.9    -68.9    -85.9
    103.0    53761    -68.9    -68.9    -85.9

Additional wind data:

  H(ft)   dir   spd
 ------   ---   ---
  6000     45     6
  7000    325    13